2016 United States presidential election in Virginia

November 8, 2016
Turnout72.1% (of registered voters)[1] Increase
 
Nominee Hillary Clinton Donald Trump
Party Democratic Republican
Home state New York New York
Running mate Tim Kaine Mike Pence
Electoral vote 13 0
Popular vote 1,981,473 1,769,443
Percentage 49.73% 44.41%


President before election

Barack Obama
Democratic

Elected President

Donald Trump
Republican

Treemap of the popular vote by county
Logo used by Clinton's Virginia campaign

The 2016 United States presidential election in Virginia was held on November 8, 2016, as part of the 2016 general election in which all 50 states plus the District of Columbia participated. Virginia voters chose electors to represent them in the Electoral College via a popular vote pitting the Republican Party's nominee, businessman Donald Trump, and running mate Indiana Governor Mike Pence against Democratic Party nominee, former Secretary of State Hillary Clinton and her running mate, Virginia Senator Tim Kaine.

The Democratic Party candidate, Hillary Clinton of New York, carried Virginia with a 49.73% plurality in the popular vote against businessman Donald Trump of New York, who carried 44.41%, a victory margin of 5.32%. Clinton seemed to benefit from having former Virginia governor Tim Kaine on the ticket. Whereas the national popular vote swung 1.77% Republican from the previous election, Virginia swung 1.44% Democratic.[2] (Due to a higher third-party vote, Clinton's percentage was lower than Obama's in both 2008 and 2012, however.)

Conversely, Trump became the first Republican since Calvin Coolidge in 1924 to win the White House without carrying Virginia and Clinton the first Democrat to carry the state without winning the presidency since John W. Davis in that same election.[3] Trump is also the first Republican since Ronald Reagan in 1980 to win the presidency without sweeping every former confederate state. The Old Dominion had been a traditionally Democratic-leaning state from the party's founding until 1952. It then became reliably Republican-leaning from 1952 until 2004, after which point it has voted Democratic in every presidential election. This was due largely to migration into counties in Northern Virginia, close to Washington, D.C., which has further tilted these densely populated areas towards the Democratic Party.

Primaries

Democratic primary

The 108 delegates (95 pledged delegates and 13 super delegates) from Virginia to the Democratic National Convention were allocated in this way. Among the pledged delegates, 62 of them were allocated based on the popular vote in each congressional district. The 33 at-large delegates were then allocated based on the statewide popular vote.[4]

County results of the Virginia Democratic presidential primary, 2016
  Hillary Clinton
  Bernie Sanders
Virginia Democratic primary, March 1, 2016
Candidate Popular vote Estimated delegates
Count Percentage Pledged Unpledged Total
Hillary Clinton 504,741 64.29%
62
13
75
Bernie Sanders 276,370 35.20%
33
0
33
Martin O'Malley (withdrawn) 3,930 0.50%
Uncommitted
0
1
1
Total 785,041 100% 95 14 109
Source: The Green Papers, Virginia Department of Elections

Republican primary

The 49 delegates from Virginia to the Republican National Convention were allocated proportionally based on the popular vote.[5]

Virginia Republican primary, 2016

March 1, 2016 (2016-03-01)
 
Candidate Donald Trump Marco Rubio Ted Cruz
Home state New York Florida Texas
Delegate count 17 16 8
Popular vote 356,840 327,918 171,150
Percentage 34.80% 31.98% 16.69%

 
Candidate John Kasich Ben Carson
Home state Ohio Maryland
Delegate count 5 3
Popular vote 97,784 60,228
Percentage 9.54% 5.87%

Virginia results by county
  Donald Trump
  Marco Rubio
Virginia Republican primary, March 1, 2016[6]
Candidate Votes Percentage Actual delegate count
Bound Unbound Total
Donald Trump 356,840 34.80% 17 0 17
Marco Rubio 327,918 31.98% 16 0 16
Ted Cruz 171,150 16.69% 8 0 8
John Kasich 97,784 9.54% 5 0 5
Ben Carson 60,228 5.87% 3 0 3
Jeb Bush (withdrawn) 3,645 0.36% 0 0 0
Rand Paul (withdrawn) 2,917 0.28% 0 0 0
Mike Huckabee (withdrawn) 1,458 0.14% 0 0 0
Chris Christie (withdrawn) 1,102 0.11% 0 0 0
Carly Fiorina (withdrawn) 914 0.09% 0 0 0
Jim Gilmore (withdrawn) 653 0.06% 0 0 0
Lindsey Graham (withdrawn) 444 0.04% 0 0 0
Rick Santorum (withdrawn) 399 0.04% 0 0 0
Unprojected delegates: 0 0 0
Total: 1,025,452 100.00% 49 0 49

Libertarian nomination

The 2016 Libertarian Party presidential ticket was former New Mexico Governor Gary Johnson for president and former Massachusetts Governor Bill Weld for vice president. They earned those nominations at the Libertarian Party 2016 National ConDay weekend.[7]

Green primary

The Virginia Green Party held its primary from March 20 through April 3. Party members were able to vote online through an email ballot or through the mail.[8] On April 13, it was announced that Jill Stein had won with 76% of the vote. The state's four delegates were apportioned at the May 28 state meeting.[9]

Virginia primary, April 3, 2016
Candidate Votes Percentage National delegates
Jill Stein 35 76% 3
Kent Mesplay 3 6% 1
William Kreml 2 4.1% -
Darryl Cherney 2 3.8% -
Sedinam Curry 1 1.7% -
Write-ins 3 8.4% -
Total 46 100.00% 4

General election

Polling

In polling, Hillary Clinton won or tied in every pre-election poll but one. An average of the last three polls showed Clinton ahead of Trump 48% to 43%, which was accurate compared to the results.[10]

Voting history

Virginia joined the Union in June 1788 and has participated in all elections from 1789 onwards, except 1864 and 1868 (due to its secession from the US due to the American Civil War). Since 1900, Virginia voted Democratic 54.17% of the time and Republican 45.83% of the time. From 1968 to 2004, Virginia voted for the Republican Party candidate. Then, in the 2008 and 2012 elections, the state voted for the Democratic Party. The same trend continued in the 2016 presidential elections.[11]

Clinton had several advantages in Virginia. The first was due in part to her landslide win in the Democratic primary against Senator Bernie Sanders. The second was Virginia has a significant number of African American voters, many of whom backed Clinton in the primary and both of President Barack Obama's wins in the state. The third was the state's growing share of well-educated suburban voters, especially in the suburbs surrounding Washington, D.C., who were moving away from the Republican Party in response to Trump being nominated for president. The fourth was Clinton's pick of the state's own US Senator, Tim Kaine, as her vice presidential running mate.[12]

While polls throughout the campaign showed Clinton leading Republican Donald Trump by varying margins in Virginia, it was announced on October 13 that the Trump campaign was pulling its resources out of the state, likely ceding to Clinton what was perceived to be a critical battleground state. According to the Trump campaign, the reason for pulling out of Virginia was to compete in more critical battleground states like Pennsylvania, Florida, North Carolina, and Ohio, all of which were states he won.[13]

Predictions

The following are final 2016 predictions from various organizations for Virginia as of election day.

Source Ranking As of
Los Angeles Times[14] Lean D November 6, 2016
CNN[15] Lean D November 8, 2016
Rothenberg Political Report[16] Likely D November 7, 2016
Sabato's Crystal Ball[17] Likely D November 7, 2016
NBC[18] Likely D November 7, 2016
Electoral-vote.com[19] Likely D November 8, 2016
RealClearPolitics[20] Likely D November 7, 2016
Fox News[21] Lean D November 7, 2016
ABC[22] Lean D November 8, 2016

Results

Precinct results:
2016 United States presidential election in Virginia
Party Candidate Running mate Votes Percentage Electoral votes
Democratic Hillary Clinton Tim Kaine 1,981,473 49.73% 13
Republican Donald Trump Mike Pence 1,769,443 44.41% 0
Libertarian Gary Johnson William Weld 118,274 2.97% 0
Independent Evan McMullin Mindy Finn 54,054 1.35% 0
Green Jill Stein Ajamu Baraka 27,638 0.69% 0
Independent (write-in)
-
-
33,749 0.85% 0
Totals 3,984,631 100.00% 13
Voter turnout (Voting age population) 71.30%
Source: Virginia Department of Elections Archived December 23, 2016, at the Wayback Machine

By city/county

County or independent city Hillary Rodham Clinton
Democratic
Donald John Trump
Republican
Gary Earl Johnson[23]
Libertarian
David Evan McMullin[23]
Independent
Jill Ellen Stein[23]
Green
Various candidates[23]
Write-ins
Margin Total votes cast
#  % #  % #  % #  % #  % #  % #  %
Accomack County 6,740 42.61% 8,583 54.26% 264 1.67% 112 0.71% 66 0.42% 53 0.34% −1,843 −11.65% 15,818
Albemarle County 33,345 58.78% 19,259 33.95% 2,105 3.71% 1,059 1.87% 450 0.79% 508 0.90% 14,086 24.83% 56,726
Alleghany County 2,166 29.57% 4,874 66.54% 164 2.24% 69 0.94% 35 0.48% 17 0.23% −2,708 −36.97% 7,325
Amelia County 2,128 30.23% 4,708 66.88% 129 1.83% 41 0.58% 11 0.16% 23 0.33% −2,580 −36.65% 7,040
Amherst County 5,057 32.85% 9,719 63.13% 317 2.06% 159 1.03% 65 0.42% 79 0.51% −4,662 −30.28% 15,396
Appomattox County 2,023 25.25% 5,715 71.34% 136 1.70% 50 0.62% 31 0.39% 56 0.70% −3,692 −46.09% 8,011
Arlington County 92,016 75.82% 20,186 16.63% 3,827 3.15% 2,594 2.14% 819 0.67% 1,914 1.58% 71,830 59.19% 121,356
Augusta County 8,177 22.50% 26,163 71.99% 1,099 3.02% 502 1.38% 200 0.55% 202 0.56% −17,986 −49.49% 36,343
Bath County 603 26.76% 1,548 68.71% 56 2.49% 22 0.98% 15 0.67% 9 0.40% −945 −41.94% 2,253
Bedford County 9,768 22.97% 30,659 72.10% 1,074 2.53% 627 1.47% 176 0.41% 221 0.52% −20,891 −49.13% 42,525
Bland County 453 14.43% 2,573 81.97% 61 1.94% 21 0.67% 17 0.54% 14 0.45% −2,120 −67.54% 3,139
Botetourt County 4,494 23.98% 13,375 71.38% 497 2.65% 185 0.99% 101 0.54% 87 0.46% −8,881 −47.39% 18,739
Brunswick County 4,481 58.43% 3,046 39.72% 72 0.94% 30 0.39% 25 0.33% 15 0.20% 1,435 18.71% 7,669
Buchanan County 1,721 18.61% 7,296 78.90% 122 1.32% 59 0.64% 24 0.26% 25 0.27% −5,575 −60.29% 9,247
Buckingham County 3,128 42.88% 3,950 54.15% 102 1.40% 58 0.80% 27 0.37% 30 0.41% −822 −11.27% 7,295
Campbell County 6,664 24.20% 19,551 71.00% 665 2.42% 419 1.52% 102 0.37% 134 0.49% −12,887 −46.80% 27,535
Caroline County 6,432 45.14% 7,147 50.16% 368 2.58% 154 1.04% 99 0.69% 48 0.34% −715 −5.02% 14,248
Carroll County 2,559 18.72% 10,663 78.01% 220 1.61% 88 0.64% 69 0.50% 69 0.50% −8,104 −59.29% 13,668
Charles City County 2,496 60.77% 1,476 35.94% 67 1.63% 39 0.95% 15 0.37% 14 0.34% 1,020 24.84% 4,107
Charlotte County 2,155 37.10% 3,479 59.90% 111 1.91% 38 0.65% 11 0.19% 14 0.24% −1,324 −22.80% 5,808
Chesterfield County 81,074 45.94% 85,045 48.19% 6,247 3.54% 2,004 1.14% 990 0.56% 1,101 0.62% −3,971 −2.25% 176,461
Clarke County 3,051 37.15% 4,661 56.75% 261 3.18% 111 1.35% 55 0.67% 74 0.90% −1,610 −19.60% 8,213
Craig County 541 19.36% 2,140 76.59% 54 1.93% 30 1.07% 20 0.72% 9 0.32% −1,599 −57.23% 2,794
Culpeper County 7,759 34.92% 13,349 60.08% 584 2.63% 242 1.09% 176 0.79% 108 0.49% −5,590 −25.16% 22,218
Cumberland County 2,036 41.50% 2,697 54.97% 95 1.94% 32 0.65% 24 0.49% 22 0.45% −661 −13.47% 4,906
Dickenson County 1,335 20.73% 4,932 76.58% 81 1.26% 43 0.67% 14 0.22% 35 0.54% −3,597 −55.85% 6,440
Dinwiddie County 5,765 42.47% 7,447 54.86% 196 1.44% 79 0.58% 46 0.34% 42 0.31% −1,682 −12.39% 13,575
Essex County 2,542 47.00% 2,657 49.13% 113 2.09% 25 0.46% 18 0.33% 53 0.98% −115 −2.13% 5,408
Fairfax County 355,133 64.43% 157,710 28.61% 15,664 2.84% 10,369 1.88% 4,477 0.81% 7,830 1.42% 197,423 35.82% 551,183
Fauquier County 12,971 34.62% 22,127 59.06% 1,191 3.18% 597 1.59% 267 0.71% 314 0.84% −9,156 −24.44% 37,467
Floyd County 2,300 28.57% 5,293 65.74% 185 2.30% 91 1.13% 107 1.33% 75 0.93% −2,993 −37.18% 8,051
Fluvanna County 5,760 42.36% 7,025 51.67% 425 3.13% 218 1.60% 80 0.59% 89 0.65% −1,265 −9.30% 13,597
Franklin County 7,257 26.91% 18,569 68.85% 602 2.23% 274 1.02% 115 0.43% 154 0.57% −11,312 −41.94% 26,971
Frederick County 11,932 29.51% 26,083 64.50% 1,280 3.17% 543 1.34% 325 0.80% 277 0.68% −14,151 −34.99% 40,440
Giles County 1,950 23.75% 5,910 71.98% 201 2.45% 77 0.94% 39 0.47% 34 0.41% −3,960 −48.23% 8,211
Gloucester County 5,404 27.54% 13,096 66.75% 693 3.53% 213 1.09% 134 0.68% 79 0.40% −7,692 −39.21% 19,619
Goochland County 4,889 34.83% 8,384 59.73% 474 3.38% 145 1.03% 54 0.38% 91 0.65% −3,495 −24.90% 14,037
Grayson County 1,407 19.31% 5,592 76.76% 110 1.51% 93 1.28% 55 0.75% 28 0.38% −4,185 −57.45% 7,285
Greene County 2,924 30.43% 5,945 61.88% 406 4.23% 167 1.74% 66 0.69% 100 1.04% −3,021 −31.44% 9,608
Greensville County 2,558 58.63% 1,737 39.81% 50 1.15% 12 0.28% 0 0.00% 6 0.14% 821 18.82% 4,363
Halifax County 6,897 40.57% 9,704 57.08% 237 1.39% 77 0.45% 44 0.26% 42 0.25% −2,807 −16.51% 17,001
Hanover County 19,382 30.89% 39,630 63.15% 2,310 3.68% 741 1.18% 314 0.50% 376 0.60% −20,248 −32.27% 62,753
Henrico County 93,935 57.40% 59,857 36.58% 5,657 3.46% 1,997 1.22% 1,081 0.66% 1,127 0.69% 34,078 20.82% 163,654
Henry County 8,198 34.01% 15,208 63.09% 378 1.57% 147 0.61% 98 0.41% 77 0.32% −7,010 −29.08% 24,106
Highland County 371 26.67% 958 68.87% 33 2.37% 21 1.51% 0 0.00% 8 0.58% −587 −42.20% 1,391
Isle of Wight County 7,881 37.40% 12,204 57.91% 589 2.79% 207 0.98% 81 0.38% 113 0.54% −4,323 −20.51% 21,075
James City County 19,105 44.62% 21,306 49.77% 1,395 3.26% 686 1.60% 281 0.66% 40 0.09% −2,201 −5.14% 42,813
King and Queen County 1,468 39.71% 2,099 56.78% 75 2.03% 13 0.35% 18 0.49% 24 0.65% −631 −17.07% 3,697
King George County 4,007 33.23% 7,341 60.88% 367 3.04% 177 1.47% 83 0.69% 84 0.70% −3,334 −27.65% 12,059
King William County 2,760 30.13% 5,975 65.22% 261 2.85% 71 0.78% 44 0.48% 50 0.55% −3,215 −35.09% 9,161
Lancaster County 2,869 43.18% 3,523 53.02% 141 2.12% 41 0.62% 35 0.53% 36 0.54% −654 −9.84% 6,645
Lee County 1,627 17.31% 7,543 80.25% 106 1.13% 45 0.48% 33 0.35% 45 0.48% −5,916 −62.94% 9,399
Loudoun County 100,795 55.05% 69,949 38.20% 5,674 3.10% 3,413 1.86% 1,316 0.72% 1,950 1.07% 30,846 16.85% 183,097
Louisa County 6,212 35.23% 10,528 59.71% 505 2.86% 163 0.92% 124 0.70% 99 0.56% −4,316 −24.48% 17,631
Lunenburg County 2,227 39.87% 3,204 57.36% 88 1.58% 32 0.57% 25 0.45% 10 0.18% −977 −17.49% 5,586
Madison County 2,203 31.57% 4,419 63.32% 184 2.64% 87 1.25% 43 0.62% 43 0.62% −2,216 −31.75% 6,979
Mathews County 1,563 29.43% 3,517 66.22% 147 2.77% 36 0.68% 31 0.58% 17 0.32% −1,954 −36.79% 5,311
Mecklenburg County 6,285 42.05% 8,288 55.46% 239 1.60% 54 0.36% 30 0.20% 49 0.33% −2,003 −13.40% 14,945
Middlesex County 2,108 35.03% 3,670 60.99% 140 2.33% 50 0.83% 33 0.55% 16 0.27% −1,562 −25.96% 6,017
Montgomery County 20,021 46.53% 19,459 45.22% 2,026 4.71% 798 1.85% 401 0.93% 326 0.76% 562 1.31% 43,031
Nelson County 3,689 44.35% 4,154 49.94% 244 2.93% 95 1.14% 81 0.97% 55 0.66% −465 −5.59% 8,318
New Kent County 3,546 28.97% 8,118 66.31% 348 2.84% 102 0.83% 52 0.42% 76 0.62% −4,572 −37.35% 12,242
Northampton County 3,255 52.74% 2,686 43.52% 116 1.88% 37 0.60% 40 0.65% 38 0.62% 569 9.22% 6,172
Northumberland County 2,852 38.55% 4,302 58.15% 136 1.84% 51 0.69% 21 0.28% 36 0.49% −1,450 −19.60% 7,398
Nottoway County 2,829 41.95% 3,712 55.04% 116 1.72% 35 0.52% 25 0.37% 27 0.40% −883 −13.09% 6,744
Orange County 5,957 34.39% 10,521 60.74% 399 2.30% 178 1.03% 166 0.96% 99 0.57% −4,564 −26.35% 17,320
Page County 2,514 23.41% 7,831 72.91% 198 1.84% 89 0.83% 38 0.35% 70 0.65% −5,317 −49.51% 10,740
Patrick County 1,768 20.74% 6,454 75.71% 147 1.72% 71 0.83% 49 0.57% 36 0.42% −4,686 −54.97% 8,525
Pittsylvania County 9,199 29.11% 21,554 68.21% 442 1.40% 202 0.64% 106 0.34% 95 0.30% −12,355 −39.10% 31,598
Powhatan County 4,060 24.03% 11,885 70.33% 639 3.78% 150 0.89% 73 0.43% 92 0.54% −7,825 −46.30% 16,899
Prince Edward County 4,591 50.21% 4,101 44.85% 286 3.13% 85 0.93% 53 0.58% 27 0.30% 490 5.36% 9,143
Prince George County 6,419 39.66% 9,157 56.58% 374 2.31% 120 0.74% 70 0.43% 44 0.27% −2,738 −16.92% 16,184
Prince William County 113,144 57.57% 71,721 36.49% 5,374 2.73% 2,995 1.52% 1,497 0.76% 1,807 0.92% 41,423 21.08% 196,538
Pulaski County 4,172 27.51% 10,322 68.06% 351 2.31% 171 1.13% 107 0.71% 44 0.29% −6,150 −40.55% 15,167
Rappahannock County 1,747 38.97% 2,539 56.64% 93 2.07% 42 0.94% 36 0.80% 26 0.58% −792 −17.67% 4,483
Richmond County 1,347 36.79% 2,213 60.45% 57 1.56% 21 0.57% 13 0.36% 10 0.27% −866 −23.65% 3,661
Roanoke County 17,200 33.41% 31,408 61.00% 1,620 3.15% 678 1.32% 286 0.56% 297 0.58% −14,208 −27.59% 51,489
Rockbridge County 3,508 32.50% 6,680 61.88% 271 2.51% 171 1.58% 66 0.61% 99 0.92% −3,172 −29.38% 10,795
Rockingham County 9,366 24.98% 25,990 69.33% 1,088 2.90% 610 1.63% 208 0.55% 225 0.60% −16,624 −44.35% 37,487
Russell County 2,330 19.03% 9,521 77.75% 190 1.55% 104 0.85% 58 0.47% 43 0.35% −7,191 −58.72% 12,246
Scott County 1,581 15.65% 8,247 81.65% 142 1.41% 53 0.52% 39 0.39% 38 0.38% −6,666 −66.00% 10,100
Shenandoah County 5,273 25.71% 14,094 68.71% 556 2.71% 286 1.39% 149 0.73% 155 0.76% −8,821 −43.00% 20,513
Smyth County 2,665 20.67% 9,750 75.64% 258 2.00% 113 0.88% 53 0.41% 51 0.40% −7,085 −54.97% 12,890
Southampton County 3,595 40.49% 5,035 56.71% 156 1.76% 62 0.70% 24 0.27% 6 0.07% −1,440 −16.22% 8,878
Spotsylvania County 24,207 38.69% 34,623 55.34% 1,910 3.05% 900 1.44% 450 0.72% 472 0.75% −10,416 −16.65% 62,562
Stafford County 27,908 42.33% 33,868 51.37% 2,140 3.25% 1,006 1.53% 488 0.74% 524 0.79% −5,960 −9.04% 65,934
Surry County 2,272 53.74% 1,819 43.02% 81 1.92% 29 0.69% 17 0.40% 10 0.24% 453 10.71% 4,228
Sussex County 2,879 57.08% 2,055 40.74% 63 1.25% 22 0.44% 22 0.44% 3 0.06% 824 16.34% 5,044
Tazewell County 2,895 15.59% 15,168 81.70% 260 1.40% 127 0.68% 53 0.29% 63 0.34% −12,273 −66.10% 18,566
Warren County 5,169 28.78% 11,773 65.55% 495 2.76% 222 1.24% 149 0.83% 152 0.85% −6,604 −36.77% 17,960
Washington County 5,553 21.48% 19,320 74.75% 537 2.08% 229 0.89% 93 0.36% 115 0.44% −13,767 −53.26% 25,847
Westmoreland County 3,836 44.74% 4,448 51.88% 157 1.83% 50 0.58% 40 0.47% 43 0.50% −612 −7.14% 8,574
Wise County 2,701 17.81% 12,086 79.71% 182 1.20% 65 0.43% 77 0.51% 52 0.34% −9,385 −61.89% 15,163
Wythe County 2,770 20.76% 10,046 75.29% 285 2.14% 107 0.80% 49 0.37% 86 0.64% −7,276 −54.53% 13,343
York County 12,999 38.10% 18,837 55.21% 1,186 3.48% 549 1.61% 252 0.74% 295 0.86% −5,838 −17.11% 34,118
Alexandria City 57,242 76.82% 13,286 17.83% 2,020 2.71% 139 0.19% 592 0.79% 1,233 1.65% 43,956 58.99% 74,512
Bristol City 1,835 26.09% 4,892 69.57% 136 1.93% 64 0.91% 50 0.71% 55 0.78% −3,057 −43.47% 7,032
Buena Vista City 693 28.79% 1,430 59.41% 83 3.45% 174 7.23% 13 0.54% 14 0.58% −737 −30.62% 2,407
Charlottesville City 17,901 79.66% 2,960 13.17% 785 3.49% 383 1.70% 230 1.02% 213 0.95% 14,941 66.49% 22,472
Chesapeake City 52,627 46.69% 54,047 47.96% 3,458 3.07% 1,146 1.02% 698 0.62% 729 0.65% −1,440 −1.28% 112,685
Colonial Heights City 2,367 27.99% 5,681 67.18% 247 2.92% 88 1.04% 44 0.52% 30 0.35% −3,314 −39.19% 8,457
Covington City 914 38.37% 1,349 56.63% 73 3.06% 25 1.05% 8 0.34% 13 0.55% −435 −18.26% 2,382
Danville City 11,059 58.35% 7,303 38.53% 315 1.66% 117 0.62% 73 0.39% 85 0.45% 3,756 19.82% 18,952
Emporia City 1,530 64.64% 789 33.33% 26 1.10% 8 0.34% 10 0.42% 4 0.17% 741 31.31% 2,367
Fairfax City 7,367 61.24% 3,702 30.77% 427 3.55% 263 2.19% 107 0.89% 164 1.36% 3,665 30.47% 12,030
Falls Church City 5,819 75.02% 1,324 17.07% 237 3.06% 228 2.94% 70 0.90% 79 1.02% 4,495 57.95% 7,757
Franklin City 2,519 61.89% 1,421 34.91% 72 1.77% 15 0.37% 16 0.39% 27 0.66% 1,098 26.98% 4,070
Fredericksburg City 6,707 59.54% 3,744 33.24% 389 3.45% 189 1.68% 137 1.22% 98 0.87% 2,963 26.31% 11,264
Galax City 681 28.66% 1,603 67.47% 45 1.89% 28 1.18% 7 0.29% 12 0.51% −922 −38.80% 2,376
Hampton City 41,312 66.25% 17,902 28.71% 1,658 2.66% 551 0.88% 474 0.76% 459 0.74% 23,410 37.54% 62,356
Harrisonburg City 10,212 56.85% 6,232 34.69% 810 4.51% 310 1.73% 255 1.42% 144 0.80% 3,980 22.16% 17,963
Hopewell City 4,724 52.44% 3,885 43.13% 212 2.35% 91 1.01% 58 0.64% 38 0.42% 839 9.31% 9,008
Lexington City 1,514 61.42% 766 31.08% 92 3.73% 56 2.27% 20 0.81% 17 0.69% 748 30.34% 2,465
Lynchburg City 14,792 41.47% 17,982 50.41% 1,379 3.87% 998 2.80% 208 0.58% 312 0.87% −3,190 −8.94% 35,671
Manassas City 8,423 54.66% 5,953 38.63% 488 3.17% 246 1.60% 147 0.95% 154 1.00% 2,470 16.03% 15,411
Manassas Park City 3,204 61.24% 1,733 33.12% 162 3.10% 57 1.09% 45 0.86% 31 0.59% 1,471 28.12% 5,232
Martinsville City 3,533 59.81% 2,149 36.38% 114 1.93% 51 0.86% 29 0.49% 31 0.52% 1,384 23.43% 5,907
Newport News City 45,618 60.25% 25,468 33.64% 2,531 3.34% 931 1.23% 591 0.78% 576 0.76% 20,150 26.61% 75,715
Norfolk City 57,023 68.38% 21,552 25.85% 2,717 3.26% 761 0.91% 797 0.96% 538 0.65% 35,471 42.54% 83,388
Norton City 383 26.23% 1,021 69.93% 24 1.64% 22 1.51% 6 0.41% 4 0.27% −638 −43.70% 1,460
Petersburg City 12,021 87.20% 1,451 10.53% 139 1.01% 58 0.42% 67 0.49% 50 0.36% 10,570 76.67% 13,786
Poquoson City 1,601 22.31% 5,092 70.95% 307 4.28% 76 1.06% 43 0.60% 58 0.81% −3,491 −48.64% 7,177
Portsmouth City 28,497 65.87% 12,795 29.57% 1,096 2.53% 331 0.77% 323 0.75% 223 0.52% 15,702 36.29% 43,265
Radford City 2,925 48.07% 2,638 43.35% 301 4.95% 113 1.86% 58 0.95% 50 0.82% 287 4.72% 6,085
Richmond City 81,259 78.52% 15,581 15.06% 3,617 3.50% 1,124 1.09% 1,134 1.10% 769 0.74% 65,678 63.47% 103,484
Roanoke City 22,286 56.47% 14,789 37.47% 1,316 3.33% 413 1.05% 411 1.04% 251 0.64% 7,497 19.00% 39,466
Salem City 4,202 34.37% 7,226 59.11% 442 3.62% 158 1.29% 92 0.75% 105 0.86% −3,024 −24.74% 12,225
Staunton City 5,333 47.38% 5,133 45.61% 419 3.72% 159 1.41% 109 0.97% 102 0.91% 200 1.78% 11,255
Suffolk City 23,280 53.84% 18,006 41.64% 1,098 2.54% 436 1.01% 223 0.52% 197 0.46% 5,274 12.20% 43,240
Virginia Beach City 91,032 44.79% 98,224 48.32% 8,255 4.06% 2,237 1.10% 1,737 0.85% 1,777 0.87% −7,192 −3.54% 203,262
Waynesboro City 3,764 40.90% 4,801 52.16% 336 3.65% 145 1.58% 74 0.80% 84 0.91% −1,037 −11.27% 9,204
Williamsburg City 5,206 68.27% 1,925 25.24% 231 3.03% 100 1.31% 84 1.10% 80 1.05% 3,281 43.02% 7,626
Winchester City 5,164 48.41% 4,790 44.90% 400 3.75% 128 1.20% 99 0.93% 86 0.81% 374 3.51% 10,667
Totals1,981,47349.73%1,769,44344.41%118,2742.97%54,0541.36%27,6380.69%33,7490.85%212,0305.32%3,984,631
County and Independent City Flips:

Counties and independent cities that flipped from Democratic to Republican

Counties and independent cities that flipped from Republican to Democratic

By congressional district

Trump won 6 of 11 congressional districts, while Clinton won 5, including one held by a Republican. [24]

District Clinton Trump Representative
1st 41% 53% Rob Wittman
2nd 45% 48% Scott Rigell
Scott Taylor
3rd 63% 32% Robert C. Scott
4th 58% 37% Randy Forbes
Donald McEachin
5th 42% 53% Robert Hurt
Tom Garrett Jr.
6th 35% 59% Bob Goodlatte
7th 44% 50% Dave Brat
8th 72% 21% Don Beyer
9th 27% 68% Morgan Griffith
10th 52% 42% Barbara Comstock
11th 66% 27% Gerry Connolly

Analysis

Virginia was the only one of the eleven states that composed the Confederate States of America to vote Democratic in this election. This is a reversal from 1976, when it was the only state that had been part of the Confederacy to vote Republican. Virginia was also the only state Hillary Clinton won which was never carried by her husband Bill Clinton in either of his runs for president in 1992 and 1996 in which the state ironically had last voted against the winning candidate. Virginia was one of eleven states (and the District of Columbia) to vote more Democratic than in 2012.[lower-alpha 1] This was only the third time since Reconstruction that Virginia voted for a different candidate than Florida, after 1976 and 1996, and the first in which Virginia voted Democratic while Florida voted Republican. This would happen again four years later. Trump was the first Republican to carry the city of Covington since 1984.

Trump was the first ever Republican to win without Harrisonburg, Manassas, and Manassas Park. Trump became the first Republican to win the White House without carrying Prince William County and Hopewell since Dwight D. Eisenhower in 1952, as well as the first to do so without carrying Loudoun County since Herbert Hoover in 1928, and the first to do so without carrying Henrico County, Montgomery County, Staunton, and Winchester since Coolidge in 1924. He was also the first Republican to win without Bradford since 1980.

See also

Notes

References

  1. "Registration/Turnout Statistics". Virginia Department of Elections. Archived from the original on October 18, 2018. Retrieved September 18, 2018.
  2. "2016 Presidential General Election Data - National". Uselectionatlas.org. Retrieved December 19, 2018.
  3. "Historical U.S. Presidential Elections 1789-2016". 270towin.com. Retrieved March 9, 2019.
  4. "Virginia Democratic Delegation 2016". Thegreenpapers.com. Retrieved February 23, 2017.
  5. "Virginia Republican Delegation 2016". Thegreenpapers.com. Retrieved February 23, 2017.
  6. "2016 Presidential Primaries, Caucuses, and Conventions : Virginia Republican". The Green Papers. Retrieved May 13, 2021.
  7. "Libertarian Party Nominates Gov Gary Johnson Gov Bill Weld". Lpva.com. May 30, 2016. Archived from the original on September 11, 2016. Retrieved September 4, 2016.
  8. "GPVA Presidential Preference Primary 2016". Green Party of Virginia. March 12, 2016. Archived from the original on March 13, 2016. Retrieved March 12, 2016.
  9. "GREEN PARTY OF VIRGINIA PRESIDENTIAL PRIMARY RESULTS". Green Party of Virginia. April 13, 2016. Retrieved April 13, 2016.
  10. "RealClearPolitics - Election 2016 - Virginia: Trump vs. Clinton".
