2016 United States presidential election in Kansas

November 8, 2016
Turnout59.70%[1] Increase
 
Nominee Donald Trump Hillary Clinton
Party Republican Democratic
Home state New York New York
Running mate Mike Pence Tim Kaine
Electoral vote 6 0
Popular vote 671,018 427,005
Percentage 56.16% 35.74%


President before election

Barack Obama
Democratic

Elected President

Donald Trump
Republican

Treemap of the popular vote by county

The 2016 United States presidential election in Kansas was held on Tuesday, November 8, 2016, as part of the 2016 United States presidential election in which all 50 states and the District of Columbia participated. Kansas voters chose electors to represent them in the Electoral College via a popular vote, pitting the Republican Party's nominee, businessman Donald Trump, and running mate Indiana Governor Mike Pence against Democratic Party nominee, former Secretary of State Hillary Clinton, and her running mate Virginia Senator Tim Kaine. Kansas has six electoral votes in the Electoral College.[2]

Trump carried the state with 56.16 percent of the vote, while Clinton received 35.74 percent.[3] Kansas was among eleven states (and the District of Columbia) in which Clinton improved on Barack Obama's margin from 2012 (though her vote share was lower than Obama's 38 percent), largely due to a significant shift towards Democrats in Johnson County.[4][5]

This was the final election of Riley County's 104-year streak of voting Republican, as in the next election Joe Biden would become the first Democrat to win the county in its history.

Caucuses

Democratic caucuses

Results of the Democratic caucuses by Congressional District
  Bernie Sanders
Kansas Democratic caucuses, March 5, 2016
Candidate District delegates Estimated delegates
Count Percentage Pledged Unpledged Total
Bernie Sanders 26,637 67.90% 23 0 23
Hillary Clinton 12,593 32.10% 10 4 14
Uncommitted 0 0 0
Total 39,230 100% 33 4 37
Source: The Green Papers

Bernie Sanders visited Kansas during the primary season, while Hillary Clinton did not herself and instead sent her daughter Chelsea Clinton to hold a rally in Johnson County.

Republican caucuses

2016 Kansas Republican presidential caucuses

March 5, 2016 (2016-03-05)
 
Candidate Ted Cruz Donald Trump
Home state Texas New York
Delegate count 24 9
Popular vote 37,512 18,443
Percentage 47.50% 23.35%

 
Candidate Marco Rubio John Kasich
Home state Florida Ohio
Delegate count 6 1
Popular vote 13,295 8,741
Percentage 16.83% 11.07%

Kansas results by congressional district
  Ted Cruz
Kansas Republican precinct caucuses, March 5, 2016
Candidate Votes Percentage Actual delegate count
Bound Unbound Total
Ted Cruz 37,512 47.50% 24 0 24
Donald Trump 18,443 23.35% 9 0 9
Marco Rubio 13,295 16.83% 6 0 6
John Kasich 8,741 11.07% 1 0 1
Ben Carson (withdrawn) 582 0.74% 0 0 0
Uncommitted 279 0.35% 0 0 0
Jeb Bush (withdrawn) 84 0.11% 0 0 0
Carly Fiorina (withdrawn) 42 0.05% 0 0 0
Unprojected delegates: 0 0 0
Total: 78,978 100.00% 40 0 40
Source: The Green Papers

Delegates were awarded to candidates at the statewide and congressional district level who got 10% or more of the vote proportionally. The 3 RNC delegates were awarded to the winner.

General election

Voting history

Kansas has given its electoral votes to the Republican ticket since 1968, and only once to the Democrats (1964) since 1940. At the time, all current statewide officials were Republicans, as were all four members of the state's U.S. House delegation. Mitt Romney defeated Barack Obama by a margin of 60 percent to 38 percent in 2012. A poll conducted by John Zogby found Clinton leading Trump by 7 points in June. In addition, an internal poll for Representative Kevin Yoder, a Republican from Kansas' 3rd congressional district, released an internal poll showing Clinton leading Trump by 6 points in his district. This district voted for Mitt Romney by a 10-point margin in 2012 and has a Cook Partisan Voting Index of R+6. This result, coupled with Clinton's gains in national polls, caused Sabato's Crystal Ball to move the Kansas race from "Safe Republican" to "Likely Republican" on August 18.[6]

Predictions

Source Ranking As of
Los Angeles Times[7] Safe R November 6, 2016
CNN[8] Safe R November 4, 2016
Cook Political Report[9] Safe R November 7, 2016
Electoral-vote.com[10] Safe R November 8, 2016
Rothenberg Political Report[11] Safe R November 7, 2016
Sabato's Crystal Ball[12] Safe R November 7, 2016
RealClearPolitics[13] Likely R November 8, 2016
Fox News[14] Safe R November 7, 2016

Polling

Minor candidates

The following received write-in status:[15]

  • President: Andrew D. Basiago; Vice President: Karen D. Kinnison
  • President: Darrell L Castle; Vice President: Scott N. Bradley
  • President: "Rocky" Roque De La Fuente, Vice President: Michael Steinberg
  • President: Rocky Giordani; Vice President: Farley M Anderson
  • President: James A Hedges; Vice President: Bill V Bayes
  • President: Tom Hoefling; Vice President: Steve Schulin
  • President: Lynn Kahn; Vice President: Kathy Monahan
  • President: Gloria La Riva; Vice President: Eugene Puryer
  • President: Michael S. Levinson; Vice President: Perry E. Wharton, II
  • President: Michael A Maturen; Vice President: Juan A Munoz
  • President: Evan McMullin; Vice President: Nathan D Johnson
  • President: Monica G. Moorehead; Vice President: Lamont G. Lilly
  • President: Darryl Perry; Vice President: Conan Salada
  • President: Marshall R. Schoenke; Vice President: James C. Mitchell, Jr.
  • President: Joe C Schriner; Vice President: Joe Moreaux
  • President: Mike Smith; Vice President: Daniel White
  • President: Timothy Cook; Vice President: John Stein

Results

2016 United States presidential election in Kansas[16]
Party Candidate Votes %
Republican Donald Trump 671,018 56.65%
Democratic Hillary Clinton 427,005 36.05%
Libertarian Gary Johnson 55,406 4.68%
Green Jill Stein 23,506 1.98%
Independent Evan McMullin (write-in) 6,520 0.55%
Write-in 947 0.08%
Total votes 1,184,402 100.00%

Results by county

County Donald Trump
Republican
Hillary Clinton
Democratic
Gary Johnson
Libertarian
Jill Stein
Green
Various candidates
Other parties
Margin Total votes cast
#  % #  % #  % #  % #  % #  %
Allen 3,651 66.27% 1,433 26.01% 229 4.16% 121 2.20% 76 1.36% 2,218 40.26% 5,509
Anderson 2,435 72.69% 672 20.06% 151 4.51% 81 2.42% 11 0.33% 1,763 52.63% 3,350
Atchison 4,049 61.58% 1,989 30.25% 316 4.81% 163 2.48% 58 0.88% 2,060 31.33% 6,575
Barber 1,850 81.82% 286 12.65% 78 3.45% 28 1.24% 19 0.84% 1,564 69.17% 2,261
Barton 7,888 76.29% 1,839 17.79% 347 3.36% 157 1.52% 108 1.05% 6,049 58.50% 10,339
Bourbon 4,424 71.64% 1,336 21.64% 205 3.32% 108 1.75% 102 1.66% 3,088 50.00% 6,175
Brown 2,906 71.35% 863 21.19% 158 3.88% 97 2.38% 49 1.20% 2,043 50.16% 4,073
Butler 19,073 68.96% 6,573 23.77% 1,415 5.12% 395 1.43% 201 0.73% 12,500 45.19% 27,657
Chase 969 70.78% 316 23.08% 45 3.29% 31 2.26% 8 0.58% 653 47.70% 1,369
Chautauqua 1,236 83.46% 197 13.30% 25 1.69% 23 1.55% 0 0.00% 1,039 70.16% 1,481
Cherokee 6,182 70.91% 2,005 23.00% 296 3.40% 130 1.49% 105 1.20% 4,177 47.91% 8,718
Cheyenne 1,173 83.37% 181 12.86% 29 2.06% 20 1.42% 4 0.28% 992 70.51% 1,407
Clark 825 81.52% 120 11.86% 36 3.56% 20 1.98% 11 1.09% 705 69.66% 1,012
Clay 2,891 74.94% 677 17.55% 150 3.89% 85 2.20% 55 1.42% 2,214 57.39% 3,858
Cloud 2,919 73.81% 761 19.24% 161 4.07% 74 1.87% 40 1.01% 2,158 54.57% 3,955
Coffey 3,050 74.98% 727 17.87% 189 4.65% 70 1.72% 32 0.79% 2,323 57.11% 4,068
Comanche 715 82.47% 102 11.76% 40 4.61% 10 1.15% 0 0.00% 613 70.71% 867
Cowley 8,270 65.53% 3,551 28.14% 479 3.80% 275 2.18% 46 0.36% 4,719 37.39% 12,621
Crawford 8,624 57.21% 5,199 34.49% 672 4.46% 314 2.08% 265 1.76% 3,425 22.72% 15,074
Decatur 1,210 83.05% 178 12.22% 42 2.88% 20 1.37% 7 0.48% 1,032 70.83% 1,457
Dickinson 6,029 73.43% 1,609 19.60% 369 4.49% 169 2.06% 34 0.42% 4,420 53.83% 8,210
Doniphan 2,606 76.76% 587 17.29% 125 3.68% 56 1.65% 21 0.72% 2,019 59.47% 3,395
Douglas 14,688 28.78% 31,195 61.13% 2,429 4.76% 1,555 3.05% 1,164 2.28% -16,507 -32.35% 51,031
Edwards 1,037 78.62% 212 16.07% 33 2.50% 34 2.58% 3 0.23% 825 62.55% 1,319
Elk 1,048 83.24% 160 12.71% 35 2.78% 16 1.27% 0 0.00% 888 70.53% 1,259
Ellis 8,466 70.19% 2,742 22.73% 464 3.85% 237 1.96% 153 1.27% 5,724 47.46% 12,062
Ellsworth 1,969 72.76% 521 19.25% 107 3.95% 74 2.73% 35 1.30% 1,448 53.51% 2,706
Finney 6,350 61.74% 3,195 31.06% 424 4.12% 180 1.75% 136 1.33% 3,155 30.68% 10,285
Ford 5,114 65.78% 2,149 27.64% 281 3.61% 136 1.75% 94 1.21% 2,965 38.14% 7,774
Franklin 7,185 64.83% 2,892 26.10% 568 5.13% 265 2.39% 172 1.55% 4,293 38.73% 11,082
Geary 4,274 56.33% 2,722 35.87% 312 4.11% 156 2.06% 124 1.63% 1,552 20.46% 7,588
Gove 1,140 84.88% 149 11.09% 41 3.05% 13 0.97% 0 0.00% 991 73.79% 1,343
Graham 1,025 79.83% 188 14.64% 38 2.96% 30 2.34% 3 0.23% 837 65.19% 1,284
Grant 1,804 75.51% 441 18.46% 101 4.23% 33 1.38% 10 0.42% 1,363 57.05% 2,389
Gray 1,698 82.19% 263 12.73% 75 3.63% 30 1.45% 0 0.00% 1,435 69.46% 2,066
Greeley 534 82.15% 83 12.77% 25 3.85% 8 1.23% 0 0.00% 451 69.38% 650
Greenwood 2,160 76.06% 485 17.08% 122 4.30% 59 2.08% 14 0.49% 1,675 58.98% 2,840
Hamilton 705 80.48% 121 13.81% 31 3.54% 14 1.60% 5 0.57% 584 66.67% 876
Harper 1,996 77.16% 393 15.19% 117 4.52% 60 2.32% 21 0.81% 1,603 61.97% 2,587
Harvey 8,668 57.34% 5,068 33.53% 684 4.53% 370 2.45% 326 2.15% 3,600 23.81% 15,116
Haskell 1,040 76.81% 245 18.09% 41 3.03% 22 1.62% 6 0.44% 795 58.72% 1,354
Hodgeman 855 84.07% 124 12.19% 21 2.06% 17 1.67% 0 0.00% 731 71.88% 1,017
Jackson 3,919 67.70% 1,512 25.99% 213 3.66% 143 2.46% 11 0.19% 2,427 41.71% 5,818
Jefferson 5,213 61.77% 2,518 29.83% 384 4.55% 185 2.19% 140 1.66% 2,695 31.94% 8,440
Jewell 1,223 81.86% 180 12.05% 48 3.21% 41 2.74% 2 0.13% 1,043 69.81% 1,494
Johnson 137,490 46.73% 129,852 44.14% 15,156 5.15% 5,022 1.71% 6,688 2.27% 7,638 2.59% 294,208
Kearny 1,075 81.69% 174 13.22% 41 3.12% 13 0.99% 13 0.99% 901 68.47% 1,316
Kingman 2,530 75.88% 599 17.97% 114 3.42% 69 2.07% 22 0.66% 1,931 57.91% 3,334
Kiowa 900 82.42% 114 10.44% 44 4.03% 16 1.47% 18 1.65% 786 71.98% 1,092
Labette 5,335 64.92% 2,291 27.88% 298 3.63% 166 2.02% 128 1.56% 3,044 37.04% 8,218
Lane 718 82.43% 106 12.17% 33 3.79% 14 1.61% 0 0.00% 612 70.26% 871
Leavenworth 17,638 57.57% 10,209 33.32% 1,611 5.26% 662 2.16% 519 1.69% 7,429 24.25% 30,639
Lincoln 1,179 80.53% 215 14.69% 41 2.80% 29 1.98% 0 0.00% 964 65.84% 1,464
Linn 3,484 78.22% 736 16.52% 119 2.67% 65 1.46% 50 1.12% 2,748 61.70% 4,454
Logan 1,132 83.17% 149 10.95% 47 3.45% 28 2.06% 5 0.36% 983 72.22% 1,361
Lyon 6,552 52.53% 4,649 37.28% 670 5.37% 331 2.65% 270 2.17% 1,903 15.25% 12,472
Marion 4,003 70.60% 1,204 21.23% 227 4.00% 143 2.52% 93 1.64% 2,799 49.37% 5,670
Marshall 3,307 70.77% 1,072 22.94% 204 4.37% 73 1.56% 17 0.36% 2,235 47.83% 4,673
McPherson 8,549 67.09% 3,226 25.32% 574 4.50% 295 2.32% 98 0.77% 5,323 41.77% 12,742
Meade 1,415 81.70% 210 12.12% 62 3.58% 18 1.04% 27 1.56% 1,205 69.58% 1,732
Miami 10,003 65.92% 3,991 26.30% 683 4.50% 259 1.71% 239 1.58% 6,012 39.62% 15,175
Mitchell 2,308 78.45% 477 16.21% 89 3.03% 55 1.87% 13 0.44% 1,831 62.24% 2,942
Montgomery 8,679 72.30% 2,637 21.97% 407 3.39% 210 1.75% 71 0.59% 6,042 50.33% 12,004
Morris 1,820 69.36% 601 22.90% 138 5.26% 62 2.36% 3 0.11% 1,219 46.46% 2,624
Morton 995 82.92% 147 12.25% 33 2.75% 14 1.17% 11 0.92% 848 70.67% 1,200
Nemaha 4,124 80.52% 725 14.15% 164 3.20% 82 1.60% 27 0.53% 3,399 66.37% 5,122
Neosho 4,431 70.18% 1,501 23.77% 240 3.80% 120 1.90% 22 0.35% 2,930 46.41% 6,314
Ness 1,228 84.46% 162 11.14% 42 2.89% 21 1.44% 1 0.07% 1,066 73.32% 1,454
Norton 1,840 82.36% 281 12.58% 67 3.00% 41 1.84% 5 0.22% 1,559 69.78% 2,234
Osage 4,826 67.47% 1,753 24.51% 302 4.22% 165 2.31% 107 1.50% 3,073 42.96% 7,153
Osborne 1,460 81.66% 233 13.03% 46 2.57% 41 2.29% 8 0.45% 1,227 68.63% 1,788
Ottawa 2,283 78.08% 424 14.50% 144 4.92% 42 1.44% 31 1.06% 1,859 63.58% 2,924
Pawnee 1,904 71.55% 579 21.76% 131 4.92% 34 1.28% 13 0.49% 1,325 49.79% 2,661
Phillips 2,233 83.82% 300 11.26% 87 3.27% 29 1.09% 15 0.57% 1,933 72.56% 2,664
Pottawatomie 7,612 71.19% 2,225 20.81% 543 5.08% 193 1.80% 120 1.12% 5,387 50.38% 10,693
Pratt 2,838 73.87% 771 20.07% 164 4.27% 50 1.30% 19 0.50% 2,067 53.80% 3,842
Rawlins 1,220 82.88% 163 11.07% 55 3.74% 26 1.77% 8 0.56% 1,057 71.81% 1,472
Reno 15,513 63.23% 6,837 27.87% 1,280 5.22% 456 1.86% 450 1.83% 8,676 35.36% 24,536
Republic 2,024 80.03% 375 14.83% 83 3.28% 43 1.70% 4 0.16% 1,649 65.20% 2,529
Rice 2,837 74.58% 695 18.27% 194 5.10% 69 1.81% 9 0.24% 2,142 56.31% 3,804
Riley 10,107 46.00% 9,341 42.51% 1,468 6.68% 399 1.82% 659 3.00% 766 3.49% 21,974
Rooks 2,031 83.96% 275 11.37% 80 3.31% 29 1.20% 4 0.17% 1,756 72.59% 2,419
Rush 1,197 79.64% 233 15.50% 55 3.66% 18 1.20% 0 0.00% 964 64.14% 1,503
Russell 2,574 80.61% 461 14.44% 111 3.48% 44 1.38% 3 0.09% 2,113 66.17% 3,193
Saline 13,828 62.80% 6,317 28.63% 1,378 6.25% 461 2.09% 80 0.37% 7,511 34.04% 22,064
Scott 1,865 84.70% 236 10.72% 69 3.13% 27 1.23% 5 0.23% 1,629 73.98% 2,202
Sedgwick 104,353 54.41% 69,627 36.30% 9,214 4.80% 4,042 2.11% 4,562 2.38% 34,726 18.11% 191,798
Seward 3,159 62.70% 1,628 32.31% 186 3.69% 58 1.15% 7 0.14% 1,531 30.39% 5,038
Shawnee 35,934 46.81% 33,926 44.19% 3,412 4.44% 1,752 2.28% 1,742 2.27% 2,008 2.62% 76,766
Sheridan 1,197 87.12% 127 9.24% 38 2.77% 12 0.87% 0 0.00% 1,070 77.88% 1,374
Sherman 2,089 79.58% 347 13.22% 111 4.23% 47 1.79% 31 1.18% 1,742 66.36% 2,625
Smith 1,661 81.34% 297 14.54% 55 2.69% 29 1.42% 0 0.00% 1,364 66.80% 2,042
Stafford 1,490 78.59% 304 16.03% 62 3.27% 34 1.79% 6 0.31% 1,186 62.56% 1,896
Stanton 492 77.24% 115 18.05% 19 2.98% 7 1.10% 4 0.63% 377 59.19% 637
Stevens 1,599 84.56% 220 11.63% 49 2.59% 23 1.22% 0 0.00% 1,379 72.93% 1,891
Sumner 6,984 71.84% 2,076 21.35% 420 4.32% 205 2.11% 37 0.38% 4,908 50.49% 9,722
Thomas 2,908 81.32% 473 13.23% 131 3.66% 56 1.57% 8 0.22% 2,435 68.09% 3,576
Trego 1,227 82.79% 198 13.36% 40 2.70% 17 1.15% 0 0.00% 1,029 69.43% 1,482
Wabaunsee 2,372 70.18% 776 22.96% 143 4.23% 69 2.04% 20 0.59% 1,596 47.22% 3,380
Wallace 721 90.35% 46 5.76% 15 1.88% 8 1.00% 8 1.00% 675 84.59% 798
Washington 2,194 79.35% 387 14.00% 124 4.48% 45 1.63% 15 0.54% 1,807 65.35% 2,765
Wichita 769 80.44% 140 14.64% 18 1.88% 12 1.26% 17 1.78% 629 65.80% 956
Wilson 2,788 77.64% 594 16.54% 135 3.76% 60 1.67% 14 0.39% 2,194 61.10% 3,591
Woodson 1,082 74.98% 273 18.92% 64 4.44% 24 1.66% 0 0.00% 809 56.06% 1,443
Wyandotte 15,806 32.10% 30,146 61.22% 1,725 3.50% 947 1.92% 619 1.26% -14,340 -29.12% 49,243
Totals671,01856.03%427,00535.66%55,4064.63%23,5061.96%20,6351.72%244,01320.38%1,197,570
Swing by county
Legend
  •   Democratic — +12.5-15%
  •   Democratic — +10-12.5%
  •   Democratic — +7.5-10%
  •   Democratic — +0-2.5%
  •   Republican — +0-2.5%
  •   Republican — +2.5-5%
  •   Republican — +5-7.5%
  •   Republican — +7.5-10%
  •   Republican — +10-12.5%
  •   Republican — +12.5-15%
  •   Republican — +>15%

Results by congressional district

Trump won 3 of 4 congressional districts.[17]

District Clinton Trump Representative
1st 24.32% 69.29% Roger Marshall
2nd 37.4% 55.8% Lynn Jenkins
3rd 47.2% 46.0% Kevin Yoder
4th 32.98% 60.2% Mike Pompeo

See also

References

  1. "Voter turnout in United States elections". Ballotpedia. Retrieved July 26, 2022.
  2. "Distribution of Electoral Votes". National Archives and Records Administration. September 19, 2019. Retrieved November 25, 2020.
  3. "Kansas Election Results 2016 – The New York Times". The New York Times. Retrieved November 11, 2016.
  4. "Dave Leip's Atlas of U.S. Presidential Elections - County Data".
  5. Martin, David (November 22, 2016). "Why did Hillary Clinton do relatively well in Johnson County? College diplomas". Kansas City Pitch. Retrieved January 28, 2019.
  6. Kondik, Kyle; Sabato, Larry; Skelley, Geoffrey. "Clinton Rises to 348 Electoral Votes, Trump Drops to 190". Sabato's Crystal Ball. University of Virginia Center for Politics. Retrieved August 22, 2016.
  7. "Our final map has Clinton winning with 352 electoral votes. Compare your picks with ours". Los Angeles Times. November 6, 2016. Retrieved November 13, 2016.
  8. Chalian, David (November 4, 2016). "Road to 270: CNN's new election map". CNN. Retrieved March 3, 2019.
  9. "2016 Electoral Scorecard". The Cook Political Report. November 7, 2016. Retrieved March 3, 2019.
  10. "2016 Electoral Map Prediction". Electoral-vote.com. November 8, 2016. Retrieved March 3, 2019.
  11. "Presidential Ratings". The Rothenberg Political Report. Retrieved August 16, 2021.
  12. Sabato, Larry J. (November 7, 2016). "2016 President". University of Virginia Center for Politics. Retrieved March 3, 2019.
  13. "2016 Election Maps - Battle for White House". RealClearPolitics. Retrieved November 13, 2016.
  14. "Electoral Scorecard: Map shifts again in Trump's favor, as Clinton holds edge". Fox News. November 7, 2016. Retrieved November 13, 2016.
  15. "2016 General Election Write-In Candidates for President and Vice President" (PDF). Office of the Kansas Secretary of State.
  16. Federal Election Commission
  17. "Daily Kos Elections' statewide election results by congressional and legislative districts". Daily Kos. Retrieved August 11, 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.