South Korea | |||
---|---|---|---|
Information | |||
Association | Korea Handball Federation | ||
Coach | Rolando Freitas | ||
Assistant coach | Vanja Radić Herlander Silva | ||
Colours | |||
| |||
Results | |||
Summer Olympics | |||
Appearances | 7 (First in 1984) | ||
Best result | 2nd (1988) | ||
World Championship | |||
Appearances | 13 (First in 1986) | ||
Best result | 8th (1997) | ||
Asian Championship | |||
Appearances | 18 (First in 1977) | ||
Best result | 1st (1983, 1987, 1989, 1991, 1993, 2000, 2008, 2010, 2012) | ||
Last updated on Unknown. |
The South Korea national handball team is the national handball team of South Korea and is controlled by the Korea Handball Federation.
Competitive record
Champions Runners-up
Olympic Games
Games | Round | Position | Pld | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1936 Berlin | did not enter | ||||||||
Not held from 1948 to 1968 | |||||||||
1972 Munich | did not qualify | ||||||||
1976 Montreal | |||||||||
1980 Moscow | did not participate | ||||||||
1984 Los Angeles | Match for 11th place | 11th of 12 | 6 | 1 | 1 | 4 | 148 | 178 | −30 |
1988 Seoul | Runners-up | 2nd of 12 | 6 | 4 | 0 | 2 | 152 | 149 | +3 |
1992 Barcelona | Match for 5th place | 6th of 12 | 6 | 3 | 0 | 3 | 135 | 153 | −18 |
1996 Atlanta | did not qualify | ||||||||
2000 Sydney | Match for 9th place | 9th of 12 | 6 | 2 | 1 | 3 | 152 | 150 | +2 |
2004 Athens | Match for 7th place | 8th of 12 | 8 | 2 | 0 | 6 | 221 | 238 | −15 |
2008 Beijing | Match for 7th place | 8th of 12 | 8 | 3 | 0 | 5 | 198 | 224 | −26 |
2012 London | Group stage | 11th of 12 | 5 | 0 | 0 | 5 | 115 | 140 | −25 |
2016 Rio de Janeiro | did not qualify | ||||||||
2020 Tokyo | |||||||||
2024 Tokyo | |||||||||
Total | 7/15 | 0 Titles | 45 | 15 | 2 | 28 | 1,121 | 1,232 | −111 |
World Championship
Year | Round | Position | GP | W | D | L | GS | GA | |
---|---|---|---|---|---|---|---|---|---|
1938 | Not a IHF member | ||||||||
1954 | |||||||||
1958 | |||||||||
1961 | did not enter | ||||||||
1964 | |||||||||
1967 | |||||||||
1970 | |||||||||
1974 | |||||||||
1978 | |||||||||
1982 | |||||||||
1986 | Match for 11th place | 12th | 9 | 3 | 0 | 6 | 230 | 229 | |
1990 | Match for 11th place | 12th | 9 | 1 | 0 | 8 | 215 | 252 | |
1993 | Ranking round | 15th | 6 | 1 | 1 | 4 | 151 | 167 | |
1995 | Match for 11th place | 12th | 9 | 5 | 0 | 4 | 249 | 224 | |
1997 | Match for 7th place | 8th | 9 | 4 | 1 | 4 | 233 | 253 | |
1999 | Round of 16 | 14th | 6 | 2 | 0 | 4 | 169 | 153 | |
2001 | Round of 16 | 12th | 9 | 4 | 0 | 5 | 252 | 252 | |
2003 | did not qualify | ||||||||
2005 | |||||||||
2007 | President's Cup | 15th | 6 | 3 | 1 | 2 | 193 | 187 | |
2009 | Match for 11th place | 12th | 11 | 3 | 0 | 8 | 290 | 297 | |
2011 | President's Cup | 13th | 7 | 4 | 1 | 2 | 192 | 175 | |
2013 | President's cup | 21st | 7 | 2 | 0 | 5 | 182 | 189 | |
2015 | did not qualify | ||||||||
2017 | |||||||||
2019 | President's cup | 22nd[a] | 7 | 1 | 0 | 6 | 177 | 216 | |
2021 | President's cup | 31st | 7 | 1 | 0 | 6 | 176 | 225 | |
2023 | President's cup | 28th | 7 | 2 | 0 | 5 | 206 | 227 | |
2025 | to be determined | ||||||||
2027 | |||||||||
Total | 13/28 | 109 | 36 | 4 | 69 | 2915 | 3046 |
- ^ Participated as Unified Korea
Asian Games record
Asian Championship
- 1977 – Runners-up
- 1983 – Champions
- 1987 – Champions
- 1989 – Champions
- 1991 – Champions
- 1993 – Champions
- 1995 – Runners-up
- 2000 – Champions
- 2002 – 4th place
- 2006 – Runners-up
- 2008 – Champions
- 2010 – Champions
- 2012 – Champions
- 2014 – 5th place
- 2016 – 6th place
- 2018 – 3rd place
- 2020 – Runners-up
- 2022 – 5th place
- 2024 – Qualified
Team
Current squad
Squad for the 2023 World Men's Handball Championship.[1][2]
Head coach: Rolando Freitas
Assistant Coach: Herlander Silva
|
Notable players
- Yoon Kyung-shin: 2001 World Handball Player of the Year
- Kang Jae-won: 1989 World Handball Player of the Year, six-time MVP of Swiss Bundesliga
See also
References
- ↑ ""이젠 세계선수권"… 막차 티켓 거머쥔 男핸드볼 대표팀 출국" (in Korean). sports.news.naver.com. 25 December 2022. Retrieved 25 December 2022.
- ↑ "Team Roster South Korea" (PDF). ihf.info. 12 January 2023. Retrieved 12 January 2023.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.