Presbyterian Blue Hose
women's soccer
2018 Presbyterian Blue Hose women's soccer team
UniversityPresbyterian College
Head coachBrian Purcell (30th season)
ConferenceBig South
LocationClinton, South Carolina
StadiumEdens Field at
Martin Stadium
NicknameBlue Hose
ColorsBlue and garnet[1]
   

The Presbyterian Blue Hose women's soccer team represents Presbyterian College in the Big South Conference of NCAA Division I soccer. The program was founded in 1989, and is currently led by Brian Purcell, in his thirtieth season.

Seasons

  Year   Head Coach   Overall     Conference  
1989   Brian Purcell   5–11–0
1990 11–5–1 3–1–0 SAC
1991 6–9–1 3–3–0 SAC
1992 14–7–0 6–1–0 SAC
1993 13–5–0 5–2–0 SAC
1994 15–3–0 7–0–0 SAC
1995 15–5–0 6–1–0 SAC
1996 15–3–1 6–0–1 SAC
1997 13–6–1 6–1–0 SAC
1998 12–6–0 6–1–0 SAC
1999 15–2–0 7–0–1 SAC
2000 12–5–1 5–1–1 SAC
2001 11–5–1 5–2–0 SAC
2002 12–4–1 4–2–1 SAC
2003 14–6–1 5–2–0 SAC
2004 8–7–2 3–3–1 SAC
2005 6–9–1 1–5–1 SAC
2006 8–10–0 3–4–0 SAC
2007 6–7–1
2008 5–10–2 3–4–2 Big South
2009 3–12–2 0–7–2 Big South
2010 5–13–1 2–7–0 Big South
2011 4–13–2 2–6–2 Big South
2012 3–15–0 3–8–0 Big South
2013 9–9–0 6–5–0 Big South
2014 3–10–3 0–7–3 Big South
2015 6–11–1 2–7–1 Big South
2016 3–14–0 1–8–0 Big South
2017 3–13–0 1–8–0 Big South

References

  1. Presbyterian College Brand Standards Guide (PDF). Retrieved November 10, 2022.


This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.