|
This page lists public opinion polls in connection with the 2000 Russian presidential election.
First round
1997 polls
Polling Firm/ Link |
Fieldwork Date |
Ind. / NDR |
Ind. |
CPRF |
KRO |
Luzhkov Ind. |
Yabloko |
LDPR |
NDR |
CPRF |
DVR |
PST |
Other | Against all | Undecided | Lead |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 election (1st round) |
16 June 1996 | 35.8 | — | 32.5 | 14.7 | — | 7.4 | 5.8 | — | 0.0 | — | 0.9 | 1.1[lower-alpha 1] | 1.6 | 3.3 | |
WCIOM | 8 August 1997 | 4 | 28 | 14 | 15 | 8 | 7 | 6 | 4 | 3 | 1 | 1 | 8[lower-alpha 2] | 13 | ||
FOM | 11 September 1997 | 20 | 17 | 11 | 11 | 6 | 3 | 3 | 3 | 15 | 3 | |||||
WCIOM | 10 October 1997 | 4 | 15 | 14 | 10 | 9 | 7 | 4 | 3 | 1 | 2 | 2 | 2[lower-alpha 3] | 11 | 15 | 1 |
WCIOM | 30 December 1997 | 5 | 8 | 12 | 9 | 5 | 7 | 4 | 3 | 3 | 1 | 0 | 4[lower-alpha 4] | 14 | 22 | 3 |
1998 polls
Polling Firm/ Link |
Fieldwork Date |
Ind. / NDR |
Ind. |
CPRF |
KRO |
Otechestvo |
Yabloko |
LDPR |
NDR |
Otechestvo |
CPRF |
Other | Against All | Undecided | Lead |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VCIOM[1] | January 1998 | 2 | — | 16 | 9 | 8 | 6 | 4 | 2 | — | — | 19 | 10 | 23 | |
VCIOM[2] | 15 January 1998 | — | 11 | 18 | 12 | 10 | 9 | 6 | 2 | — | 4 | 4 | 12 | ||
VCIOM[1] | February 1998 | 5 | — | 15 | 8 | — | 7 | 4 | 2 | — | — | 16 | 15 | 20 | |
VCIOM[3] | 15 February 1998 | 6 | 9 | 13 | 8 | 9 | 8 | 4 | 2 | — | 2 | 1 | 13 | — | |
VCIOM[1] | March 1998 | 3 | — | 15 | 7 | 5 | 8 | 3 | 3 | — | — | 20 | 14 | 22 | |
VCIOM[4] | 15 March 1998 | 4 | 10 | 15 | 7 | 5 | 8 | 3 | 4 | — | 2 | 2 | 11 | — | |
VCIOM[1] | May 1998 | 5 | — | 18 | 11 | 8 | 9 | 3 | 4 | — | — | 8 | 14 | 16 | |
FOM[5] | 10 May 1998 | 4 | 6 | 20 | 10 | 11 | 10 | 5 | 5 | — | — | — | — | — | |
VCIOM[6] | 15 May 1998 | — | 4 | 16 | 11 | 8 | 10 | 3 | 4 | — | — | 2 | 13 | 16 | |
VCIOM[1] | June 1998 | 5 | — | 14 | 7 | 7 | 8 | 3 | 4 | — | — | 11 | 17 | 23 | |
VCIOM[7] | 15 June 1998 | 1 | 4 | 13 | 8 | 7 | 8 | 3 | 5 | — | 2 | 2 | 15 | — | |
VCIOM[1] | July 1998 | 2 | — | 15 | 10 | 6 | 6 | 4 | 2 | — | — | 9 | 17 | 26 | |
VCIOM[8] | 15 July 1998 | 2 | 2 | 13 | 11 | 6 | 6 | 3 | 3 | — | 1 | 2 | 15 | — | |
VCIOM[1] | August 1998 | 2 | — | 18 | 12 | 4 | 5 | 5 | 3 | — | — | 11 | 14 | 23 | |
VCIOM[9] | 15 August 1998 | 1 | 1 | 13 | 8 | 6 | 6 | 4 | 1 | 3 | 1 | 1 | 24 | ||
VCIOM[1] | September 1998 | 1 | — | 16 | 8 | 5 | 6 | 4 | 2 | 2 | — | — | — | 22 | |
VCIOM[1] | October 1998 | 0 | — | 12 | 7 | 10 | 8 | 3 | 2 | 4 | — | 7 | 12 | 32 | |
VCIOM[10] | 15 October 1998 | 1 | 1 | 11 | 7 | 10 | 9 | 3 | 2 | 5 | 1 | 3 | — | — | |
VCIOM[11] | 30 October 1998 | 1 | 1 | 12 | 9 | 12 | 8 | 3 | 1 | 8 | 2 | 1 | — | — | |
VCIOM[12] | 30 October 1998 | — | — | 17 | 13 | 20 | 17 | 4 | 2 | 14 | — | — | — | — | |
VCIOM[1] | November 1998 | 1 | — | 14 | 9 | 11 | 6 | 3 | 1 | 7 | — | 7 | 13 | 26 | |
VCIOM[13] | 15 November 1998 | — | 2 | 21 | 8 | 18 | 13 | 5 | 2 | 13 | — | 5 | — | — | |
VCIOM[14] | 15 November 1998 | — | 3 | 21 | 10 | 17 | 13 | 5 | 2 | 13 | — | 2 | — | — | |
VCIOM[1] | December 1998 | — | — | 17 | — | 12 | 8 | 4 | 1 | 10 | — | 6 | 8 | 27 |
1999 polls
Date | Agency | Putin | Yeltsin | Nemtsov | Zyuganov | Lebed | Luzhkov | Yavlinsky | Zhirinovsky | Chernomyrdin | Primakov | Kiriyenko | Stepashin | Pamfilova | Shoigu | Tuleyev | Ayatskov | Barkashov | Bryntsalov | Chubais | B. Fyodorov | S. Fyodorov | Gaidar | Lukashenko | Nikolaev | Rutskoy | Ryzhkov | Seleznyov | Stroyev | Other | Against All | Undecided | Wouldn't vote | Additional candidates |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 February 1999 | VCIOM[15] | — | — | 3 | 20 | 8 | 16 | 12 | 5 | 1 | 16 | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | 5 | — | — | 11 | — |
15 February 1999 | VCIOM[16] | — | — | 3 | 19 | 9 | 17 | 12 | 4 | 1 | 16 | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | 2 | — | — | 10 | — |
15 February 1999 | VCIOM[17] | — | — | 2 | 16 | 10 | 15 | 11 | 4 | 1 | 16 | 4 | — | — | — | — | — | — | — | — | — | — | — | 4 | — | — | — | 3 | — | 2 | — | — | 6 | Makashov 0 |
19-22 February 1999 | VCIOM[1] | — | — | — | 17 | 5 | 13 | 9 | 3 | 0 | 10 | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7 | 9 | 25 | — | — |
28 February 1999 | VCIOM[18] | — | — | 2 | 21 | 7 | 19 | 14 | 5 | 1 | 20 | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | 1 | — | — | 7 | — |
March 1999 | VCIOM[1] | — | — | — | 17 | 6 | 13 | 10 | 3 | 1 | 15 | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | 10 | 20 | — | — |
April 1999 | VCIOM[1] | — | — | — | 19 | 6 | 13 | 11 | 6 | 1 | 15 | 4 | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5 | 11 | 10 | — | — |
May 1999 | VCIOM[1] | — | — | — | 19 | 5 | 13 | 7 | 6 | 1 | 15 | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | 12 | 16 | — | — |
15 March 1999 | VCIOM[19] | — | 0 | 2 | 21 | 6 | 13 | 11 | 6 | 1 | 15 | 3 | — | — | — | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | — | — | 13 | Kulikov 0 |
15 March 1999 | VCIOM[20] | — | — | 2 | 21 | 7 | 16 | 12 | 6 | 1 | 18 | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | 1 | — | — | 9 | — |
30 March 1999 | VCIOM[21] | — | — | 1 | 20 | 6 | 18 | 11 | 7 | 2 | 17 | 3 | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | 2 | — | — | 8 | — |
15 April 1999 | VCIOM[22] | — | — | 2 | 21 | 6 | 16 | 11 | 6 | 2 | 14 | 4 | 6 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | 1 | — | — | 9 | — |
30 April 1999 | VCIOM[23] | — | — | 2 | 20 | 5 | 16 | 10 | 5 | 2 | 15 | 4 | 7 | 2 | — | — | — | 1 | 0 | — | — | — | — | — | — | — | — | 1 | — | 2 | — | — | 9 | Aksenenko 0 |
June 1999 | VTsIOM[24] | — | — | — | 24 | 7 | 15 | 12 | 6 | 2 | 14 | 4 | 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
June 1999 | FOM[25][24] | — | — | — | 17 | 6 | 13 | 9 | 6 | 2 | 17 | — | 7 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
15 June 1999 | VCIOM[26] | 25 | — | 1 | 15 | 3 | 8 | 7 | 3 | 1 | 18 | 3 | 2 | — | 3 | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | 1 | — | — | 3 | Aksenenko, Matviyenko 0 |
18−22 June 1999 | VCIOM[1] | — | — | — | 16 | 6 | 14 | 8 | 6 | 1 | 11 | 3 | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6 | 12 | 13 | — | — |
30 June 1999 | VCIOM[27] | 33 | — | 1 | 18 | 2 | 4 | 7 | 4 | 0 | 15 | 2 | 2 | — | 2 | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | 3 | — | — | 5 | — |
30 June 1999 | VCIOM[28] | 32 | — | 1 | 18 | 1 | 3 | 5 | 4 | 0 | 14 | 2 | — | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | 1 | 3 | — | 7 | — |
July 1999 | FOM[25] | — | — | — | 16 | — | — | 9 | 6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6 | 10 | 8 | — |
15 July 1999 | VCIOM[29] | 37 | — | 1 | 18 | 4 | 5 | 5 | 3 | 0 | 12 | 2 | 2 | — | 3 | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | 1 | 2 | — | 5 | — |
15 July 1999 | VCIOM[30] | 39 | — | 1 | 19 | 3 | 4 | 6 | 3 | 0 | 11 | 2 | 1 | — | 4 | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | 0 | 2 | — | 4 | — |
23−28 July 1999 | VCIOM[1] | — | — | — | 18 | 4 | 13 | 7 | 4 | 2 | 13 | 3 | 6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6 | 10 | 15 | — | — |
30 July 1999 | VCIOM[31] | 46 | — | 1 | 15 | 1 | 2 | 5 | 3 | 0 | 11 | 2 | 1 | — | 2 | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | 1 | 3 | — | 6 | — |
30 July 1999 | VCIOM[32] | 49 | — | 1 | 16 | 1 | 2 | 5 | 3 | 0 | 10 | 2 | 1 | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | 1 | 2 | — | 5 | — |
August 1999 | FOM[25] | 2 | — | — | 16 | — | — | 6 | 6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6 | 11 | 6 | — |
15 August 1999 | VCIOM[33] | 49 | — | 1 | 16 | 2 | 2 | 4 | 3 | 0 | 10 | 2 | 1 | — | 2 | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | 0 | 2 | — | 5 | — |
15 August 1999 | VCIOM[34] | 51 | — | 1 | 17 | 2 | 2 | 5 | 3 | 0 | 7 | 2 | 0 | — | 2 | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | 1 | 2 | — | 4 | — |
18−21 August 1999 | VCIOM[1] | 2 | — | — | 19 | 4 | 8 | 7 | 7 | 2 | 15 | 3 | 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | 12 | 11 | — | — |
19–20 August 1999 | FOM[35] | 43 | — | — | 15 | — | 2 | 3 | 4 | — | 3 | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
20-24 August 1999 | VTsIOM[24][36][37] | 2 | — | 2 | 26 | 5 | 9 | 9 | 6 | 3 | 19 | 3 | 7 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
21-22 August 1999 | FOM[24][37] | 1 | — | — | 16 | 5 | 8 | 6 | 7 | 2 | 22 | — | 11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
26–27 August 1999 | FOM[35][38] | 42 | — | — | 16 | — | 2 | 3 | 3 | — | 3 | 1 | — | — | 2 | 6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
30 August 1999 | VCIOM[39] | 48 | — | 1 | 15 | 1 | 2 | 7 | 3 | 0 | 9 | 2 | 1 | — | 3 | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | 1 | 3 | — | 6 | — |
30 August 1999 | VCIOM[40] | 47 | — | 1 | 16 | 1 | 1 | 5 | 4 | 0 | 8 | 3 | 1 | — | 4 | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | 1 | 2 | — | 6 | — |
September 1999 | FOM[25] | 14 | — | — | 16 | — | — | 7 | 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5 | 10 | 7 | — |
2–3 September 1999 | FOM[35][38][41] | 44 | — | — | 15 | — | 2 | 4 | 4 | — | 3 | 3 | — | — | 2 | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
9–10 September 1999 | FOM[35][38][41][42] | 43 | — | — | 15 | — | 1 | 4 | 4 | — | 2 | 2 | — | — | 2 | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
15 September 1999 | VCIOM[43] | 47 | — | 1 | 16 | 1 | 2 | 5 | 4 | 0 | 8 | 2 | 1 | — | 2 | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | 1 | 3 | — | 5 | — |
15 September 1999 | VCIOM[43] | 48 | — | 2 | 17 | 1 | 2 | 5 | 3 | 0 | 7 | 2 | 1 | — | 2 | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | 1 | 3 | — | 6 | — |
16–17 September 1999 | FOM[35][38][41][42][44] | 41 | — | — | 15 | — | 2 | 4 | 5 | — | 3 | 2 | — | — | 3 | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
September 17–21, 1999 | VTsIOM[36][45] | 4-7 | — | — | 17-27 | 4-5 | 10 | 7-9 | 3-5 | 1 | 19-22 | — | 3-6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
17−21 September 1999 | VCIOM[1] | 5 | — | — | 19 | 4 | 8 | 6 | 3 | 1 | 16 | 2 | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | 16 | 14 | — | — |
September 18–19, 1999 | FOM[36][45] | 1-2 | — | — | 16-26 | 5 | 8-9 | 6-9 | 6-7 | 2-3 | 19-22 | — | 7-11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
23–24 September 1999 | FOM[35][38][41][42][44][46] | 41 | — | — | 16 | — | 2 | 3 | 4 | — | 2 | 3 | — | — | 2 | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
30 September 1999 | VCIOM[47] | 51 | — | 1 | 14 | 1 | 2 | 4 | 4 | 0 | 9 | 2 | 1 | — | 2 | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | 1 | 4 | — | 4 | — |
30 September 1999 | VCIOM[48] | 53 | — | 1 | 15 | 0 | 2 | 4 | 3 | 0 | 7 | 2 | 1 | — | 3 | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | 2 | 2 | — | 5 | — |
30 Sept.–1 Oct. 1999 | FOM[35][38][41][42][44][46] | 42 | — | — | 15 | — | 2 | 3 | 4 | — | 2 | 3 | — | — | 2 | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
October 1999 | FOM[25] | 21 | — | — | 16 | — | — | 6 | 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5 | 10 | 6 | — |
October 1999 | VCIOM[1] | 22 | — | — | 16 | 2 | 5 | 5 | 3 | 0 | 13 | 2 | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6 | 12 | 13 | — | — |
7–8 October 1999 | FOM[35] | 42 | — | — | 17 | — | 2 | 4 | 4 | — | 3 | 2 | — | — | 1 | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5 | 10 | Kasyanov 1 |
14–15 October 1999 | FOM[38] | 42 | — | — | 17 | — | 1 | 4 | 4 | — | 3 | 2 | — | — | 2 | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5 | 8 | 8 | — |
15–18 October 1999 | VCIOM[1] | 19 | — | — | 15 | — | — | 5 | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 13 | — | — |
15-19 October 1999 | VTsIOM[45] | 21-26 | — | — | 16-20 | 3 | 5-8 | 7 | 3-4 | — | 14-16 | — | 3-6 | — | 2-3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
21–22 October 1999 | FOM[41] | 39 | — | — | 18 | — | 2 | 4 | 5 | — | 2 | 2 | — | — | 2 | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5 | 10 | 9 | Kasyanov 0 |
28–29 October 1999 | FOM[42] | 44 | — | — | 16 | — | 2 | 4 | 3 | — | 3 | 2 | — | — | 2 | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5 | 7 | 8 | — |
29 October–1 November 1999 | VCIOM[1] | 25 | — | — | 17 | — | — | 6 | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 13 | — | — |
November 1999 | FOM[25] | 40 | — | — | 16 | — | — | 5 | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | 9 | 5 | — |
November 1999 | VCIOM[1] | 22 | — | — | 14 | 1 | 2 | 4 | 3 | 0 | 7 | 2 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | 12 | 13 | — | — |
4–5 November 1999 | FOM[44][46][49] | 43 | — | — | 15 | — | 2 | 3 | 3 | — | 3 | 2 | — | — | 2 | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
December 1999 | FOM[25] | 45 | — | — | 15 | — | — | 5 | 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5 | 7 | 4 | — |
December 1999 | VCIOM[1] | 40 | — | — | 13 | 0 | 0 | 3 | 3 | — | 6 | 1 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | 12 | 12 | — | — |
10–13 December 1999 | VCIOM[1] | 30 | — | — | 15 | — | — | 4 | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 14 | — | — |
11–12 November 1999 | FOM[49] | 45 | — | — | 15 | — | 2 | 3 | 4 | — | 2 | 2 | — | — | 2 | 4 | — | |||||||||||||||||
12–15 December 1999 | VCIOM[1] | 35 | — | — | 14 | — | — | 2 | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 15 | — | — |
15 November 1999 | VCIOM[50] | 53 | — | 1 | 13 | 1 | 2 | 4 | 3 | 0 | 9 | 2 | 1 | — | 4 | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | 0 | 3 | — | 4 | — |
15 November 1999 | VCIOM[51] | 54 | — | 1 | 12 | 1 | 2 | 4 | 2 | 0 | 9 | 3 | 1 | — | 3 | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | 2 | 2 | — | 4 | — |
18–19 November 1999 | FOM[49] | 41 | — | — | 14 | — | 2 | 3 | 5 | — | 2 | 3 | — | — | 1 | 4 | — | |||||||||||||||||
25–26 November 1999 | FOM[49] | 47 | — | — | 15 | — | 2 | 4 | 4 | — | 2 | 2 | — | — | 2 | 3 | — | |||||||||||||||||
November 26–29, 1999 | VTsIOM[52][53] | 45 | — | — | 17 | 7 | 2 | 5 | 3 | — | 9 | — | — | — | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
26–29 November 1999 | VCIOM[1] | 36 | — | — | 14 | — | — | 4 | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 13 | — | — |
2–3 December 1999 | FOM[49] | 44 | — | — | 15 | — | 1 | 4 | 4 | — | 2 | 1 | — | — | 2 | 5 | — | |||||||||||||||||
3–6 December 1999 | VCIOM[1] | 36 | — | — | 14 | — | — | 5 | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 15 | — | — |
8 December 1999 | FOM[54] | 45 | — | — | 17 | — | 3 | 5 | 4 | — | 7 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | 7 | 4 | — | — |
9–10 December 1999 | FOM[49] | 46 | — | — | 16 | — | 2 | 3 | 4 | — | 3 | 2 | — | — | 3 | 4 | — | |||||||||||||||||
10–13 December 1999 | VCIOM[1] | 41 | — | — | 14 | — | — | 3 | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 12 | — | — |
16–17 December 1999 | FOM[49] | 45 | — | — | 17 | — | 1 | 3 | 3 | — | 2 | 1 | — | — | 2 | 3 | — | |||||||||||||||||
17-20 December 1999 | VTsIOM[53] | 51 | — | — | 19 | 2 | 2 | 5 | 4 | — | 9 | — | — | — | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
17–20 December 1999 | VCIOM[1] | 41 | — | — | 12 | — | — | 3 | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 14 | — | — |
23–24 December 1999 | FOM[49] | 47 | — | — | 15 | — | 2 | 4 | 3 | — | 2 | 2 | — | — | 3 | 3 | — | |||||||||||||||||
24–27 December 1999 | VCIOM[1] | 42 | — | — | 14 | — | — | 3 | 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 9 | — | — |
30 December 1999 | VCIOM[55] | 51 | — | 1 | 16 | 1 | 1 | 3 | 4 | 0 | 9 | 3 | 1 | — | 3 | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | 1 | 3 | — | 5 | — |
30 December 1999 | VCIOM[56] | 53 | — | 0 | 16 | 1 | 1 | 2 | 3 | 0 | 8 | 3 | 1 | — | 2 | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | 1 | 2 | — | 4 | — |
2000 polls
Date | Agency | Putin | Nemtsov | Zyuganov | Lebed | Luzhkov | Yavlinsky | Zhirinovsky | Chernomyrdin | Primakov | Kiriyenko | Stepashin | Pamfilova | Shoigu | Tuleyev | Ayatskov | Barkashov | Chubais | S. Fyodorov | Gaidar | Lukashenko | Seleznyov | Stroyev | Titov | Govorukhin | Dzhabrailov | Podberezkin | Skuratov | Other | Against All | Undecided | Wouldn't vote | Additional candidates |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 December 1999 – 4 January 2000 | VCIOM[1] | 48 | — | 11 | — | — | 3 | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | 12 | 6 | — |
January 2000 | FOM[25] | 54 | — | 14 | — | — | 4 | 4 | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | 4 | 7 | 4 | — |
8–10 January 2000 | VCIOM[1] | 48 | — | 15 | — | — | 2 | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | 10 | 8 | — |
14–17 January 2000 | VTsIOM[57] | 62 | — | 15 | — | — | 2 | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 9 | 1 | 7 | — | — |
14–17 January 2000 | VTsIOM[57] | 58 | — | 16 | — | — | 4 | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7 | 2 | 8 | — | — |
14–17 January 2000 | VCIOM[1] | 55 | — | 13 | — | — | 3 | 3 | — | — | — | — | — | — | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | 12 | 3 | — |
21–24 January 2000 | VCIOM[1] | 49 | — | 12 | — | — | 3 | 3 | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | 13 | 8 | — |
28–31 January 2000 | VCIOM[1] | 49 | — | 13 | — | — | 2 | 3 | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | 11 | 7 | — |
28–31 January 2000 | VTsIOM[58][59] | 58 | — | 15 | — | — | 3 | 2 | — | 6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7 | 1 | 9 | — | — |
30 January 2000 | VCIOM[60] | 59 | 0 | 16 | 1 | 1 | 2 | 3 | 0 | 8 | 1 | 0 | — | 1 | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | 1 | 2 | — | 4 | — |
30 January 2000 | VCIOM[61] | 56 | 0 | 14 | 0 | 1 | 2 | 2 | 0 | 6 | 2 | 1 | — | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | — | 8 | 4 | Anpilov, Ilyukhin, Lapshin, and Makashov 0 |
30 January 2000 | VCIOM[62] | 62 | 0 | 16 | 1 | 1 | 2 | 2 | 0 | 7 | 1 | 0 | — | 1 | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | 1 | 2 | — | 4 | — |
February 2000 | VCIOM[1] | 50 | — | 15 | — | — | 3 | — | — | — | — | — | — | — | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5 | 10 | 9 | — |
2–3 February 2000 | FOM[25] | 53 | — | 15 | — | — | 4 | 3 | — | — | — | — | — | — | 2 | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | 3 | 8 | 5 | — |
4–7 February | VTsIOM[58] | 57 | — | 17 | — | — | 4 | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5 | 3 | 7 | — | — |
5–6 February 2000 | FOM[25] | 55 | — | 15 | — | — | 3 | 3 | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | 2 | — | — | — | — | — | 3 | 7 | 5 | — |
9–10 February 2000 | FOM[25] | 57 | — | 18 | — | — | 5 | 3 | — | — | — | — | — | — | 2 | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | 4 | 7 | 3 | — |
11–14 February | VTsIOM[57] | 59 | — | 19 | — | — | 4 | 3 | — | — | — | — | <1 | — | 2 | — | — | — | — | — | — | — | — | 1 | 1 | <1 | <1 | <1 | 1 | 4 | 7 | — | — |
12–13 February 2000 | FOM[25] | 54 | — | 18 | — | — | 5 | 4 | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | 4 | 9 | 4 | — |
16–17 February 2000 | FOM[25] | 53 | — | 21 | — | — | 5 | 3 | — | — | — | — | — | — | 2 | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | 4 | 7 | 4 | — |
18–21 February | VTsIOM[63] | 59 | — | 18 | — | — | 3 | 3 | — | — | — | — | <1 | — | 3 | — | — | — | — | — | — | — | — | 1 | 1 | <1 | <1 | <1 | 3 | 2 | 8 | — | — |
19–20 February 2000 | FOM[25] | 55 | — | 16 | — | — | 5 | 4 | — | — | — | — | — | — | 2 | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | 3 | 9 | 6 | — |
