|
This page lists public opinion polls in connection with the 1996 Russian presidential election.
First round
Candidates passing the second round are given in bold.
1992 polls
Date | Agency | Zhirinovsky | Yeltsin | Tuleyev | Rutskoy | Other | Undecided | Wouldn't vote | Additional candidates |
---|---|---|---|---|---|---|---|---|---|
December 1992[1] | PPRS | 4 | 28 | 11 | 8 | — | 14 | 27 | Bakatin 4 |
Makashov 4 |
1993 polls
Date | Agency | Yavlinsky | Zhirinovsky | Yeltsin | S. Fyodorov | Gorbachev | Chernomyrdin | Tuleyev | Gaidar | Rutskoy | Shakhray | Travkin | Nemtsov | Sobchak | Volsky | Shumeyko | Borovoi | Skokov | Khasbulatov | Other | Undecided | Wouldn't vote | Additional candidates |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 January 1993[2] | VCIOM | 3 | 2 | 48 | — | — | 1 | — | 2 | 12 | — | 2 | — | 1 | 1 | — | — | — | 1 | 4 | 18 | 4 | — |
10–23 November 1993[3] | VCIOM | — | 4.1 | 22.7 | 2.6 | 1.2 | 1.5 | 3.6 | 2.8 | 5.0 | 3.7 | 2.7 | 1.8 | 2.2 | 1.0 | 4.4 | 0.4 | 0.2 | — | 24.8 | 4.3 | 0.7 | — |
1994 polls
Date | Agency | Zyuganov | Yavlinsky | Zhirinovsky | Lebed | Yeltsin | S. Fyodorov | Gorbachev | Chernomyrdin | Tuleyev | Gaidar | Rutskoy | Shakray | Travkin | Pamfilova | Baburin | Sobchak | Volsky | Shumeyko | Rybkin | Other | Undecided | Wouldn't vote | Additional candidates |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
late-March 1994[4] | FOM | 4 | 7 | 5 | — | 13 | — | — | 2 | — | 5 | 5 | 2 | 2 | 1 | — | — | — | — | — | 15 | 20 | 17 | — |
25 June 1994[5] | VCIOM | 1 | 10 | 5 | — | 16 | 1 | 1 | 2 | 1 | 4 | 5 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 7 | 15 | 24 | Luzhkov, Popov, and Skokov 0 |
late-June 1994[4] | FOM | 2 | 12 | 6 | 1 | 12 | — | 2 | 3 | — | 4 | 8 | 2 | 3 | 1 | — | 2 | — | — | 1 | 5 | 14 | 21 | — |
July 1994[6] | Mnenie Poll Service | 3.8 | 9.1 | 5.9 | — | 11.3 | — | — | 2.6 | — | 4.0 | 6.9 | — | — | — | — | — | — | — | — | — | 37.7 | 18.5 | — |
July 1994[6] | Mnenie Poll Service | 4.1 | 10.7 | 5.7 | — | — | — | — | 3.8 | — | 6.9 | 7.2 | — | — | — | — | — | — | — | — | — | 41.1 | 19.8 | — |
6 September 1994[7] | VCIOM | 2 | 11 | 5 | 0 | 19 | 1 | 1 | 3 | 1 | 5 | 6 | 1 | 2 | 1 | 0 | 1 | 1 | — | 1 | 1 | — | 35 | Khasbulatov 1 |
Lakhova and Skokov 0 |
1995 polls
Date | Agency | Zyuganov | Yavlinsky | Zhirinovsky | Lebed | Yeltsin | S. Fyodorov | Gorbachev | Chernomyrdin | Tuleyev | Gaidar | Rutskoy | Shakray | Travkin | Pamfilova | Baburin | B. Fyodorov | Nemtsov | Sobchak | Volsky | Shumeyko | Rybkin | Solzhenitsyn | Luzhkov | Kovalev | Borovoi | Dudayev | Lakhova | Romanov | Shokhin | Lapshin | Skokov | Khasbulatov | Ryzhkov | Barkashov | Gromov | Grachev | Kozyrev | Govorukhin | Yakubovich | Rossel | Anpilov | Abdulatipov | Other | Undecided | Wouldn't vote | Additional candidates |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 January 1995[8] | VCIOM | 2 | 7 | 6 | 2 | 9 | 2 | 1 | 1 | 1 | 5 | 3 | 1 | 1 | 2 | 0 | 2 | 3 | 1 | 0 | — | 1 | 2 | 1 | 2 | — | 0 | 0 | 0 | 0 | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | 3 | — | 38 | — |
20 February 1995[9] | VCIOM | 6 | 8 | 6 | 3 | 9 | 6 | 1 | 1 | 1 | 4 | 5 | 2 | 1 | 2 | 1 | 2 | 3 | 1 | — | — | 2 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | — | 0 | 0 | — | — | — | — | — | — | — | — | — | 1 | 3 | — | 26 | — |
30 March 1995[10] | VCIOM | 5 | 10 | 6 | 3 | 8 | 8 | 1 | 1 | 1 | 4 | 5 | 2 | 1 | 1 | 0 | 7 | 4 | 1 | 1 | — | 1 | — | 1 | — | — | — | 1 | — | — | 1 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | 2 | — | 22 | — |
30 March 1995[11] | VCIOM | 5 | 10 | 5 | — | 7 | 9 | 1 | 2 | 2 | 5 | 5 | 3 | 2 | 2 | 0 | 6 | 7 | 2 | — | — | 2 | — | 2 | — | — | — | — | — | — | — | 0 | — | 2 | — | 2 | — | — | — | — | — | — | — | — | — | 18 | — |
20 April 1995[12] | VCIOM | 5 | 11 | 6 | 3 | 8 | 8 | 2 | 5 | 2 | 5 | 4 | 2 | 1 | 1 | 0 | 3 | 3 | 1 | 0 | — | 1 | 2 | 1 | — | — | — | 1 | — | — | 1 | 0 | — | — | 1 | — | — | — | — | — | — | — | — | 6 | — | 19 | — |
10 May 1995[13] | VCIOM | 5 | 9 | 5 | 10 | 4 | 8 | 2 | 5 | 1 | 5 | 4 | 1 | 1 | 2 | 0 | 3 | 3 | 1 | — | — | 0 | 2 | 1 | — | — | — | 1 | — | — | 0 | 0 | — | 1 | 1 | 4 | — | 0 | — | — | — | — | — | — | — | 20 | — |
25 May 1995[14] | Obschchaya Gazeta | 9 | 12 | 7 | 7 | 4 | 10 | 2 | 3 | — | 5 | 8 | 4 | — | — | — | 9 | — | — | — | — | 1 | — | 3 | — | — | — | — | 2 | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Soskovets 1 |
20 June 1995[15] | VCIOM | 7 | 11 | 8 | 8 | 6 | 5 | 1 | 8 | 0 | 3 | 6 | 1 | 1 | 1 | 0 | 3 | 3 | 1 | — | — | 1 | 1 | 0 | — | 1 | — | 1 | — | — | 0 | 0 | 0 | 0 | 1 | 1 | — | — | 1 | 1 | 1 | — | — | — | — | 20 | — |
7 July 1995[16] | VCIOM | 4.2 | 8.1 | 6.3 | 2.3 | 5.6 | 5.5 | — | — | — | 3.7 | 3.5 | — | — | — | — | — | 2.7 | 2.3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 17.2 | — | — | — | — | — | — | — | — | — | — | — |
7 July 1995[17][18][19][20] | CESSI | 6 | 12 | 6 | 14 | 7 | — | — | 10 | — | 3 | 5 | 2 | — | — | — | — | — | — | 1 | 1 | 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | 2 | — | — | — | — | — | — | 23 | — | Starovoytova 2 |
Chubais 1 | |||||||||||||||||||||||||||||||||||||||||||||||
12 July 1995[16] | VCIOM | 3.9 | 6.0 | 4.6 | 7.9 | 2.6 | 5.5 | — | 3.4 | — | — | — | 3.5 | 2.6 | — | — | 3.5 | 2.2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 14.4 | — | — | — |
July 1995[21] | FOM | — | 25 | — | — | — | — | — | 22 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | 20 | 33 | — |
30 July 1995[22] | VCIOM | 8 | 8 | 7 | 7 | 7 | 5 | 1 | 7 | 2 | 3 | 4 | 1 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 1 | — | 1 | — | 1 | — | — | 0 | — | — | 1 | 1 | 1 | — | — | 1 | 1 | — | — | — | 1 | 22 | — | — |
September 1995[21] | FOM | — | 28 | — | — | — | — | — | 18 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 24 | 31 | — |
10 October 1995[23] | VCIOM | 11 | 8 | 5 | 8 | 6 | 5 | 1 | 8 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | — | 1 | — | 1 | — | — | 1 | 1 | — | 2 | 1 | 1 | 0 | — | 1 | 1 | 1 | 0 | — | 2 | — | 18 | |
11 October 1995[24] | IFES | 6 | 12 | 5 | 14 | 7 | — | — | — | — | 10 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
20 November 1995[25] | VCIOM | 10 | 8 | 7 | 6 | 3 | 5 | 1 | 5 | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | — | 1 | 0 | 1 | — | 0 | — | 1 | 0 | 0 | — | 0 | — | 2 | — | — | — | — | 1 | — | 1 | — | — | 2 | 25 | 5 | Shcherbakov 0 |
10 December 1995[26] | VCIOM | 15 | 12 | 10 | 6 | 6 | 3 | 1 | 8 | 2 | 3 | 3 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | — | 0 | — | 1 | — | — | 0 | 0 | — | 2 | 0 | 1 | 0 | — | 0 | — | 0 | 0 | 1 | 2 | — | 13 | — |
21 December 1995[27] | VCIOM | 6 | — | 6 | — | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
1996 polls
January
Date | Agency | Zyuganov | Yavlinsky | Zhirinovsky | Lebed | Yeltsin | S. Fyodorov | Gorbachev | Chernomyrdin | Tuleyev | Gaidar | Rutskoy | Travkin | Pamfilova | Baburin | B. Fyodorov | Nemtsov | Sobchak | Volsky | Rybkin | Solzhenitsyn | Luzhkov | Kovalev | Borovoi | Dudayev | Lakhova | Romanov | Skokov | Ryzhkov | Govorukhin | Rossel | Other | Undecided | Wouldn't vote | Additional candidates |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 January 1996[27] | FOM | 14.2 | 13.6 | — | 14.9 | — | — | — | 12.5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
January 1996[28] | VCIOM | 21 | 11 | 11 | 10 | 8 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
January 1996[29] | IISS | 15 | 11 | 9 | 8 | 6 | 7 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
28 January 1996[30][31] | VCIOM | 20 | 13 | 10 | 10 | 8 | 8 | 1 | 7 | — | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
29 January 1996[32] | VCIOM | 11.3 | 7.7 | 7.1 | 5.4 | 5.4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
30 January 1996[33] | VCIOM | 18 | 12 | 10 | 9 | 10 | 5 | 1 | 4 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | — | 11 | — |
10-31 January 1996[34] | VCIOM | 12 | 7 | 7 | 6 | 11 | — | 1 | 4 | — | — | 3 | — | — | — | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | 44 | — | — | — |
February
Date | Agency | Zyuganov | Yavlinsky | Zhirinovsky | Lebed | Yeltsin | S. Fyodorov | Gorbachev | Chernomyrdin | Tuleyev | Gaidar | Rutskoy | Shakhray | Travkin | Pamfilova | Baburin | B. Fyodorov | Nemtsov | Sobchak | Volsky | Rybkin | Solzhenitsyn | Luzhkov | Borovoi | Lakhova | Skokov | Ryzhkov | Barkashov | Grachev | Govorukhin | Anpilov | Rossel | Other | Against All | Undecided | Wouldn't vote | Additional candidates |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 February 1996[32] | New York Times | 14 | 11 | 7 | 6 | 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
15 February 1996[30] | RIISNP | 16.4 | 12.9 | 8.8 | 10.4 | 10.0 | 1.1 | 1.2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
15 February 1996[35] | VCIOM | 21 | 12 | 12 | 8 | 11 | 8 | 1 | 7 | — | 4 | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5 | — | 9 | — |
15 February 1996[36] | VCIOM | 22 | 9 | 11 | 6 | 11 | 5 | 1 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | — | 13 | — | Khakamada 1 |
February 1996[37] | ISNP | 16.4 | 12.5 | — | — | 10.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
February 1996[29] | IISS | 18 | 8 | 11 | 7 | 8 | 6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Mid-February 1996[30] | RIISNP | 16.4 | 12.9 | 8.8 | 10.4 | 10.0 | 1.1 | 1.2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Mid-February 1996[30][31] | VCIOM | 24 | 9 | 12 | 8 | 11 | 7 | 0 | 5 | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
18 February 1996[30] | ROMIR | 18 | 11 | 9 | 9 | 8 | — | — | 7 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
25 February 1996[38] | VCIOM | 18.0 | 8.0 | 10.0 | 7.0 | 8.0 | 8.0 | 0.6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
29 February 1996[39] | VCIOM | 18.0 | 9.0 | 12.0 | 6.0 | 11.9 | 5.9 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
March
Date | Agency | Zyuganov | Yavlinsky | Zhirinovsky | Lebed | Yeltsin | S. Fyodorov | Gorbachev | Shakkum | Chernomyrdin | Tuleyev | Gaidar | Travkin | Pamfilova | Baburin | B. Fyodorov | Nemtsov | Sobchak | Volsky | Rybkin | Solzhenitsyn | Luzhkov | Borovoi | Lakhova | Lapshin | Ryzhkov | Govorukhin | Rossel | Other | Against All | Undecided | Wouldn't vote | Additional candidates |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 March 1996[30] | FOM | 20 | 11 | 8 | 7 | 14 | 6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
March 1996[37] | ISNP | 25.8 | 12.9 | — | — | 17.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
15 March 1996[40] | VCIOM | 24 | 10 | 8 | 7 | 17 | 4 | 1 | — | — | — | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | — | — | 8 | Khakamada 0 |
Mid-March 1996[30] | RIISNP | 25.8 | 13.2 | 8.1 | 7.8 | 17.0 | 7.6 | 1.2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
17 March 1996[30][31][28] | VCIOM | 25 | 11 | 9 | 8 | 15 | 7 | 1 | 1 | 4 | 2 | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
17 March 1996[30] | ROMIR | 25.8 | 9.0 | 7.0 | — | 17.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
10–18 March 1996[30][37][41] | CESSI | 19.1 | 6.2 | 4.9 | 3.2 | 14.0 | 2.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
late-March 1996[31] | ROMIR | 27 | — | 9 | — | 19 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
late-March 1996[28] | VCIOM | 20 | 11 | 8 | 7 | 14 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
30 March 1996[42] | VCIOM | 23 | 12 | 7 | 8 | 18 | 7 | 1 | — | 5 | — | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | 3 | — | 11 | — |
31 March 1996[30] | VCIOM | 27 | — | — | — | 19 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
31 March 1996[30] | ROMIR | 26 | 9 | 7 | — | 17 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
31 March 1996[43][44][45][46] | FOM | 21 | 8 | 7 | 8 | 19 | 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 10 | 2 | 14 | 6 | — |
End of March 1996[37][31] | VCIOM | 25 | 9 | 9 | 10 | 18 | 7 | — | — | 4 | — | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
April
Date | Agency | Zyuganov | Yavlinsky | Zhirinovsky | Lebed | Yeltsin | S. Fyodorov | Gorbachev | Bryntsalov | Vlasov | Starovoytova | Ushakov | Chernomyrdin | Tuleyev | Gaidar | Rutskoy | Shakray | Travkin | Pamfilova | Baburin | B. Fyodorov | Nemtsov | Sobchak | Volsky | Rybkin | Solzhenitsyn | Luzhkov | Lakhova | Lapshin | Ryzhkov | Barkashov | Gromov | Govorukhin | Anpilov | Abdulatipov | Other | Against all | Undecided | Wouldn't vote | Additional candidates |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 April 1996 | VCIOM[47] | 26 | 11 | 6 | 7 | 28 | 6 | 1 | 1 | 0 | 1 | 0 | — | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 3 | — | 7 | Tarasov 1 |
Mavrodi and Podoprigora 0 | ||||||||||||||||||||||||||||||||||||||||
7 April 1996[48][43][45] | FOM | 25 | 9 | 6 | 6 | 21 | 3 | — | — | — | — | — | — | — | 9 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 9 | 4 | 18 | — |
10 April 1996[30][31] | VCIOM | 26 | 10 | 8 | 10 | 18 | 8 | 1 | — | — | — | — | 4 | — | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
13 April 1996[48][43][45] | FOM | 22 | 8 | 8 | 6 | 23 | 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5 | 1 | 18 | — |
14 April 1996[30] | ROMIR | 27.0 | 7.0 | 6.0 | 8.0 | 22.0 | 6.0 | — | — | — | — | — | 7 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
April 1996[29] | IISS | 25 | 9 | 6 | 6 | 21 | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
10–15 April[30] | ISP | 38–47 | 8–9 | 6–7 | 8–10 | 16–20 | 2–4 | 1–2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
15 April 1996[49] | VCIOM | 25 | 10 | 6 | 6 | 21 | 4 | 1 | — | — | — | — | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | 12 | Khakamada, and Shcherbakov 0 |
Mid-April 1996[30] | RIISNP | 28.0 | 12.7 | 8.5 | 10.3 | 23.8 | 6.7 | 1.1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
17 April 1996[50][51] | VCIOM | 26.0 | 10.0 | 8.0 | 10.0 | 18.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
20 April 1996[48] | FOM | 22 | 8 | 7 | 6 | 22 | 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | 3 | 5 | 18 | — |
22 April 1996[30][41] | CESSI | 19.8 | 6.5 | 4.8 | 4.7 | 20.7 | 3.2 | 1.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
24 April 1996[30] | VCIOM | 27.0 | 11.0 | 9.0 | 8.0 | 21.0 | 4.0 | 2.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
24 April 1996[51] | CESSI | 19.8 | 7.0 | 5.0 | 5.0 | 20.8 | 3.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
May
Date | Agency | Zyuganov | Yavlinsky | Zhirinovsky | Lebed | Yeltsin | S. Fyodorov | Gorbachev | Bryntsalov | Vlasov | Shakkum | Starovoytova | Ushakov | Tuleyev | Podoprigora | Other | Against all | Undecided | Wouldn't vote | Additional candidates |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 April-2 May[30] | ISP | 43–45 | 8 | 7 | 8 | 25 | 3 | 1–2 | — | — | — | — | — | — | — | — | — | — | — | — |
5 May 1996[30] | VCIOM | 27.0 | 9.0 | 7.0 | 6.0 | 28.0 | 7.0 | 1.0 | — | — | — | — | — | 2.0 | — | — | — | — | — | — |
5 May 1996[30][51][52][53][54] | ROMIR | 28.0 | 7.0 | 5.0 | 7.0 | 28.0 | 6.0 | 2.0 | — | — | — | — | — | — | — | — | — | 15 | — | — |
5 May 1996[30] | ROMIR | 25 | 8.0 | 6.0 | 6.0 | 29.0 | 4.0 | 1.0 | — | — | — | — | — | 1.0 | — | — | — | — | — | — |
11–12 May 1996[55] | FOM | 28 | 18 | — | 14 | 32 | 10 | — | — | — | — | — | — | 1.0 | — | — | — | — | — | — |
12 May 1996[30] | ROMIR | 25 | 9.0 | 5.0 | 5.0 | 32 | 3.0 | 1.0 | — | — | — | — | — | 1.0 | — | — | — | — | — | — |
9–14 May 1996[41][30][55] | CESSI | 19.3 | 9.2 | 4.3 | 5.5 | 27.7 | 3.2 | — | — | — | — | — | — | — | — | — | — | — | — | — |
14 May 1996[54] | 27 | — | — | — | 28 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
May 1996[30] | RIISNP | 22.4 | 13.3 | 6.1 | 7.4 | 35.2 | 5.6 | 1.0 | 0.2 | 0.6 | 0.9 | — | — | 3.1 | — | — | — | — | — | — |
15 May 1996[56] | VCIOM | 22 | 10 | 6 | 7 | 36 | 5 | 1 | 0 | 0 | 1 | — | — | — | — | 2 | 0 | 3 | — | — |
17 May 1996[30] | ISP | 42 | 10.0 | 7.0 | 8.0 | 27.0 | 3.0 | — | — | — | — | — | — | — | — | — | — | — | — | — |
19 May 1996[30] | VCIOM | 26.0 | 9.0 | 7.0 | 7.0 | 33.0 | 4.0 | 0.5 | — | 0.4 | 0.5 | — | — | 1.0 | — | — | — | — | — | — |
19 May 1996[30] | ROMIR | 27.0 | 7.0 | 5.0 | 4.0 | 31.0 | 5.0 | 1.0 | 0.0 | 0.0 | 0.0 | — | — | 1.0 | — | — | — | — | — | — |
6–24 May 1996[57] | VCIOM | 13.9 | 6.0 | 3.2 | 3.3 | 23.5 | 2.2 | 0.4 | 0.2 | 0.0 | 0.1 | 0.1 | 0.2 | 0.5 | 0.0 | 0.5 | — | 43.7 | — | Ubozhko 0.8 |
Nobody 0.5 | ||||||||||||||||||||
N/A 0.8 | ||||||||||||||||||||
6–24 May 1996[57] | VCIOM | 19.4 | 12.5 | 5.0 | 7.2 | 29.5 | 6.1 | 0.8 | 0.2 | — | 0.2 | 0.9 | 0.1 | 1.4 | 0.1 | 11.4 | — | — | — | Tarasov 0.3 |
Mavrodi 0.1 | ||||||||||||||||||||
N/A 4.5 | ||||||||||||||||||||
26 May 1996[30] | ROMIR | 24.0 | 6.0 | 5.0 | 6.0 | 35.0 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | — | — | 1.0 | — | — | — | — | — | — |
24–28 May 1996[30] | ISP | 36 | 10 | 5–7 | 7–8 | 36 | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — |
30 May 1996[41][58] | CESSI | 19.7 | 5.9 | 5.7 | 5.6 | 32.6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
31 May 1996[59] | FOM | 22 | — | — | — | 34 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
June
Date | Agency | Zyuganov | Yavlinsky | Zhirinovsky | Lebed | Yeltsin | S. Fyodorov | Gorbachev | Bryntsalov | Vlasov | Shakkum | Tuleyev | Against all | Wouldn't vote |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 June 1996[30] | VCIOM | 26.0 | 7.0 | 6.0 | 7.0 | 37.0 | 3.0 | 1.0 | 0.4 | — | — | — | — | — |
3 June 1996[30] | ROMIR | 23 | 7 | 4 | 7 | 35 | 2 | 0 | 0 | 0 | 0 | 1 | — | — |
7 June 1996[30] | ISP | 31 | 11 | 5 | 9 | 40 | 2 | — | — | — | — | — | — | — |
9 June 1996[60] | FOM | 30 | 6 | 8 | 7 | 34 | 2 | — | — | — | — | — | 2 | — |
8–10 June 1996[30][61] | ROMIR | 23 | 7 | 5 | 7 | 34 | 2 | 1 | 0 | 0 | 0 | 1 | — | — |
10 June 1996[62] | VCIOM | 24 | 9 | 5 | 7 | 39 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 10 |
5–11 June 1996[30][61][63][60] | VCIOM | 24.0 | 8.0 | 6.0 | 10.0 | 36.0 | 3.0 | 0.5 | 0.4 | 0.3 | 0.1 | 1.0 | — | — |
13 June 1996[63] | Sovetskaya Rossiya | 36 | — | — | — | 27 | — | — | — | — | — | — | — | — |
