NSL 1983
LeagueNational Soccer League
SportAssociation football
Duration1983
Number of teams16
NSL season
ChampionsSt George-Budapest
Top scorerDoug Brown (16)

The National Soccer League 1983 season was the seventh season of the National Soccer League in Australia. The champions were St George, winning the title on the last day of the season from Sydney City SC.

League table

Pos Team Pld W D L GF GA GD Pts
1 St George-Budapest (C) 30 15 10 5 47 27 +20 55
2 Sydney City 30 15 9 6 48 30 +18 54
3 Preston Makedonia 30 15 7 8 47 32 +15 52
4 South Melbourne 30 15 7 8 44 36 +8 52
5 Newcastle KB United 30 14 7 9 45 26 +19 49
6 Heidelberg United 30 11 10 9 39 38 +1 43
7 Sydney Olympic 30 12 5 13 38 36 +2 41
8 APIA Leichhardt 30 11 6 13 43 36 +7 39
9 Marconi Fairfield 30 9 11 10 43 41 +2 38
10 Canberra City 30 11 5 14 47 53 6 38
11 Adelaide City 30 10 6 14 37 38 1 36
12 Footscray JUST 30 9 9 12 25 42 17 36
13 West Adelaide 30 7 12 11 25 37 12 33
14 Brisbane City 30 8 9 13 33 50 17 33
15 Wollongong City 30 4 15 11 41 55 14 27
16 Brisbane Lions 30 6 8 16 36 61 25 26
Updated to match(es) played on unknown. Source: rsssf.com
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions

Individual awards


References

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.