Michael Caine is an English actor who has appeared in over 130 films and has had multiple television appearances. Caine's acting career began in the 1950s, when he was cast in many small, often uncredited roles in British films. Caine gained recognition as one of the most famous actors of the 1960s through his breakthrough role in the film Zulu (1964). He then portrayed spy Harry Palmer in the films The Ipcress File (1965), Funeral in Berlin (1966) and Billion Dollar Brain (1967). He also had starring roles in The Italian Job and Battle of Britain (both 1969). His role in Sleuth (1972) led him to an Academy Award for Best Actor nomination. Caine has won a Best Supporting Actor Oscar for the films Hannah and Her Sisters (1986) and The Cider House Rules (1999). More recently, Caine has gained a new following through his collaborations with British-American filmmaker Christopher Nolan in The Dark Knight Trilogy films, as well as The Prestige (2006), Inception (2010), Interstellar (2014), Dunkirk (2017) and Tenet (2020). Caine officially retired from acting in October 2023.
Film
Television
Year | Title | Role | Notes |
---|---|---|---|
1956 | The Adventures of Sir Lancelot | Third Knight | Credited as Michael Scott in the episode "The Magic Sword" |
BBC Sunday Night Theatre | Boudousse | Episode: "The Lark" | |
1957 | Blood Money | Fighter | |
BBC Sunday Night Theatre | Fighter | Episode: "Requiem for a Heavyweight" | |
Dixon of Dock Green | Indian pedlar | Episode: "A Penn'orth of Allsorts" | |
1958 | Navy Log | Soldier No. 1 | Episode: "The Field" |
The Vise | Folsham | Episode: "The Sucker Game" | |
BBC Sunday Night Theatre | Third P.C. | Episode: "The Frog" | |
The Adventures of William Tell | Max | Episode: "The Prisoner" | |
Dixon of Dock Green | Brocklehurst | Episode: "Bracelets for the Groom" | |
1959 | Dixon of Dock Green | Tufty Morris | Episode: "Helmet on the Sideboard" |
The Adventures of William Tell | Sgt. Weinar | Episode: "The General's Daughter" | |
1960 | Deadline Midnight | Ted Drake | Episode 1.5 |
No Wreath for the General | Second Police Constable | ||
1961 | The Compartment | Young Man | |
Walk a Crooked Mile | Police constable | Miniseries | |
Armchair Theatre | Helmsman | Episode: "The Ship That Couldn't Stop" | |
The Younger Generation | Ray the Raver | Episode: "Goodbye Charlie" | |
ITV Play of the Week | PC Wimbush | Uncredited Episode: "Ring of Truth" | |
1962 | The Edgar Wallace Mystery Theatre | Paddy Mooney | Episode: "Solo for Sparrow" |
ITV Play of the Week | Willie Mossop | Episode: "Hobson's Choice" | |
1963 | First Night: Funny Noises with Their Mouths | Johnny | |
1964 | ITV Play of the Week | George Grant | Episode: "The Other Man" |
Hamlet | Horatio | ||
1969 | Male of the Species | Cornelius | |
ITV Saturday Night Theatre | Episode: "Cornelius" | ||
1988 | Jack the Ripper | Chief Insp. Frederick Abberline | Winner - Golden Globe Award for Best Actor - Miniseries or Television Film |
1990 | Jekyll & Hyde | Dr Henry Jekyll/Mr Edward Hyde | Nominated - Golden Globe Award for Best Actor - Miniseries or Television Film |
1994 | World War II: When Lions Roared | Joseph Stalin | Documentary television film |
1995 | Bullet to Beijing | Harry Palmer | Television film |
1996 | Midnight in Saint Petersburg | ||
1997 | Mandela and de Klerk | F.W. de Klerk | Nominated - Golden Globe Award for Best Actor - Miniseries or Television Film |
20,000 Leagues Under the Sea | Captain Nemo | ||
2003 | Freedom: A History of Us | William Pitt (voice) | Episode: "Independence" |
The Rev. John Cotton (voice) | Episode: "Liberty for All" | ||
Lord Cornwallis (voice) | Episode: "Revolution" | ||
Edward Everett (voice) | Episode: "Wake Up America" | ||
William Wood (voice) | Episode: "Working for Freedom" | ||
Newspaper Editor (voice) | Episode: "Yearning to Breathe Free" |
Video games
Year | Title | Role |
---|---|---|
2005 | Batman Begins | Alfred Pennyworth |
2015 | GivingTales | Little Claus, Big Claus |
Note: in The Italian Job (2001 video game), Caine's voice (as Charlie Croker) was impersonated by Phil Cornwell.
Box office ranking
At his peak, exhibitors voted Michael Caine one of the most popular stars at the box office:
- 1966 – 2nd (UK)
- 1967 – 15th (US)
- 1969 – 3rd (UK)
- 1970 – 8th (UK)
- 1971 – 4th (UK)