Association | FLF |
---|---|
Confederation | UEFA (Europe) |
FIFA code | LUX |
First international | |
Belarus 2–0 Luxembourg 24 September 2021 | |
Biggest win | |
Georgia 10–0 Luxembourg 27 September 2021 | |
Biggest defeat | |
Luxembourg 0–6 Iceland 18 March 2023 |
Luxembourg women's national under-17 football team represents Luxembourg in international youth football competitions.
Competitive record
FIFA U-17 Women's World Cup
The team has never qualified for the FIFA U-17 Women's World Cup[1]
Year | Result | Matches | Wins | Draws* | Losses | GF | GA |
---|---|---|---|---|---|---|---|
2008 | Did not qualify | ||||||
2010 | |||||||
2012 | |||||||
2014 | |||||||
2016 | |||||||
2018 | |||||||
2022 | |||||||
2024 | To be determined | ||||||
Total | 0/8 | 0 | 0 | 0 | 0 | 0 | 0 |
UEFA Women's Under-17 Championship
The team has never qualified for the UEFA Women's Under-17 Championship
Year | Result | MP | W | D | L | GF | GA |
---|---|---|---|---|---|---|---|
2008 | Did not qualify | ||||||
2009 | |||||||
2010 | |||||||
2011 | |||||||
2012 | |||||||
2013 | |||||||
2014 | |||||||
2015 | |||||||
2016 | |||||||
2017 | |||||||
2018 | |||||||
2019 | |||||||
| Cancelled | ||||||
| |||||||
2022 | Did not qualify | ||||||
2023 | |||||||
2024 | TBD | ||||||
2025 | |||||||
Total | 0/16 | 0 | 0 | 0 | 0 | 0 | 0 |
See also
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.