Map of the United States with Mississippi highlighted

Mississippi is a state in the Southern United States. According to the 2020 United States Census, Mississippi is the 32nd-most populous state, with 2,949,965 inhabitants and the 31st largest by land area, spanning 46,923.27 square miles (121,530.7 km2) of land.[1] Mississippi is divided into 82 counties and contains 300 municipalities, consisting of cities, towns, and villages.[2][3] Mississippi's municipalities cover 4.3% of the state's land mass and are home to 50.5% of its population.[1]

Municipalities in Mississippi are classified according to population size. At time of incorporation, municipalities with populations of more than 2,000 are classified as cities, municipalities containing between 301 and 2000 persons are classified as towns, and municipalities between 100 and 300 persons are classified as villages.[3] Places may be incorporated to become a city, town, or village through a petition signed by two-thirds of the qualified voters who reside in the proposed municipality.[3] The major function of municipal governments are to provide services for its citizens such as maintaining roads and bridges, providing law, fire protection, and health and sanitation services.[3]

As of the 2020 United States Census, the largest municipality by population in Mississippi is Jackson, with 153,701 residents, and the smallest is Satartia, with 41 residents.[1] The largest municipality by land area is Jackson, which spans 111.05 sq mi (287.6 km2), while Sidon is the smallest, at 0.12 sq mi (0.31 km2).[1] The city of Natchez is the oldest municipality in Mississippi, incorporated on March 10, 1803, and the city of Gluckstadt is the state's newest municipality, incorporated in June 2021.[3][4]

List of municipalities

  County seat

  State capital and county seat

Name Type[1] County[1] Population
(2020)[1]
Population
(2010)[1]
Change Land area
(2020)[1]
Population density Incorporation date[3]
sq mi km2
AbbevilleTownLafayette372 419 −11.2%3.46 9.0107.5/sq mi (41.5/km2)June 24, 1870
AberdeenCityMonroe4,961 5,612 −11.6%12.09 31.3410.3/sq mi (158.4/km2)May 12, 1837
AckermanTownChoctaw1,594 1,510 +5.6%2.25 5.8708.4/sq mi (273.5/km2)February 16, 1884
AlgomaTownPontotoc705 590 +19.5%6.60 17.1106.8/sq mi (41.2/km2)September 14, 1987
AlligatorTownBolivar116 208 −44.2%0.99 2.6117.2/sq mi (45.2/km2)July 9, 1927
AmoryCityMonroe6,666 7,316 −8.9%12.54 32.5531.6/sq mi (205.2/km2)February 7, 1888
AnguillaTownSharkey496 726 −31.7%1.03 2.7481.6/sq mi (185.9/km2)October 4, 1913
ArcolaTownWashington304 361 −15.8%0.22 0.571,381.8/sq mi (533.5/km2)September 30, 1904
ArtesiaTownLowndes304 440 −30.9%0.73 1.9416.4/sq mi (160.8/km2)February 5, 1875
AshlandTownBenton551 569 −3.2%1.82 4.7302.7/sq mi (116.9/km2)March 8, 1871
BaldwynCityLee, Prentiss3,071 3,297 −6.9%11.59 30.0284.5/sq mi (109.8/km2)April 1, 1861
BassfieldTownJefferson Davis192 254 −24.4%1.09 2.8176.1/sq mi (68.0/km2)October 6, 1903
BatesvilleCityPanola7,523 7,463 +0.8%19.95 51.7377.1/sq mi (145.6/km2)August 10, 1860
Bay St. LouisCityHancock9,284 9,260 +0.3%14.69 38.0630.4/sq mi (243.4/km2)March 10, 1904
Bay SpringsCityJasper1,670 1,786 −6.5%14.94 38.7111.8/sq mi (43.2/km2)February 22, 1882
BeaumontTownPerry669 951 −29.7%3.45 8.9193.9/sq mi (74.9/km2)August 5, 1955
BeauregardVillageCopiah289 326 −11.3%0.92 2.4314.1/sq mi (121.3/km2)November 21, 1865
BelmontTownTishomingo1,859 2,021 −8.0%4.65 12.0434.6/sq mi (167.8/km2)January 22, 1908
BelzoniCityHumphreys1,938 2,235 −13.3%1.02 2.61,900.0/sq mi (733.6/km2)March 12, 1895
BenoitTownBolivar365 477 −23.5%0.97 2.5376.3/sq mi (145.3/km2)February 19, 1890
BentoniaTownYazoo319 440 −27.5%1.42 3.7309.9/sq mi (119.6/km2)March 14, 1884
BeulahTownBolivar242 473 −48.8%0.46 1.2526.1/sq mi (203.1/km2)March 7, 1882
Big CreekVillageCalhoun133 154 −13.6%1.14 3.0116.7/sq mi (45.0/km2)July 13, 1905
BiloxiCityHarrison49,449 44,054 +12.2%38.22 99.01,293.8/sq mi (499.5/km2)March 13, 1907
Blue MountainTownTippah948 920 +3.0%1.64 4.2578.0/sq mi (223.2/km2)February 8, 1838
Blue SpringsVillageUnion436 228 +91.2%1.02 2.6427.5/sq mi (165.0/km2)January 31, 1877
BoltonTownHinds441 567 −22.2%1.52 3.9290.1/sq mi (112.0/km2)March 15, 1888
BoonevilleCityPrentiss9,126 8,743 +4.4%25.75 66.7354.4/sq mi (136.8/km2)May 8, 1871
BoyleTownBolivar532 650 −18.2%1.40 3.6380.0/sq mi (146.7/km2)December 12, 1861
BrandonCityRankin25,138 21,705 +15.8%25.91 67.1970.2/sq mi (374.6/km2)August 5, 1895
BraxtonVillageSimpson186 183 +1.6%0.59 1.5315.3/sq mi (121.7/km2)December 19, 1831
BrookhavenCityLincoln11,674 12,513 −6.7%21.64 56.0539.5/sq mi (208.3/km2)December 9, 1901
BrooksvilleTownNoxubee915 1,223 −25.2%1.59 4.1575.5/sq mi (222.2/km2)November 15, 1858
BruceTownCalhoun1,707 1,939 −12.0%2.44 6.3699.6/sq mi (270.1/km2)February 7, 1860
BudeTownFranklin780 1,063 −26.6%1.43 3.7545.5/sq mi (210.6/km2)June 16, 1927
BurnsvilleTownTishomingo868 936 −7.3%4.77 12.4182.0/sq mi (70.3/km2)April 30, 1914
ByhaliaTownMarshall1,339 1,302 +2.8%7.17 18.6186.8/sq mi (72.1/km2)January 25, 1858
ByramCityHinds12,666 11,489 +10.2%18.4 48688.4/sq mi (265.8/km2)June 16, 2009
CaledoniaTownLowndes1,135 1,041 +9.0%2.82 7.3402.5/sq mi (155.4/km2)April 21, 1873
Calhoun CityTownCalhoun1,533 1,774 −13.6%2.36 6.1649.6/sq mi (250.8/km2)December 23, 1904
CantonCityMadison10,948 13,189 −17.0%21.24 55.0515.4/sq mi (199.0/km2)July 23, 1906
CarrolltonTownCarroll423 190 +122.6%0.78 2.0243.6/sq mi (94.1/km2)February 27, 1836
CarthageCityLeake4,901 5,075 −3.4%9.29 24.1527.6/sq mi (203.7/km2)February 27, 1836
CaryTownSharkey241 313 −23.0%0.71 1.8339.4/sq mi (131.1/km2)May 12, 1837
CentrevilleTownAmite, Wilkinson1,258 1,684 −25.3%2.32 6.0542.2/sq mi (209.4/km2)February 5, 1880
CharlestonCityTallahatchie1,884 2,193 −14.1%1.35 3.51,395.6/sq mi (538.8/km2)February 28, 1848
ChunkyTownNewton272 326 −16.6%0.83 2.1327.7/sq mi (126.5/km2)December 24, 1900
ClarksdaleCityCoahoma14,903 17,962 −17.0%13.89 36.01,293.2/sq mi (499.3/km2)February 25, 1882
ClevelandCityBolivar11,199 12,334 −9.2%7.30 18.91,534.1/sq mi (592.3/km2)March 25, 1886
ClintonCityHinds28,100 25,216 +11.4%41.82 108.3671.9/sq mi (259.4/km2)February 12, 1830
CoahomaTownCoahoma229 377 −39.3%0.20 0.521,145.0/sq mi (442.1/km2)February 18, 1890
CoffeevilleTownYalobusha797 905 −11.9%2.14 5.5372.4/sq mi (143.8/km2)February 7, 1836
ColdwaterTownTate1,381 1,677 −17.7%2.37 6.1582.7/sq mi (225.0/km2)November 15, 1858
CollinsCityCovington2,342 2,586 −9.4%7.96 20.6324.9/sq mi (125.4/km2)November 27, 1906
ColumbiaCityMarion5,864 6,582 −10.9%6.75 17.5975.1/sq mi (376.5/km2)December 16, 1812
ColumbusCityLowndes24,084 23,640 +1.9%22.06 57.11,091.7/sq mi (421.5/km2)February 1822
ComoTownPanola1,118 1,279 −12.6%1.89 4.9676.7/sq mi (261.3/km2)February 20, 1880
CorinthCityAlcorn14,622 14,573 +0.3%30.16 78.1484.8/sq mi (187.2/km2)March 12, 1856
CourtlandTownPanola470 511 −8.0%1.13 2.9415.9/sq mi (160.6/km2)March 30, 1871
CrawfordTownLowndes415 641 −35.3%1.40 3.6296.4/sq mi (114.5/km2)January 26, 1854
CrenshawTownPanola, Quitman638 885 −27.9%0.41 1.12,158.5/sq mi (833.4/km2)August 22, 1903
CrosbyTownAmite, Wilkinson242 318 −23.9%2.12 5.5114.2/sq mi (44.1/km2)April 4, 1934
CrowderTownPanola, Quitman573 712 −19.5%0.46 1.21,245.7/sq mi (480.9/km2)March 2, 1917
CrugerTownHolmes268 386 −30.6%0.96 2.5279.2/sq mi (107.8/km2)March 19, 1890
Crystal SpringsCityCopiah4,862 5,044 −3.6%5.43 14.1895.4/sq mi (345.7/km2)June 4, 1859
DecaturTownNewton1,945 1,841 +5.6%5.50 14.2353.6/sq mi (136.5/km2)February 22, 1840
De KalbTownKemper877 1,164 −24.7%3.32 8.6264.2/sq mi (102.0/km2)February 16, 1839
DermaTownCalhoun957 1,025 −6.6%1.77 4.6540.7/sq mi (208.8/km2)November 21, 1905
D'IbervilleCityHarrison12,721 9,486 +34.1%7.06 18.31,801.8/sq mi (695.7/km2)February 11, 1988
D'LoTownSimpson373 452 −17.5%0.69 1.8540.6/sq mi (208.7/km2)August 16, 1901
Diamondhead[lower-alpha 1]CityHancock9,529 8,425 +13.1%11.09 28.7859.2/sq mi (331.8/km2)February 6, 2012
DoddsvilleTownSunflower69 98 −29.6%0.77 2.089.6/sq mi (34.6/km2)September 17, 1920
DrewCitySunflower1,852 1,927 −3.9%1.12 2.91,720.5/sq mi (664.3/km2)September 23, 1899
Duck HillTownMontgomery619 732 −15.4%1.03 2.7601.0/sq mi (232.0/km2)July 21, 1870
DumasTownTippah471 470 +0.2%3.90 10.1120.8/sq mi (46.6/km2)December 21, 1874
DuncanTownBolivar276 423 −34.8%0.92 2.4300.0/sq mi (115.8/km2)February 24, 1890
DurantCityHolmes2,231 2,673 −16.5%2.24 5.8996.0/sq mi (384.6/km2)November 21, 1865
EcruTownPontotoc901 895 +0.7%4.72 12.2190.9/sq mi (73.7/km2)November 19, 1904
EdenVillageYazoo133 103 +29.1%0.47 1.2283.0/sq mi (109.3/km2)February 24, 1890
EdwardsTownHinds995 1,034 −3.8%1.66 4.3599.4/sq mi (231.4/km2)June 21, 1871
EllisvilleCityJones4,652 4,448 +4.6%10.52 27.2442.2/sq mi (170.7/km2)March 11, 1884
EnterpriseTownClarke496 526 −5.7%2.44 6.3203.3/sq mi (78.5/km2)February 18, 1846
EthelTownAttala348 418 −16.7%0.58 1.5600.0/sq mi (231.7/km2)June 7, 1911
EuporaCityWebster2,018 2,197 −8.1%3.32 8.6607.8/sq mi (234.7/km2)May 14, 1890
FalconTownQuitman116 167 −30.5%0.39 1.0297.4/sq mi (114.8/km2)April 5, 1971
FalknerTownTippah437 514 −15.0%5.07 13.186.2/sq mi (33.3/km2)April 2, 1874
FarmingtonTownAlcorn2,186 2,186 0.0%6.38 16.5322.1/sq mi (124.4/km2)September 9, 1997
FayetteCityJefferson1,445 1,614 −10.5%1.18 3.11,367.8/sq mi (528.1/km2)February 12, 1830
FloraTownMadison1,647 1,886 −12.7%3.02 7.8545.4/sq mi (210.6/km2)January 29, 1886
FlorenceTownRankin4,572 4,141 +10.4%8.07 20.9566.5/sq mi (218.7/km2)May 30, 1905
FlowoodCityRankin10,202 7,823 +30.4%28.41 73.6359.1/sq mi (138.6/km2)November 20, 1950
ForestCityScott5,430 5,684 −4.5%13.08 33.9415.1/sq mi (160.3/km2)November 21, 1865
French CampTownChoctaw256 174 +47.1%0.98 2.5261.2/sq mi (100.9/km2)February 27, 1854
Friars PointTownCoahoma896 1,200 −25.3%1.10 2.8814.5/sq mi (314.5/km2)October 31, 1865
FultonCityItawamba4,542 3,961 +14.7%8.49 22.0535.0/sq mi (206.6/km2)May 11, 1837
GattmanVillageMonroe77 90 −14.4%0.56 1.5137.5/sq mi (53.1/km2)February 4, 1829
GautierCityJackson19,024 18,572 +2.4%30.23 78.3629.3/sq mi (243.0/km2)May 14, 1986
GeorgetownTownCopiah252 286 −11.9%0.67 1.7376.1/sq mi (145.2/km2)September 27, 1909
GlenTownAlcorn382 412 −7.3%4.66 12.182.0/sq mi (31.7/km2)April 23, 1993
GlendoraVillageTallahatchie154 151 +2.0%0.14 0.361,100.0/sq mi (424.7/km2)March 19, 1900
GlosterTownAmite897 960 −6.6%1.82 4.7492.9/sq mi (190.3/km2)March 11, 1884
Gluckstadt[4][lower-alpha 2]CityMadison3,20810.8 28297.0/sq mi (114.7/km2)June 5, 2021
GoldenTownTishomingo192 191 +0.5%0.58 1.5331.0/sq mi (127.8/km2)February 8, 1908
GoodmanTownHolmes1,258 1,386 −9.2%0.82 2.11,534.1/sq mi (592.3/km2)November 21, 1865
GreenvilleCityWashington29,670 34,400 −13.7%26.89 69.61,103.4/sq mi (426.0/km2)June 24, 1870
GreenwoodCityLeflore14,490 15,205 −4.7%12.34 32.01,174.2/sq mi (453.4/km2)February 16, 1844
GrenadaCityGrenada12,700 13,092 −3.0%30.01 77.7423.2/sq mi (163.4/km2)February 27, 1836
GulfportCityHarrison72,926 67,793 +7.6%55.59 144.01,311.9/sq mi (506.5/km2)July 28, 1898
GunnisonTownBolivar295 452 −34.7%0.98 2.5301.0/sq mi (116.2/km2)May 7, 1892
GuntownCityLee2,410 2,083 +15.7%4.66 12.1517.2/sq mi (199.7/km2)February 16, 1867
HatleyTownMonroe495 482 +2.7%1.37 3.5361.3/sq mi (139.5/km2)February 14, 1914
HattiesburgCityForrest, Lamar48,730 45,989 +6.0%53.39 138.3912.7/sq mi (352.4/km2)March 11, 1884
HazlehurstCityCopiah3,619 4,009 −9.7%4.38 11.3915.3/sq mi (353.4/km2)September 21, 1859
HeidelbergTownJasper637 718 −11.3%5.11 13.2124.7/sq mi (48.1/km2)March 12, 1884
HernandoCityDeSoto17,138 14,090 +21.6%25.73 66.6666.1/sq mi (257.2/km2)May 13, 1837
HickoryTownNewton408 530 −23.0%0.94 2.4434.0/sq mi (167.6/km2)December 5, 1865
Hickory FlatTownBenton496 601 −17.5%0.96 2.5516.7/sq mi (199.5/km2)April 6, 1874
HollandaleCityWashington2,323 2,702 −14.0%2.22 5.71,046.4/sq mi (404.0/km2)February 24, 1890
Holly SpringsCityMarshall6,968 7,957 −12.4%12.78 33.1545.2/sq mi (210.5/km2)May 12, 1837
Horn LakeCityDeSoto26,736 26,066 +2.6%16.02 41.51,668.9/sq mi (644.4/km2)April 13, 1871
HoustonCityChickasaw3,797 3,623 +4.8%7.38 19.1514.5/sq mi (198.6/km2)May 9, 1837
IndianolaCitySunflower9,646 10,683 −9.7%8.57 22.21,125.6/sq mi (434.6/km2)January 7, 1886
InvernessTownSunflower868 1,019 −14.8%1.44 3.7602.8/sq mi (232.7/km2)March 5, 1904
IsolaTownHumphreys638 713 −10.5%0.74 1.9862.2/sq mi (332.9/km2)June 1, 1910
Itta BenaCityLeflore1,679 2,049 −18.1%1.42 3.71,182.4/sq mi (456.5/km2)August 1, 1898
IukaCityTishomingo3,139 3,028 +3.7%9.69 25.1323.9/sq mi (125.1/km2)December 11, 1857
JacksonCityHinds, Madison, Rankin153,701 173,514 −11.4%111.05 287.61,384.1/sq mi (534.4/km2)February 22, 1840
JonestownTownCoahoma962 1,298 −25.9%0.39 1.02,466.7/sq mi (952.4/km2)March 6, 1880
JumpertownTownPrentiss425 480 −11.5%1.79 4.6237.4/sq mi (91.7/km2)November 26, 1975
KilmichaelTownMontgomery639 699 −8.6%2.79 7.2229.0/sq mi (88.4/km2)December 24, 1906
KosciuskoCityAttala7,114 7,402 −3.9%7.54 19.5943.5/sq mi (364.3/km2)February 27, 1836
KossuthVillageAlcorn160 209 −23.4%0.96 2.5166.7/sq mi (64.4/km2)July 19, 1870
LakeTownNewton, Scott475 324 +46.6%1.11 2.9427.9/sq mi (165.2/km2)February 9, 1867
LambertTownQuitman1,273 1,638 −22.3%0.85 2.21,497.6/sq mi (578.2/km2)May 12, 1905
LaurelCityJones17,161 18,540 −7.4%16.24 42.11,056.7/sq mi (408.0/km2)March 11, 1886
LeakesvilleTownGreene3,775 898 +320.4%1.58 4.12,389.2/sq mi (922.5/km2)January 7, 1904
LearnedTownHinds56 94 −40.4%0.34 0.88164.7/sq mi (63.6/km2)March 14, 1884
LelandCityWashington3,988 4,481 −11.0%3.59 9.31,110.9/sq mi (428.9/km2)February 20, 1886
LenaTownLeake157 148 +6.1%1.66 4.394.6/sq mi (36.5/km2)April 18, 1912
LexingtonCityHolmes1,602 1,731 −7.5%2.42 6.3662.0/sq mi (255.6/km2)February 25, 1836
LibertyTownAmite560 728 −23.1%2.06 5.3353.4/sq mi (136.4/km2)February 24, 1809
Long BeachCityHarrison16,780 14,792 +13.4%10.00 25.91,678.0/sq mi (647.9/km2)August 10, 1905
LouinTownJasper275 277 −0.7%6.06 15.745.4/sq mi (17.5/km2)July 29, 1904
LouiseTownHumphreys178 199 −10.6%0.18 0.47988.9/sq mi (381.8/km2)December 8, 1909
LouisvilleCityWinston6,072 6,631 −8.4%15.07 39.0402.9/sq mi (155.6/km2)February 14, 1836
LucedaleCityGeorge2,869 2,923 −1.8%6.39 16.6449.0/sq mi (173.4/km2)June 6, 1901
LulaTownCoahoma204 298 −31.5%0.42 1.1485.7/sq mi (187.5/km2)February 24, 1890
LumbertonCityLamar, Pearl River1,617 2,086 −22.5%7.24 18.8223.3/sq mi (86.2/km2)January 28, 1895
LyonTownCoahoma296 350 −15.4%0.47 1.2629.8/sq mi (243.2/km2)April 10, 1899
MabenTownOktibbeha, Webster771 871 −11.5%1.94 5.0397.4/sq mi (153.4/km2)February 13, 1890
McCombCityPike12,413 12,790 −2.9%11.57 30.01,072.9/sq mi (414.2/km2)April 5, 1872
McCoolTownAttala103 135 −23.7%0.94 2.4109.6/sq mi (42.3/km2)January 24, 1884
McLainTownGreene313 441 −29.0%3.39 8.892.3/sq mi (35.6/km2)May 27, 1903
MaconCityNoxubee2,582 2,768 −6.7%3.83 9.9674.2/sq mi (260.3/km2)February 14, 1836
MadisonCityMadison27,747 24,149 +14.9%25.22 65.31,100.2/sq mi (424.8/km2)November 30, 1944
MageeCitySimpson2,988 4,408 −32.2%5.13 13.3582.5/sq mi (224.9/km2)July 23, 1900
MagnoliaCityPike2,420 2,071 +16.9%6.14 15.9394.1/sq mi (152.2/km2)April 26, 1859
MantachieTownItawamba1,121 1,144 −2.0%3.94 10.2284.5/sq mi (109.9/km2)June 4, 1903
ManteeVillageWebster237 232 +2.2%4.49 11.652.8/sq mi (20.4/km2)February 9, 1900
MariettaTownPrentiss198 256 −22.7%1.78 4.6111.2/sq mi (42.9/km2)March 12, 1856
MarionTownLauderdale1,751 1,479 +18.4%2.91 7.5508.2/sq mi (196.2/km2)February 8, 1838
MarksCityQuitman1,444 1,735 −16.8%1.28 3.31,128.1/sq mi (435.6/km2)January 1, 1907
MathistonTownChoctaw, Webster831 698 +19.1%2.46 6.4337.8/sq mi (130.4/km2)February 24, 1890
MayersvilleTownIssaquena433 547 −20.8%1.10 2.8393.6/sq mi (152.0/km2)April 5, 1872
MeadvilleTownFranklin448 449 −0.2%1.10 2.8407.3/sq mi (157.2/km2)August 21, 1906
MendenhallCitySimpson2,199 2,504 −12.2%5.35 13.9411.0/sq mi (158.7/km2)January 30, 1905
MeridianCityLauderdale35,052 41,148 −14.8%53.74 139.2652.3/sq mi (251.8/km2)February 10, 1860
MerigoldTownBolivar379 439 −13.7%0.97 2.5390.7/sq mi (150.9/km2)March 11, 1901
MetcalfeTownWashington816 1,067 −23.5%1.00 2.6816.0/sq mi (315.1/km2)November 4, 1977
MizeTownSmith317 340 −6.8%2.31 6.0137.2/sq mi (53.0/km2)April 18, 1902
MonticelloTownLawrence1,441 1,571 −8.3%4.17 10.8345.6/sq mi (133.4/km2)November 10, 1904
MontroseTownJasper104 140 −25.7%2.71 7.038.4/sq mi (14.8/km2)August 23, 1904
MoorheadCitySunflower1,937 2,405 −19.5%1.30 3.41,490.0/sq mi (575.3/km2)December 14, 1899
Morgan CityTownLeflore207 255 −18.8%0.59 1.5350.8/sq mi (135.5/km2)February 12, 1968
MortonCityScott3,711 3,462 +7.2%7.19 18.6516.1/sq mi (199.3/km2)April 10, 1861
Moss PointCityJackson12,147 13,704 −11.4%24.16 62.6502.8/sq mi (194.1/km2)April 29, 1901
Mound BayouCityBolivar1,534 1,533 +0.1%0.88 2.31,743.2/sq mi (673.0/km2)February 23, 1898
Mount OliveTownCovington895 982 −8.9%3.10 8.0288.7/sq mi (111.5/km2)May 18, 1900
MyrtleTownUnion484 490 −1.2%2.08 5.4232.7/sq mi (89.8/km2)February 1, 1890
NatchezCityAdams14,520 15,792 −8.1%13.20 34.21,100.0/sq mi (424.7/km2)March 10, 1803
NettletonCityLee, Monroe1,935 1,992 −2.9%4.03 10.4480.1/sq mi (185.4/km2)March 9, 1888
New AlbanyCityUnion7,626 8,034 −5.1%18.23 47.2418.3/sq mi (161.5/km2)March 4, 1850
New AugustaTownPerry554 644 −14.0%5.14 13.3107.8/sq mi (41.6/km2)June 3, 1953
New HebronTownLawrence386 447 −13.6%0.67 1.7576.1/sq mi (222.4/km2)March 12, 1906
New HoulkaTownChickasaw698 626 +11.5%1.23 3.2567.5/sq mi (219.1/km2)November 20, 1905
NewtonCityNewton3,195 3,373 −5.3%7.15 18.5446.9/sq mi (172.5/km2)October 30, 1866
North CarrolltonTownCarroll405 473 −14.4%0.32 0.831,265.6/sq mi (488.7/km2)March 29, 1899
NoxapaterTownWinston390 472 −17.4%1.01 2.6386.1/sq mi (149.1/km2)April 25, 1906
OaklandTownYalobusha462 527 −12.3%1.37 3.5337.2/sq mi (130.2/km2)February 28, 1848
Ocean SpringsCityJackson17,442 18,429 −5.4%11.52 29.81,599.7/sq mi (617.7/km2)February 27, 1854
OkolonaCityChickasaw2,513 2,692 −6.6%6.65 17.2377.9/sq mi (145.9/km2)March 4, 1850
Olive BranchCityDeSoto39,711 33,484 +18.6%36.70 95.11,082.0/sq mi (417.8/km2)April 11, 1873
OsykaTownPike381 440 −13.4%1.06 2.7359.4/sq mi (138.8/km2)November 3, 1858
OxfordCityLafayette25,416 18,916 +34.4%15.83 41.01,605.6/sq mi (619.9/km2)May 11, 1837
PaceTownBolivar183 274 −33.2%0.15 0.391,220.0/sq mi (471.0/km2)May 25, 1923
PachutaTownClarke207 261 −20.7%2.44 6.384.8/sq mi (32.8/km2)February 5, 1890
PadenVillageTishomingo104 116 −10.3%0.90 2.3115.6/sq mi (44.6/km2)September 18, 1919
PascagoulaCityJackson22,010 22,392 −1.7%15.38 39.81,431.1/sq mi (552.5/km2)February 9, 1838
Pass ChristianCityHarrison5,686 4,613 +23.3%8.29 21.5685.9/sq mi (264.8/km2)February 21, 1848
PearlCityRankin27,115 25,092 +8.1%23.60 61.11,148.9/sq mi (443.6/km2)June 5, 1973
PelahatchieTownRankin1,272 1,334 −4.6%5.93 15.4214.5/sq mi (82.8/km2)March 3, 1882
PetalCityForrest11,010 10,454 +5.3%16.87 43.7652.6/sq mi (252.0/km2)February 21, 1973
PhiladelphiaCityNeshoba7,118 7,477 −4.8%12.21 31.6583.0/sq mi (225.1/km2)February 15, 1838
PicayuneCityPearl River11,885 10,878 +9.3%12.96 33.6917.1/sq mi (354.1/km2)September 30, 1904
PickensTownHolmes920 1,157 −20.5%1.28 3.3718.8/sq mi (277.5/km2)April 10, 1893
PittsboroVillageCalhoun157 202 −22.3%0.98 2.5160.2/sq mi (61.9/km2)October 16, 1852
PlantersvilleTownLee868 1,155 −24.8%2.09 5.4415.3/sq mi (160.4/km2)February 24, 1890
PolkvilleTownSmith588 833 −29.4%17.18 44.534.2/sq mi (13.2/km2)June 6, 1969
PontotocCityPontotoc5,640 5,625 +0.3%11.18 29.0504.5/sq mi (194.8/km2)May 3, 1837
PopeVillagePanola268 215 +24.7%1.06 2.7252.8/sq mi (97.6/km2)April 4, 1872
PoplarvilleCityPearl River2,833 2,894 −2.1%5.42 14.0522.7/sq mi (201.8/km2)March 15, 1884
Port GibsonCityClaiborne1,269 1,567 −19.0%1.76 4.6721.0/sq mi (278.4/km2)March 12, 1803
Potts CampTownMarshall416 523 −20.5%0.97 2.5428.9/sq mi (165.6/km2)February 28, 1888
PrentissTownJefferson Davis976 1,081 −9.7%1.90 4.9513.7/sq mi (198.3/km2)March 3, 1903
PuckettVillageRankin342 316 +8.2%2.17 5.6157.6/sq mi (60.9/km2)October 20, 1955
PurvisCityLamar1,909 2,175 −12.2%3.88 10.0492.0/sq mi (190.0/km2)February 25, 1888
QuitmanCityClarke2,061 2,323 −11.3%5.18 13.4397.9/sq mi (153.6/km2)February 14, 1839
RaleighTownSmith1,094 1,462 −25.2%5.10 13.2214.5/sq mi (82.8/km2)July 1, 1935
RaymondCityHinds1,960 1,933 +1.4%3.00 7.8653.3/sq mi (252.3/km2)December 15, 1830
RenovaTownBolivar676 668 +1.2%0.87 2.3777.0/sq mi (300.0/km2)July 27, 1920
RichlandCityRankin7,137 6,912 +3.3%12.52 32.4570.0/sq mi (220.1/km2)October 31, 1974[5]
RichtonTownPerry920 1,068 −13.9%2.29 5.9401.7/sq mi (155.1/km2)October 14, 1905
RidgelandCityMadison24,340 24,047 +1.2%19.61 50.81,241.2/sq mi (479.2/km2)December 29, 1899
RienziTownAlcorn281 317 −11.4%0.99 2.6283.8/sq mi (109.6/km2)December 14, 1859
RipleyCityTippah5,462 5,395 +1.2%11.32 29.3482.5/sq mi (186.3/km2)May 9, 1837
Rolling ForkCitySharkey1,883 2,143 −12.1%1.41 3.71,335.5/sq mi (515.6/km2)March 5, 1880
RosedaleCityBolivar1,584 1,873 −15.4%5.41 14.0292.8/sq mi (113.0/km2)February 2, 1882
RoxieTownFranklin469 497 −5.6%1.13 2.9415.0/sq mi (160.2/km2)September 6, 1911
RulevilleCitySunflower2,642 3,007 −12.1%2.52 6.51,048.4/sq mi (404.8/km2)September 23, 1899
SallisTownAttala131 134 −2.2%0.41 1.1319.5/sq mi (123.4/km2)March 4, 1875
SaltilloCityLee4,922 4,752 +3.6%8.19 21.2601.0/sq mi (232.0/km2)July 20, 1870
SandersvilleTownJones636 731 −13.0%4.95 12.8128.5/sq mi (49.6/km2)March 12, 1884
SardisTownPanola1,748 1,703 +2.6%2.00 5.2874.0/sq mi (337.5/km2)October 22, 1866
SatartiaVillageYazoo41 55 −25.5%0.14 0.36292.9/sq mi (113.1/km2)February 20, 1875
SchlaterTownLeflore236 310 −23.9%1.15 3.0205.2/sq mi (79.2/km2)September 23, 1968
ScoobaTownKemper744 732 +1.6%2.48 6.4300.0/sq mi (115.8/km2)April 9, 1873
SebastopolTownScott, Leake266 272 −2.2%1.50 3.9177.3/sq mi (68.5/km2)October 6, 1926
SeminaryTownCovington305 314 −2.9%1.51 3.9202.0/sq mi (78.0/km2)November 10, 1899
SenatobiaCityTate8,354 8,165 +2.3%15.56 40.3536.9/sq mi (207.3/km2)February 10, 1860
ShannonTownLee1,496 1,753 −14.7%4.05 10.5432.8/sq mi (167.1/km2)July 20, 1870
ShawCityBolivar, Sunflower1,457 1,952 −25.4%1.11 2.91,312.6/sq mi (506.8/km2)March 15, 1886
ShelbyCityBolivar2,021 2,229 −9.3%2.73 7.1740.3/sq mi (285.8/km2)February 19, 1890
ShermanTownLee, Pontotoc, Union600 650 −7.7%1.74 4.5344.8/sq mi (133.1/km2)March 3, 1888
ShubutaTownClarke406 441 −7.9%2.41 6.2168.5/sq mi (65.0/km2)November 8, 1865
ShuqualakTownNoxubee399 501 −20.4%1.13 2.9353.1/sq mi (136.3/km2)July 16, 1859
SidonTownLeflore311 509 −38.9%0.12 0.312,591.7/sq mi (1,000.6/km2)April 5, 1872
Silver CityTownHumphreys223 337 −33.8%0.60 1.6371.7/sq mi (143.5/km2)September 21, 1904
Silver CreekTownLawrence175 210 −16.7%1.49 3.9117.4/sq mi (45.3/km2)May 4, 1904
Slate SpringsVillageCalhoun105 110 −4.5%1.42 3.773.9/sq mi (28.5/km2)February 11, 1882
