Map of the United States with Maryland highlighted

Maryland is a state located in the Southern United States.[1] According to the 2020 United States Census, Maryland is the 18th most populous state with 6,177,224 inhabitants and the 9th smallest by land area spanning 9,707.24 square miles (25,141.6 km2) of land.[2] The state is divided into 23 counties and contains 157 municipalities consisting of cities, towns, or villages.[3] Its municipalities cover only 4.4% of the state's land mass but are home to 26.2% of its population.[2] As Maryland does not have minor civil divisions such as townships, areas outside of municipalities have no government below the county level.[4]

Municipalities in Maryland—except Baltimore, which was chartered by the state Constitution—are self-governing municipalities chartered as cities, towns, or villages by an Act of the Maryland General Assembly or, in some cases, by a referendum.[lower-alpha 1] Municipalities are the lowest tier administrative units in the state, and all except Baltimore are also subject to county administration. Despite the designations of city, town, or village, there are no differences in municipal power and authority.[6] There is no official classification of municipal governments and the municipalities are equal under state law.[6] The municipalities themselves decide whether to avail themselves of the specific powers conferred on them by the Maryland Constitution and state code.[6] Since its separation from Baltimore County in 1851, the City of Baltimore functions more as a county than a city under state law since it exercises charter home rule, which empowers the city with broad legislative authority similar to Maryland's six home rule counties.[7]

The largest municipality by population in Maryland is Baltimore, an independent city, with 585,708 residents, and the smallest municipality by population is Port Tobacco Village with 18 residents.[2] The largest municipality by land area is also Baltimore, which spans 80.94 sq mi (209.6 km2), while Brookview is the smallest at 0.04 sq mi (0.10 km2).[2] Many of Maryland's largest population centers (usually suburbs, such as Columbia, Germantown, Silver Spring, Waldorf, Glen Burnie, Ellicott City, Dundalk and Bethesda) are unincorporated census designated places.[2]

List of municipalities

  State capital and county seat

  County seat

List of municipalities in Maryland
Name Type[2] County(ies)[2] Population
(2020)[8]
Population
(2010)[2]
Change Land area
(2010)[2]
Population density
sq mi km2
Aberdeen CityHarford16,254 14,959 +8.7%6.80 17.62,390.3/sq mi (922.9/km2)
Accident TownGarrett338 325 +4.0%0.49 1.3689.8/sq mi (266.3/km2)
Annapolis CityAnne Arundel40,812 38,394 +6.3%7.18 18.65,684.1/sq mi (2,194.7/km2)
BaltimoreCity585,708 620,961 −5.7%80.94 209.67,236.3/sq mi (2,794.0/km2)
BarclayTownQueen Anne's183 120 +52.5%0.16 0.411,143.8/sq mi (441.6/km2)
BarnesvilleTownMontgomery144 172 −16.3%0.49 1.3293.9/sq mi (113.5/km2)
BartonTownAllegany464 457 +1.5%0.22 0.572,109.1/sq mi (814.3/km2)
Bel AirTownHarford10,661 10,120 +5.3%2.93 7.63,638.6/sq mi (1,404.9/km2)
BerlinTownWorcester5,026 4,485 +12.1%3.15 8.21,595.6/sq mi (616.0/km2)
Berwyn HeightsTownPrince George's3,345 3,123 +7.1%0.69 1.84,847.8/sq mi (1,871.8/km2)
BettertonTownKent286 345 −17.1%0.99 2.6288.9/sq mi (111.5/km2)
BladensburgTownPrince George's9,657 9,148 +5.6%1.00 2.69,657.0/sq mi (3,728.6/km2)
BoonsboroTownWashington3,799 3,336 +13.9%2.90 7.51,310.0/sq mi (505.8/km2)
BowieCityPrince George's58,329 54,727 +6.6%18.43 47.73,164.9/sq mi (1,222.0/km2)
BrentwoodTownPrince George's3,828 3,046 +25.7%0.38 0.9810,073.7/sq mi (3,889.5/km2)
BrookevilleTownMontgomery166 134 +23.9%0.12 0.311,383.3/sq mi (534.1/km2)
BrookviewTownDorchester48 60 −20.0%0.04 0.101,200.0/sq mi (463.3/km2)
BrunswickCityFrederick7,762 5,870 +32.2%3.26 8.42,381.0/sq mi (919.3/km2)
BurkittsvilleTownFrederick142 151 −6.0%0.45 1.2315.6/sq mi (121.8/km2)
CambridgeCityDorchester13,096 12,326 +6.2%10.34 26.81,266.5/sq mi (489.0/km2)
Capitol HeightsTownPrince George's4,050 4,337 −6.6%0.80 2.15,062.5/sq mi (1,954.6/km2)
CeciltonTownCecil676 663 +2.0%0.46 1.21,469.6/sq mi (567.4/km2)
CentrevilleTownQueen Anne's4,727 4,285 +10.3%2.45 6.31,929.4/sq mi (744.9/km2)
CharlestownTownCecil1,496 1,183 +26.5%1.19 3.11,257.1/sq mi (485.4/km2)
Chesapeake BeachTownCalvert6,356 5,753 +10.5%2.71 7.02,345.4/sq mi (905.6/km2)
Chesapeake CityTownCecil736 673 +9.4%0.50 1.31,472.0/sq mi (568.3/km2)
ChestertownTownKent5,532 5,252 +5.3%2.60 6.72,127.7/sq mi (821.5/km2)
CheverlyTownPrince George's6,170 6,173 0.0%1.35 3.54,570.4/sq mi (1,764.6/km2)
Chevy ChaseTownMontgomery2,904 2,824 +2.8%0.47 1.26,178.7/sq mi (2,385.6/km2)
Chevy Chase Section FiveVillageMontgomery672 658 +2.1%0.10 0.266,720.0/sq mi (2,594.6/km2)
Chevy Chase Section ThreeVillageMontgomery802 760 +5.5%0.12 0.316,683.3/sq mi (2,580.4/km2)
Chevy Chase ViewTownMontgomery1,005 920 +9.2%0.28 0.733,589.3/sq mi (1,385.8/km2)
Chevy Chase VillageTownMontgomery2,049 1,953 +4.9%0.42 1.14,878.6/sq mi (1,883.6/km2)
Church CreekTownDorchester102 125 −18.4%0.34 0.88300.0/sq mi (115.8/km2)
Church HillTownQueen Anne's808 745 +8.5%0.71 1.81,138.0/sq mi (439.4/km2)
Clear SpringTownWashington372 358 +3.9%0.11 0.283,381.8/sq mi (1,305.7/km2)
College ParkCityPrince George's34,740 30,413 +14.2%5.64 14.66,159.6/sq mi (2,378.2/km2)
Colmar ManorTownPrince George's1,588 1,404 +13.1%0.47 1.23,378.7/sq mi (1,304.5/km2)
Cottage CityTownPrince George's1,335 1,305 +2.3%0.25 0.655,340.0/sq mi (2,061.8/km2)
CrisfieldCitySomerset2,475 2,726 −9.2%1.62 4.21,527.8/sq mi (589.9/km2)
CumberlandCityAllegany19,076 20,859 −8.5%10.08 26.11,892.5/sq mi (730.7/km2)
Deer ParkTownGarrett303 399 −24.1%1.00 2.6303.0/sq mi (117.0/km2)
DelmarTownWicomico3,798 3,003 +26.5%1.72 4.52,208.1/sq mi (852.6/km2)
DentonTownCaroline4,848 4,418 +9.7%5.28 13.7918.2/sq mi (354.5/km2)
District HeightsCityPrince George's5,959 5,837 +2.1%0.93 2.46,407.5/sq mi (2,474.0/km2)
Eagle HarborTownPrince George's67 63 +6.3%0.12 0.31558.3/sq mi (215.6/km2)
East New MarketTownDorchester389 400 −2.7%0.40 1.0972.5/sq mi (375.5/km2)
EastonTownTalbot17,101 15,945 +7.2%10.56 27.41,619.4/sq mi (625.3/km2)
EdmonstonTownPrince George's1,617 1,445 +11.9%0.39 1.04,146.2/sq mi (1,600.8/km2)
EldoradoTownDorchester45 59 −23.7%0.08 0.21562.5/sq mi (217.2/km2)
ElktonTownCecil15,807 15,443 +2.4%8.35 21.61,893.1/sq mi (730.9/km2)
EmmitsburgTownFrederick2,770 2,814 −1.6%1.52 3.91,822.4/sq mi (703.6/km2)
Fairmount HeightsTownPrince George's1,528 1,494 +2.3%0.27 0.705,659.3/sq mi (2,185.1/km2)
FederalsburgTownCaroline2,833 2,739 +3.4%1.93 5.01,467.9/sq mi (566.7/km2)
Forest HeightsTownPrince George's2,658 2,447 +8.6%0.48 1.25,537.5/sq mi (2,138.0/km2)
FrederickCityFrederick78,171 65,239 +19.8%21.99 57.03,554.8/sq mi (1,372.5/km2)
FriendsvilleTownGarrett438 491 −10.8%0.91 2.4481.3/sq mi (185.8/km2)
FrostburgCityAllegany7,027 9,002 −21.9%3.42 8.92,054.7/sq mi (793.3/km2)
FruitlandCityWicomico5,534 4,866 +13.7%3.78 9.81,464.0/sq mi (565.3/km2)
FunkstownTownWashington852 904 −5.8%0.36 0.932,366.7/sq mi (913.8/km2)
GaithersburgCityMontgomery69,657 59,933 +16.2%10.20 26.46,829.1/sq mi (2,636.7/km2)
GalenaTownKent539 612 −11.9%0.36 0.931,497.2/sq mi (578.1/km2)
GalestownTownDorchester111 138 −19.6%0.23 0.60482.6/sq mi (186.3/km2)
Garrett ParkTownMontgomery996 992 +0.4%0.26 0.673,830.8/sq mi (1,479.1/km2)
GlenardenCityPrince George's6,402 6,000 +6.7%1.22 3.25,247.5/sq mi (2,026.1/km2)
Glen EchoTownMontgomery279 255 +9.4%0.10 0.262,790.0/sq mi (1,077.2/km2)
GoldsboroTownCaroline211 246 −14.2%0.74 1.9285.1/sq mi (110.1/km2)
GrantsvilleTownGarrett968 766 +26.4%0.98 2.5987.8/sq mi (381.4/km2)
GreenbeltCityPrince George's24,921 23,068 +8.0%6.28 16.33,968.3/sq mi (1,532.2/km2)
GreensboroTownCaroline1,919 1,931 −0.6%1.05 2.71,827.6/sq mi (705.6/km2)
HagerstownCityWashington43,527 39,662 +9.7%11.79 30.53,691.9/sq mi (1,425.4/km2)
HampsteadTownCarroll6,241 6,323 −1.3%3.19 8.31,956.4/sq mi (755.4/km2)
HancockTownWashington1,557 1,545 +0.8%2.73 7.1570.3/sq mi (220.2/km2)
Havre de GraceCityHarford14,807 12,952 +14.3%5.50 14.22,692.2/sq mi (1,039.5/km2)
HebronTownWicomico1,113 1,084 +2.7%1.28 3.3869.5/sq mi (335.7/km2)
HendersonTownCaroline160 146 +9.6%0.13 0.341,230.8/sq mi (475.2/km2)
Highland BeachTownAnne Arundel118 96 +22.9%0.06 0.161,966.7/sq mi (759.3/km2)
HillsboroTownCaroline128 161 −20.5%0.15 0.39853.3/sq mi (329.5/km2)
HurlockTownDorchester2,070 2,092 −1.1%2.66 6.9778.2/sq mi (300.5/km2)
HyattsvilleCityPrince George's21,187 17,557 +20.7%2.67 6.97,935.2/sq mi (3,063.8/km2)
Indian HeadTownCharles3,894 3,844 +1.3%1.23 3.23,165.9/sq mi (1,222.3/km2)
KeedysvilleTownWashington1,213 1,152 +5.3%0.92 2.41,318.5/sq mi (509.1/km2)
KensingtonTownMontgomery2,122 2,213 −4.1%0.48 1.24,420.8/sq mi (1,706.9/km2)
KitzmillerTownGarrett300 321 −6.5%0.22 0.571,363.6/sq mi (526.5/km2)
Landover HillsTownPrince George's1,815 1,687 +7.6%0.30 0.786,050.0/sq mi (2,335.9/km2)
La PlataTownCharles10,159 8,753 +16.1%7.40 19.21,372.8/sq mi (530.1/km2)
LaurelCityPrince George's30,060 25,115 +19.7%4.30 11.16,990.7/sq mi (2,699.1/km2)
LaytonsvilleTownMontgomery572 353 +62.0%1.04 2.7550.0/sq mi (212.4/km2)
LeonardtownTownSt. Mary's4,563 2,930 +55.7%3.18 8.21,434.9/sq mi (554.0/km2)
Loch Lynn HeightsTownGarrett493 552 −10.7%0.32 0.831,540.6/sq mi (594.8/km2)
LonaconingTownAllegany1,001 1,214 −17.5%0.41 1.12,441.5/sq mi (942.7/km2)
LukeTownAllegany85 65 +30.8%0.27 0.70314.8/sq mi (121.6/km2)
ManchesterTownCarroll5,408 4,808 +12.5%2.34 6.12,311.1/sq mi (892.3/km2)
Mardela SpringsTownWicomico357 347 +2.9%0.39 1.0915.4/sq mi (353.4/km2)
Martin's AdditionsVillageMontgomery946 933 +1.4%0.14 0.366,757.1/sq mi (2,608.9/km2)
MarydelTownCaroline176 141 +24.8%0.08 0.212,200.0/sq mi (849.4/km2)
MiddletownTownFrederick4,943 4,136 +19.5%1.74 4.52,840.8/sq mi (1,096.8/km2)
MidlandTownAllegany488 446 +9.4%0.19 0.492,568.4/sq mi (991.7/km2)
MillingtonTownKent, Queen Anne's549 642 −14.5%0.66 1.7831.8/sq mi (321.2/km2)
MorningsideTownPrince George's1,240 2,015 −38.5%0.56 1.52,214.3/sq mi (854.9/km2)
Mountain Lake ParkTownGarrett2,147 2,092 +2.6%1.94 5.01,106.7/sq mi (427.3/km2)
Mount AiryTownCarroll, Frederick9,654 9,288 +3.9%4.12 10.72,343.2/sq mi (904.7/km2)
Mount RainierCityPrince George's8,333 8,080 +3.1%0.65 1.712,820.0/sq mi (4,949.8/km2)
MyersvilleTownFrederick1,748 1,626 +7.5%1.02 2.61,713.7/sq mi (661.7/km2)
New CarrolltonCityPrince George's13,715 12,135 +13.0%1.53 4.08,964.1/sq mi (3,461.0/km2)
New MarketTownFrederick1,525 656 +132.5%0.80 2.11,906.3/sq mi (736.0/km2)
New WindsorTownCarroll1,441 1,396 +3.2%0.74 1.91,947.3/sq mi (751.9/km2)
North BeachTownCalvert2,146 1,978 +8.5%0.33 0.856,503.0/sq mi (2,510.8/km2)
North BrentwoodTownPrince George's593 517 +14.7%0.10 0.265,930.0/sq mi (2,289.6/km2)
North Chevy ChaseVillageMontgomery682 519 +31.4%0.11 0.286,200.0/sq mi (2,393.8/km2)
North EastTownCecil4,085 3,572 +14.4%2.06 5.31,983.0/sq mi (765.6/km2)
OaklandTownGarrett1,851 1,925 −3.8%2.59 6.7714.7/sq mi (275.9/km2)
Ocean CityTownWorcester6,844 7,102 −3.6%4.41 11.41,551.9/sq mi (599.2/km2)
OxfordTownTalbot611 651 −6.1%0.54 1.41,131.5/sq mi (436.9/km2)
PerryvilleTownCecil4,391 4,361 +0.7%3.05 7.91,439.7/sq mi (555.9/km2)
PittsvilleTownWicomico1,636 1,417 +15.5%1.68 4.4973.8/sq mi (376.0/km2)
Pocomoke CityCityWorcester4,295 4,184 +2.7%3.69 9.61,164.0/sq mi (449.4/km2)
PoolesvilleTownMontgomery5,742 4,883 +17.6%3.93 10.21,461.1/sq mi (564.1/km2)
Port DepositTownCecil614 653 −6.0%2.27 5.9270.5/sq mi (104.4/km2)
Port Tobacco VillageTownCharles18 13 +38.5%0.16 0.41112.5/sq mi (43.4/km2)
PrestonTownCaroline673 719 −6.4%0.57 1.51,180.7/sq mi (455.9/km2)
Princess AnneTownSomerset3,446 3,290 +4.7%1.67 4.32,063.5/sq mi (796.7/km2)
Queen AnneTownQueen Anne's, Talbot192 222 −13.5%0.13 0.341,476.9/sq mi (570.2/km2)
QueenstownTownQueen Anne's705 664 +6.2%1.45 3.8486.2/sq mi (187.7/km2)
RidgelyTownCaroline1,611 1,639 −1.7%1.78 4.6905.1/sq mi (349.4/km2)
Rising SunTownCecil2,740 2,781 −1.5%1.26 3.32,174.6/sq mi (839.6/km2)
Riverdale ParkTownPrince George's7,351 6,956 +5.7%1.65 4.34,455.2/sq mi (1,720.1/km2)
Rock HallTownKent1,198 1,310 −8.5%1.34 3.5894.0/sq mi (345.2/km2)
RockvilleCityMontgomery67,117 61,209 +9.7%13.51 35.04,967.9/sq mi (1,918.1/km2)
RosemontVillageFrederick272 294 −7.5%0.56 1.5485.7/sq mi (187.5/km2)
St. MichaelsTownTalbot1,049 1,029 +1.9%1.15 3.0912.2/sq mi (352.2/km2)
SalisburyCityWicomico33,050 30,343 +8.9%13.40 34.72,466.4/sq mi (952.3/km2)
Seat PleasantCityPrince George's4,522 4,542 −0.4%0.73 1.96,194.5/sq mi (2,391.7/km2)
SecretaryTownDorchester472 535 −11.8%0.26 0.671,815.4/sq mi (700.9/km2)
SharpsburgTownWashington560 705 −20.6%0.23 0.602,434.8/sq mi (940.1/km2)
SharptownTownWicomico691 651 +6.1%0.41 1.11,685.4/sq mi (650.7/km2)
SmithsburgTownWashington2,977 2,975 +0.1%1.05 2.72,835.2/sq mi (1,094.7/km2)
Snow HillTownWorcester2,156 2,103 +2.5%3.01 7.8716.3/sq mi (276.6/km2)
SomersetTownMontgomery1,187 1,216 −2.4%0.27 0.704,396.3/sq mi (1,697.4/km2)
SudlersvilleTownQueen Anne's507 497 +2.0%0.94 2.4539.4/sq mi (208.2/km2)
SykesvilleTownCarroll4,316 4,436 −2.7%1.58 4.12,731.6/sq mi (1,054.7/km2)
Takoma ParkCityMontgomery17,629 16,715 +5.5%2.08 5.48,475.5/sq mi (3,272.4/km2)
TaneytownCityCarroll7,234 6,728 +7.5%3.03 7.82,387.5/sq mi (921.8/km2)
TemplevilleTownCaroline, Queen Anne's113 138 −18.1%0.08 0.211,412.5/sq mi (545.4/km2)
ThurmontTownFrederick6,213 6,170 +0.7%3.12 8.11,991.3/sq mi (768.9/km2)
TrappeTownTalbot1,177 1,077 +9.3%2.78 7.2423.4/sq mi (163.5/km2)
Union BridgeTownCarroll936 975 −4.0%1.04 2.7900.0/sq mi (347.5/km2)
University ParkTownPrince George's2,454 2,548 −3.7%0.50 1.34,908.0/sq mi (1,895.0/km2)
Upper MarlboroTownPrince George's652 631 +3.3%0.40 1.01,630.0/sq mi (629.3/km2)
ViennaTownDorchester270 271 −0.4%0.19 0.491,421.1/sq mi (548.7/km2)
WalkersvilleTownFrederick6,156 5,800 +6.1%4.35 11.31,415.2/sq mi (546.4/km2)
Washington GroveTownMontgomery505 555 −9.0%0.35 0.911,442.9/sq mi (557.1/km2)
WesternportTownAllegany1,812 1,888 −4.0%0.87 2.32,082.8/sq mi (804.2/km2)
WestminsterCityCarroll20,126 18,590 +8.3%6.63 17.23,035.6/sq mi (1,172.1/km2)
WillardsTownWicomico963 958 +0.5%1.07 2.8900.0/sq mi (347.5/km2)
WilliamsportTownWashington2,083 2,137 −2.5%1.04 2.72,002.9/sq mi (773.3/km2)
WoodsboroTownFrederick1,092 1,141 −4.3%0.71 1.81,538.0/sq mi (593.8/km2)
Total 1,555,037 1,511,348 +2.9% 425.78 1,102.8 3,652.2/sq mi (1,410.1/km2)

See also

Notes

  1. In the case of certain villages, the municipal charter was created by a referendum of qualified voters in each respective jurisdiction in accordance with Article 23A, Sections 20 through 30 of the Annotated Code of Maryland.[5]

References

  1. "Census Regions and Divisions of the United States" (PDF). U.S. Census Bureau. Archived from the original (PDF) on June 17, 2016. Retrieved June 9, 2016.
  2. 1 2 3 4 5 6 7 8 9 "GCT-PH1 Population, Housing Units, Area, and Density: 2010 State Place and (in selected states) County Subdivision". 2010 United States Census. United States Census Bureau. Archived from the original on February 13, 2020. Retrieved June 17, 2016.
  3. "Maryland: 2010 Population and Housing Unit Counts 2010 Census of Population and Housing" (PDF). 2010 United States Census. United States Census Bureau. September 2012. p. 18. Retrieved August 6, 2016.
  4. Scarr, Harry (November 1994). "Chapter 8". Geographic areas reference manual (PDF). Washington, D.C.: U.S. Dept. of Commerce, Economics and Statistics Administration, Bureau of the Census.
  5. Maryland Legislature. "Appendix F - Article 23A of the Maryland State Code "Corporations-Municipal"". State of Maryland Department of Legislative Services. Retrieved August 23, 2016.
  6. 1 2 3 Burrell, Linda M.; Best, Kevin J.; Liskey, Karen A.; Rocker, Patricia A., eds. (July 1, 2000). Maryland's 157: The Incorporated Cities and Towns. Annapolis, MD: Maryland Municipal League. p. 3.
  7. Burrell, Linda M.; Best, Kevin J.; Liskey, Karen A.; Rocker, Patricia A., eds. (July 1, 2000). Maryland's 157: The Incorporated Cities and Towns. Annapolis, MD: Maryland Municipal League. p. 5.
  8. "Explore Census Data".


This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.