Newport unitary authority area, in Wales, has 71 scheduled monuments. With a neolithic chambered tomb, three Bronze Age sites and seven Iron Age hillforts, it demonstrates a range of prehistoric occupation. However, with an entire Roman town at Caerleon, and Roman villas and forts, it is an important area for Welsh Roman archaeology. It is unlike much of South Wales in having far more medieval sites (28) than modern ones (4), with hardly any industrial monuments. All of the sites on this list (and the whole of Newport) are within the historic county of Monmouthshire. One site lies on the border into a neighbouring county, and is included on both lists.
Scheduled monuments have statutory protection. The compilation of the list is undertaken by Cadw Welsh Historic Monuments, which is an executive agency of the National Assembly of Wales.[1] The list of scheduled monuments below is supplied by Cadw[2] with additional material from RCAHMW and Glamorgan-Gwent Archaeological Trust.
Scheduled monuments in Newport
Image | Name | Site type | Community | Location | Details | Period | SAM No & Refs |
---|---|---|---|---|---|---|---|
Gwern y Cleppa Burial Chamber | Chambered long barrow | Coedkernew | 51°33′35″N 3°02′43″W / 51.5597°N 3.0452°W, ST276850 |
Seven tumbled stones, thought to be the sides and capstone of a neolithic long barrow with commanding views over the Severn Estuary | (neolithic) |
PrehistoricMM022 [3] | |
Twyn Pant-Teg Round Barrow | Round barrow | Graig | 51°35′36″N 3°05′55″W / 51.5934°N 3.0987°W, ST239888 |
MM065 [4] | |||
Round Barrow 57m South of Stock Wood | Round barrow | Langstone | 51°35′52″N 2°53′37″W / 51.5979°N 2.8937°W, ST381891 |
MM170 [5] | |||
Druidstone Standing Stone | Standing stone | Michaelstone-y-Fedw | 51°32′40″N 3°05′43″W / 51.5445°N 3.0953°W, ST241834 |
(Bronze Age) |
PrehistoricMM032 [6] | ||
Wilcrick Hill Camp | Hillfort | Bishton, (also Magor with Undy), (see also Monmouthshire) | 51°35′09″N 2°51′04″W / 51.5859°N 2.8512°W, ST411877 |
MM127 [7] | |||
Lodge Wood Camp | Hillfort | Caerleon | 51°37′01″N 2°58′44″W / 51.617°N 2.9788°W, ST323913 |
MM023 [8] | |||
Priory Wood Camp | Enclosure | Caerleon | 51°36′33″N 2°55′28″W / 51.6091°N 2.9244°W, ST360904 |
MM049 [9] | |||
St Julian's Wood Camp | Hillfort | Caerleon | 51°35′49″N 2°57′15″W / 51.5969°N 2.9541°W, ST340891 |
MM021 [10] | |||
Coed y Defaid Camp | Hillfort | Coedkernew | 51°34′12″N 3°03′00″W / 51.5701°N 3.0499°W, ST273862 |
MM134 [11] | |||
Tredegar Fort | Hillfort | Gaer | 51°34′32″N 3°01′39″W / 51.5756°N 3.0274°W, ST289868 |
MM084 [12] | |||
Pen-y-Lan Camp | Enclosure | Michaelstone-y-Fedw | 51°33′28″N 3°04′16″W / 51.5579°N 3.071°W, ST258848 |
Oval enclosure on a low hilltop site near the small settlement of Pen-y-lan | (Iron Age) |
PrehistoricMM133 [13] | |
Castell Prin | Hillfort | Penhow | 51°37′38″N 2°51′14″W / 51.6272°N 2.8539°W, ST409923 |
Banked enclosure on a wooded hilltop north of the village of Parc Seymour | (Iron Age) |
PrehistoricMM130 [14] | |
Abernant Roman Kiln | Kiln | Caerleon | 51°37′04″N 2°54′51″W / 51.6178°N 2.9142°W, ST368913 |
MM257 [15] | |||
Caerleon Amphitheatre | Amphitheatre | Caerleon | 51°36′29″N 2°57′25″W / 51.6081°N 2.9569°W, ST338903 |
MM232 [16] | |||
Caerleon Civil Settlement | Civil settlement | Caerleon | 51°36′42″N 2°57′45″W / 51.6118°N 2.9626°W, ST334907 |
MM231 [17] | |||
Caerleon Civil Settlement: Area under Broadway Playing Fields | Civil settlement | Caerleon | 51°36′32″N 2°57′36″W / 51.6088°N 2.96°W, ST336904 |
MM254 [18] | |||
Caerleon Civil Settlement: Site of Roman Building SE of Castle Street | Civil settlement | Caerleon | 51°36′32″N 2°56′56″W / 51.609°N 2.9488°W, ST344904 |
MM244 [19] | |||
Caerleon Roman Fortress and Baths | Legionary fortress | Caerleon | 51°36′37″N 2°57′32″W / 51.6103°N 2.9588°W, ST337906 |
MM230 [20] | |||
Caerleon Legionary Fortress: Area behind Caerleon House | Legionary fortress | Caerleon | 51°36′32″N 2°57′11″W / 51.609°N 2.9531°W, ST340904 |
MM240 [21] | |||
Caerleon Legionary Fortress: Area between Priory Hotel and Priory Lodge | Legionary fortress | Caerleon | 51°36′34″N 2°57′18″W / 51.6095°N 2.955°W, ST339905 |
MM236 [22] | |||
Caerleon Legionary Fortress: Area of Myrtle Cottage Barracks | Legionary fortress | Caerleon | 51°36′37″N 2°57′09″W / 51.6104°N 2.9525°W, ST341906 |
MM242 [23] | |||
Caerleon Legionary Fortress: Area off White Hart Lane | Legionary fortress | Caerleon | 51°36′32″N 2°57′13″W / 51.609°N 2.9536°W, ST340904 |
MM243 [24] | |||
Caerleon Legionary Fortress: Back Garden of No 4 Museum Street | Legionary fortress | Caerleon | 51°36′37″N 2°57′16″W / 51.6104°N 2.9545°W, ST339906 |
MM239 [25] | |||
Caerleon Legionary Fortress: Car Park and Garden of Endowed School, North of Broadway | Fort | Caerleon | 51°36′36″N 2°57′23″W / 51.6099°N 2.9565°W, ST338906 |
MM252 [26] | |||
Caerleon Legionary Fortress: Field SE of Broadway | Legionary fortress | Caerleon | 51°36′33″N 2°57′24″W / 51.6092°N 2.9566°W, ST338904 |
MM237 [27] | |||
Caerleon Legionary Fortress: Former Ambulance Station Field | Legionary fortress | Caerleon | 51°36′46″N 2°57′08″W / 51.6128°N 2.9523°W, ST341908 |
MM262 [28] | |||
Caerleon Legionary Fortress: Former Garden of The Firs | Legionary fortress | Caerleon | 51°36′35″N 2°57′12″W / 51.6097°N 2.9532°W, ST340905 |
MM248 [29] | |||
Caerleon Legionary Fortress: Goldcroft Common | Legionary fortress | Caerleon | 51°36′44″N 2°57′27″W / 51.6121°N 2.9574°W, ST338908 |
MM233 [30] | |||
Caerleon Legionary Fortress: Grounds of Health Clinic | Legionary fortress | Caerleon | 51°36′43″N 2°57′25″W / 51.6119°N 2.9569°W, ST338907 |
MM245 [31] | |||
Caerleon Legionary Fortress: Grounds of Museum | Legionary fortress | Caerleon | 51°36′37″N 2°57′18″W / 51.6103°N 2.955°W, ST339905 |
MM238 [32] | |||
Caerleon Legionary Fortress: Grounds of St Cadoc's Home | Legionary fortress | Caerleon | 51°36′44″N 2°57′19″W / 51.6123°N 2.9553°W, ST339908 |
MM235 [33] | |||
Caerleon Legionary Fortress: Grounds of the Croft Nursing Home | Legionary fortress | Caerleon | 51°36′44″N 2°57′23″W / 51.6123°N 2.9565°W, ST338908 |
MM246 [34] | |||
Caerleon Legionary Fortress: Old Vicarage Garden | Legionary fortress | Caerleon | 51°36′39″N 2°57′22″W / 51.6108°N 2.9562°W, ST338906 |
MM247 [35] | |||
Caerleon Legionary Fortress: School Fields | Legionary fortress | Caerleon | 51°36′36″N 2°57′29″W / 51.6101°N 2.9581°W, ST338905 |
MM234 [36] | |||
Caerleon Legionary Fortress: Town Hall Park, High Street | Legionary fortress | Caerleon | 51°36′40″N 2°57′26″W / 51.6112°N 2.9571°W, ST338906 |
MM241 [37] | |||
Great Bulmore Roman Settlement | Civil settlement | Caerleon | 51°37′07″N 2°55′43″W / 51.6185°N 2.9285°W, ST358914 |
MM176 [38] | |||
Croes Carn Einion Roman Site | Villa | Graig | 51°34′15″N 3°04′23″W / 51.5709°N 3.073°W, ST257863 |
MM349 [39] | |||
Ford Farm Roman Villa | Villa | Langstone | 51°36′06″N 2°53′24″W / 51.6016°N 2.8901°W, ST384895 |
MM298 [40] | |||
Pen-Toppen-Ash Camp | Fort | Langstone | 51°37′09″N 2°53′55″W / 51.6192°N 2.8987°W, ST378915 |
MM042 [41] | |||
Bishton Castle | Motte | Bishton | 51°35′17″N 2°52′42″W / 51.5881°N 2.8784°W, ST392880 |
MM128 [42] | |||
Deserted Medieval Village W of St Mary's Church | Deserted Medieval Village | Bishton | 51°35′15″N 2°51′15″W / 51.5875°N 2.8541°W, ST409879 |
MM202 [43] | |||
Caerleon Castle Mound | Motte | Caerleon | 51°36′35″N 2°57′03″W / 51.6098°N 2.9508°W, ST342905 |
MM014 [44] | |||
Castle Mound E of Graig Wood | Motte | Caerleon | 51°37′38″N 2°59′07″W / 51.6271°N 2.9853°W, ST318924 |
MM087 [45] | |||
Medieval Tower at Hanbury Arms | Tower | Caerleon | 51°36′30″N 2°57′08″W / 51.6083°N 2.9521°W, ST341903 |
MM037 [46] | |||
Moated Site in Coldra Wood | Moated Site | Caerleon | 51°36′14″N 2°55′35″W / 51.6039°N 2.9264°W, ST359898 |
MM253 [47] | |||
Castell Glas Castle Mound | Motte | Gaer | 51°33′59″N 3°00′31″W / 51.5665°N 3.0087°W, ST301857 |
MM190 [48] | |||
Goldcliff Moated House Site | Moated Site | Goldcliff | 51°32′51″N 2°55′19″W / 51.5475°N 2.9219°W, ST361835 |
MM092 [49] | |||
St. Mary Magdalene's Churchyard Cross, Goldcliff | Cross | Goldcliff | 51°32′37″N 2°55′00″W / 51.5437°N 2.9167°W, ST365831 |
MM313 [50] | |||
Castell Meredydd | Castle | Graig | 51°35′32″N 3°07′10″W / 51.5921°N 3.1195°W, ST225887 |
MM186 [51] | |||
Ringwork 225m North East of Rhiwderyn | Ringwork | Graig | 51°35′01″N 3°03′49″W / 51.5837°N 3.0635°W, ST264877 |
MM066 [52] | |||
St. Michael's Churchyard Cross, Machen | Cross | Graig | 51°35′10″N 3°06′57″W / 51.5861°N 3.1158°W, ST227880 |
MM305 [53] | |||
All Saints' Church, Kemys Inferior | Church | Langstone | 51°37′48″N 2°53′45″W / 51.6299°N 2.8958°W, ST380927 |
MM174 [54] | |||
Caer Licyn | Motte | Langstone | 51°37′51″N 2°52′58″W / 51.6309°N 2.8829°W, ST389928 |
MM043 [55] | |||
Kemeys Inferior Mound & Bailey Castle | Motte | Langstone | 51°38′26″N 2°53′02″W / 51.6406°N 2.8839°W, ST389939 |
MM039 [56] | |||
Langstone Fish Pond | Fishpond | Langstone | 51°36′12″N 2°54′17″W / 51.6033°N 2.9047°W, ST374897 |
MM058 [57] | |||
Langstone motte and enclosure | Motte & Bailey | Langstone | 51°36′05″N 2°54′28″W / 51.6013°N 2.9079°W, ST372895 |
MM059 [58] | |||
Moated Site 200m South West of Court Farm | Moated Site | Langstone | 51°36′02″N 2°52′54″W / 51.6005°N 2.8818°W, ST390894 |
MM188 [59] | |||
Moated Site 250m SW of Pencoed Castle | Moated Site | Langstone | 51°35′55″N 2°51′40″W / 51.5986°N 2.8612°W, ST404892 |
MM201 [60] | |||
Pencoed Castle | Castle | Langstone | 51°36′01″N 2°51′32″W / 51.6003°N 2.859°W, ST406894 |
MM274 [61] | |||
St Curig's Chapel (Remains of), Cats Ash | Chapel | Langstone | 51°36′44″N 2°54′34″W / 51.6122°N 2.9094°W, ST371907 |
MM175 [62] | |||
Llanvaches Castle | Castle | Llanvaches | 51°37′28″N 2°49′10″W / 51.6244°N 2.8195°W, ST433920 |
MM129 [63] | |||
Talgarth Settlement Earthworks | Deserted Medieval Village | Llanvaches | 51°37′25″N 2°50′00″W / 51.6235°N 2.8334°W, ST423919 |
MM211 [64] | |||
St. Mary's Churchyard Cross, Llanwern | Cross base | Llanwern | 51°35′10″N 2°54′36″W / 51.586°N 2.9099°W, ST370878 |
MM324 [65] | |||
St. Mary's Churchyard Cross, Marshfield | Cross base | Marshfield | 51°32′14″N 3°03′58″W / 51.5371°N 3.0661°W, ST261825 |
MM311 [66] | |||
Wentloog Castle | Motte | Marshfield | 51°32′42″N 3°04′52″W / 51.5451°N 3.081°W, ST251834 |
MM131 [67] | |||
Moated Site E of Grangefield Farm | Moated Site | Redwick | 51°33′36″N 2°52′53″W / 51.5601°N 2.8815°W, ST389849 |
MM205 [68] | |||
Newport Castle | Castle | Stow Hill | 51°35′27″N 2°59′42″W / 51.5908°N 2.9951°W, ST311884 |
MM009 [69] | |||
Penrhos Camp (civil war earthworks) | Fort | Caerleon | 51°37′15″N 2°57′05″W / 51.6209°N 2.9514°W, ST342917 |
Earthwork bastions of a civil war fort, although Roman finds have also been reported. | (17th century) |
Post-Medieval/ModernMM011 [70] | |
Fourteen Locks, Monmouthshire Canal | Lock | Rogerstone | 51°35′29″N 3°02′12″W / 51.5913°N 3.0366°W, ST282885 |
(1790s) |
Post-Medieval/ModernMM184 [71] | ||
Goldcliff Pill Anti-invasion Defences | Anti-tank obstacle | Goldcliff | 51°32′20″N 2°55′08″W / 51.539°N 2.919°W, ST363826 |
(20th century) |
Post-Medieval/ModernMM353 [72] | ||
Coed y Caerau Auxiliary Unit Operational Base | Auxiliary Unit Site | Langstone | 51°37′16″N 2°53′49″W / 51.6212°N 2.897°W, ST377917 |
Well concealed WWII concrete bunkers. There are three buildings: and operational base, and ammunition store and a Special Duties Station. | (20th century) |
Post-Medieval/ModernMM346 [73] | |
See also
References
- Coflein is the online database of RCAHMW: Royal Commission on the Ancient and Historical Monuments of Wales, GGAT is the Glamorgan-Gwent Archaeological Trust, Cadw is the Welsh Historic Monuments Agency
- ↑ "Cadw: Ancient Monuments and Scheduling". Cadw.wales.gov.uk. Accessed 25 April 2013.
- ↑ Cadw will send their list as a spreadsheet, or other electronic formats, on request, as indicated at www.whatdotheyknow.com. This list uses information dated May 2012.
- ↑ coflein NPRN: 307811. GGAT PRN: 00061g. Cadw SAM: MM022: Gwern y Cleppa Burial Chamber
- ↑ coflein NPRN: not yet identified. GGAT PRN not yet identified. Cadw SAM: MM065: Twyn Pant-Teg Round Barrow
- ↑ coflein NPRN: not yet identified. GGAT PRN not yet identified. Cadw SAM: MM170: Round Barrow 57m South of Stock Wood
- ↑ coflein NPRN: 300863. GGAT PRN: 00002g. Cadw SAM: MM032: Druidstone Standing Stone
- ↑ coflein NPRN: not yet identified. GGAT PRN not yet identified. Cadw SAM: MM127: Wilcrick Hill Camp
- ↑ coflein NPRN: not yet identified. GGAT PRN not yet identified. Cadw SAM: MM023: Lodge Wood Camp
- ↑ coflein NPRN: not yet identified. GGAT PRN not yet identified. Cadw SAM: MM049: Priory Wood Camp
- ↑ coflein NPRN: not yet identified. GGAT PRN not yet identified. Cadw SAM: MM021: St Julian's Wood Camp
- ↑ coflein NPRN: not yet identified. GGAT PRN not yet identified. Cadw SAM: MM134: Coed y Defaid Camp
- ↑ coflein NPRN: not yet identified. GGAT PRN not yet identified. Cadw SAM: MM084: Tredegar Fort
- ↑ coflein NPRN: 307830. GGAT PRN: 00005g. Cadw SAM: MM133: Pen-y-Lan Camp
- ↑ coflein NPRN: 307974. GGAT PRN: 01022g. Cadw SAM: MM130: Castell Prin Camp
- ↑ coflein NPRN: not yet identified. GGAT PRN not yet identified. Cadw SAM: MM257: Abernant Roman Kiln
- ↑ coflein NPRN: not yet identified. GGAT PRN not yet identified. Cadw SAM: MM232: Caerleon Amphitheatre
- ↑ coflein NPRN: not yet identified. GGAT PRN not yet identified. Cadw SAM: MM231: Caerleon Civil Settlement
- ↑ coflein NPRN: not yet identified. GGAT PRN not yet identified. Cadw SAM: MM254: Caerleon Civil Settlement: Area under Broadway Playing Fields
- ↑ coflein NPRN: not yet identified. GGAT PRN not yet identified. Cadw SAM: MM244: Caerleon Civil Settlement: Site of Roman Building SE of Castle Street
- ↑ coflein NPRN: not yet identified. GGAT PRN not yet identified. Cadw SAM: MM230: Caerleon Legionary Fortress
- ↑ coflein NPRN: not yet identified. GGAT PRN not yet identified. Cadw SAM: MM240: Caerleon Legionary Fortress: Area behind Caerleon House
- ↑ coflein NPRN: not yet identified. GGAT PRN not yet identified. Cadw SAM: MM236: Caerleon Legionary Fortress: Area between Priory Hotel and Priory Lodge
- ↑ coflein NPRN: not yet identified. GGAT PRN not yet identified. Cadw SAM: MM242: Caerleon Legionary Fortress: Area of Myrtle Cottage Barracks
- ↑ coflein NPRN: not yet identified. GGAT PRN not yet identified. Cadw SAM: MM243: Caerleon Legionary Fortress: Area off White Hart Lane
- ↑ coflein NPRN: not yet identified. GGAT PRN not yet identified. Cadw SAM: MM239: Caerleon Legionary Fortress: Back Garden of No 4 Museum Street
- ↑ coflein NPRN: not yet identified. GGAT PRN not yet identified. Cadw SAM: MM252: Caerleon Legionary Fortress: Car Park and Garden of Endowed School, North of Broadway
- ↑ coflein NPRN: not yet identified. GGAT PRN not yet identified. Cadw SAM: MM237: Caerleon Legionary Fortress: Field SE of Broadway
- ↑ coflein NPRN: not yet identified. GGAT PRN not yet identified. Cadw SAM: MM262: Caerleon Legionary Fortress: Former Ambulance Station Field
- ↑ coflein NPRN: not yet identified. GGAT PRN not yet identified. Cadw SAM: MM248: Caerleon Legionary Fortress: Former Garden of The Firs
- ↑ coflein NPRN: not yet identified. GGAT PRN not yet identified. Cadw SAM: MM233: Caerleon Legionary Fortress: Goldcroft Common
- ↑ coflein NPRN: not yet identified. GGAT PRN not yet identified. Cadw SAM: MM245: Caerleon Legionary Fortress: Grounds of Health Clinic
- ↑ coflein NPRN: not yet identified. GGAT PRN not yet identified. Cadw SAM: MM238: Caerleon Legionary Fortress: Grounds of Museum
- ↑ coflein NPRN: not yet identified. GGAT PRN not yet identified. Cadw SAM: MM235: Caerleon Legionary Fortress: Grounds of St Cadoc's Home
- ↑ coflein NPRN: not yet identified. GGAT PRN not yet identified. Cadw SAM: MM246: Caerleon Legionary Fortress: Grounds of the Croft Nursing Home
- ↑ coflein NPRN: not yet identified. GGAT PRN not yet identified. Cadw SAM: MM247: Caerleon Legionary Fortress: Old Vicarage Garden
- ↑ coflein NPRN: not yet identified. GGAT PRN not yet identified. Cadw SAM: MM234: Caerleon Legionary Fortress: School Fields
- ↑ coflein NPRN: not yet identified. GGAT PRN not yet identified. Cadw SAM: MM241: Caerleon Legionary Fortress: Town Hall Park, High Street
- ↑ coflein NPRN: not yet identified. GGAT PRN not yet identified. Cadw SAM: MM176: Great Bulmore Roman Settlement
- ↑ coflein NPRN: not yet identified. GGAT PRN not yet identified. Cadw SAM: MM349: Croes Carn Einion Roman Site
- ↑ coflein NPRN: not yet identified. GGAT PRN not yet identified. Cadw SAM: MM298: Ford Farm Roman Villa
- ↑ coflein NPRN: not yet identified. GGAT PRN not yet identified. Cadw SAM: MM042: Pen-Toppen-Ash Camp
- ↑ coflein NPRN: not yet identified. GGAT PRN not yet identified. Cadw SAM: MM128: Bishton Castle
- ↑ coflein NPRN: not yet identified. GGAT PRN not yet identified. Cadw SAM: MM202: Deserted Medieval Village W of St Mary's Church
- ↑ coflein NPRN: not yet identified. GGAT PRN not yet identified. Cadw SAM: MM014: Caerleon Castle Mound
- ↑ coflein NPRN: not yet identified. GGAT PRN not yet identified. Cadw SAM: MM087: Castle Mound E of Graig Wood
- ↑ coflein NPRN: not yet identified. GGAT PRN not yet identified. Cadw SAM: MM037: Medieval Tower at Hanbury Arms
- ↑ coflein NPRN: not yet identified. GGAT PRN not yet identified. Cadw SAM: MM253: Moated Site in Coldra Wood
- ↑ coflein NPRN: not yet identified. GGAT PRN not yet identified. Cadw SAM: MM190: Castell Glas Castle Mound
- ↑ coflein NPRN: not yet identified. GGAT PRN not yet identified. Cadw SAM: MM092: Goldcliff Moated House Site
- ↑ coflein NPRN: not yet identified. GGAT PRN not yet identified. Cadw SAM: MM313: St. Mary Magdalene's Churchyard Cross, Goldcliff
- ↑ coflein NPRN: not yet identified. GGAT PRN not yet identified. Cadw SAM: MM186: Castell Meredydd
- ↑ coflein NPRN: not yet identified. GGAT PRN not yet identified. Cadw SAM: MM066: Ringwork 225m North East of Rhiwderyn
- ↑ coflein NPRN: not yet identified. GGAT PRN not yet identified. Cadw SAM: MM305: St. Michael's Churchyard Cross, Machen
- ↑ coflein NPRN: not yet identified. GGAT PRN not yet identified. Cadw SAM: MM174: All Saints' Church, Kemys Inferior
- ↑ coflein NPRN: not yet identified. GGAT PRN not yet identified. Cadw SAM: MM043: Caer Licyn
- ↑ coflein NPRN: not yet identified. GGAT PRN not yet identified. Cadw SAM: MM039: Kemeys Inferior Mound & Bailey Castle
- ↑ coflein NPRN: not yet identified. GGAT PRN not yet identified. Cadw SAM: MM058: Langstone Fish Pond
- ↑ coflein NPRN: not yet identified. GGAT PRN not yet identified. Cadw SAM: MM059: Langstone motte and enclosure
- ↑ coflein NPRN: not yet identified. GGAT PRN not yet identified. Cadw SAM: MM188: Moated Site 200m South West of Court Farm
- ↑ coflein NPRN: not yet identified. GGAT PRN not yet identified. Cadw SAM: MM201: Moated Site 250m SW of Pencoed Castle
- ↑ coflein NPRN: not yet identified. GGAT PRN not yet identified. Cadw SAM: MM274: Pencoed Castle
- ↑ coflein NPRN: not yet identified. GGAT PRN not yet identified. Cadw SAM: MM175: St Curig's Chapel (Remains of), Cats Ash
- ↑ coflein NPRN: not yet identified. GGAT PRN not yet identified. Cadw SAM: MM129: Llanvaches Castle
- ↑ coflein NPRN: not yet identified. GGAT PRN not yet identified. Cadw SAM: MM211: Talgarth Settlement Earthworks
- ↑ coflein NPRN: not yet identified. GGAT PRN not yet identified. Cadw SAM: MM324: St. Mary's Churchyard Cross, Llanwern
- ↑ coflein NPRN: not yet identified. GGAT PRN not yet identified. Cadw SAM: MM311: St. Mary's Churchyard Cross, Marshfield
- ↑ coflein NPRN: not yet identified. GGAT PRN not yet identified. Cadw SAM: MM131: Wentloog Castle
- ↑ coflein NPRN: not yet identified. GGAT PRN not yet identified. Cadw SAM: MM205: Moated Site E of Grangefield Farm
- ↑ coflein NPRN: not yet identified. GGAT PRN not yet identified. Cadw SAM: MM009: Newport Castle
- ↑ coflein NPRN: 93390. GGAT PRN not yet identified. Cadw SAM: MM011: Penrhos Camp (civil war earthworks)
- ↑ coflein NPRN: not yet identified. GGAT PRN not yet identified. Cadw SAM: MM184: Fourteen Locks, Monmouthshire Canal
- ↑ coflein NPRN: not yet identified. GGAT PRN not yet identified. Cadw SAM: MM353: Goldcliff Pill Anti-invasion Defences
- ↑ coflein NPRN: 410588. GGAT PRN not yet identified. Cadw SAM: MM346: Coed y Caerau Auxiliary Unit Operational Base