The following is a list of clubs who have played in the Nemzeti Bajnokság I handball league at any time since its formation in 1951.
Key
Coloumns
Team | It contains the current, or the last name of the club, or in some cases the most well-known names are given. |
Operation | The year of foundation, dissolution and reestablishment. |
First season | It displays they year when the club played for the first time in the Nemzeti Bajnokság I |
Seasons | The number of seasons played in the Nemzeti Bajnokság I. |
Name changes | It shows the name changes of the club. The sponsors of the clubs are not displayed. |
Note | It displays the mergers, abbreviations of the clubs. |
Rows
Playing in the 2018–19 Nemzeti Bajnokság I | |
Playing in lower levels | |
Dissolved |
The chart contains the 2013-14 season, too.
List of clubs
# | Team | City | Seasons | ||
---|---|---|---|---|---|
List of | First | Number of | |||
1. | Vörös Meteor Egyetértés SK | Budapest | 1951, 1953, 1954, 1955, 1956, 1957, 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971,[1] 1972, 1974 | 1951 | 20 |
2. | Csepel SC | Budapest (Csepel) | 1951, 1958, 1960, 1961, 1962, 1963, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1975, 1977 | 1951 | 16 |
3. | VL Kistext | Budapest (Kispest) | 1951, 1952 | 1951 | 2 |
4. | Tatabánya KC[2] | Tatabánya | 1951, 1967, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988/89, 1989/90, 1990/91, 1991/92, 1993/94, 1994/95, 1995/96, 1995/96, 1996/97, 1998/99, 2002/03, 2003/04, 2004/05, 2005/06, 2006/07, 2007/08, 2008/09, 2009/10, 2010/11, 2011/12, 2012/13, 2013/14, 2014/15, 2015/16, 2016/17, 2017/18, 2018/19 | 1951 | 49 |
5. | Budapest Honvéd SE | Budapest (Kispest) | 1952, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988/89[3] | 1952 | 31 |
6. | Újpesti TE[4] | Budapest (Újpest) | 1952, 1953, 1954, 1955, 1957, 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1973, 1974, 1975, 1979, 1980, 1982, 1983, 1985, 1988/89 | 1952 | 28 |
7. | Diósgyőri VTK | Miskolc | 1952, 1953, 1954, 1957, 1958, 1959, 1960, 1962, 1966 | 1952 | 9 |
8. | Testnevelési Egyetem | Budapest | 1953, 1954, 1957, 1958, 1965, 1967, 1968, 1969, 1971 | 1953 | 9 |
9. | Martfűi MSE[5] | Martfű | 1953, 1963, 1964, 1965, 1966, 1967 | 1953 | 6 |
10. | Veszprémi Haladás | Veszprém | 1953, 1954 | 1953 | 2 |
11. | PLER KC | Budapest (Pestszentlőrinc) | 1954, 1957, 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988/89, 1989/90, 1990/91, 1991/92, 1992/93, 1993/94, 1994/95, 1995/96, 1996/97, 1997/98, 1998/99, 1999/00, 2000/01,[6] 2001/02, 2002/03, 2003/04, 2004/05, 2005/06, 2006/07, 2007/08, 2008/09, 2009/10, 2010/11,[7] 2013/14, 2014/15, 2015/16 | 1954 | 58 |
12. | VL Lőrinci Fonó | Budapest (Pestszentlőrinc) | 1954 | 1954 | 1 |
13. | Győri Textiles SE | Győr | 1954, 1960, 1964, 1965, 1966, 1967, 1968, 1969, 1970 | 1954 | 9 |
14. | Hargita KC[8] | Budapest | 1954, 1955, 1956, 1957, 1958, 1959, 1991/92, 2004/05,[9] 2005/06 | 1954 | 9 |
15. | Ferencvárosi TC[10] | Budapest (Ferencváros) | 1954, 1955, 1956, 1957, 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988/89, 1989/90,[11] 2009/10, 2010/11, 2011/12, 2012/13, 2017/18, 2018/19 | 1954 | 38 |
16. | Debreceni VSC | Debrecen | 1954, 1956, 1957, 1958 | 1954 | 4 |
17. | Budapesti Kábel | Budapest | 1954, 1957, 1958, 1959 | 1954 | 4 |
18. | Budapesti EAC | Budapest | 1957, 1958, 1959, 1960, 1961 | 1957 | 5 |
19. | Budapesti Illatszer | Budapest | 1957 | 1957 | 1 |
20. | Pécsi KK[12] | Pécs | 1957, 1965, 1968, 1973,[13] 1974, 1975, 1976, 1978, 1979, 1980, 1981, 1983, 1984, 1985, 1986, 1987, 1988/89, 1989/90, 1990/91, 1991/92, 1992/93, 1993/94, 1994/95, 1995/96, 1996/97, 1997/98, 1998/99, 1999/00, 2000/01, 2001/02, 2002/03, 2003/04, 2010/11, 2011/12, 2012/13, | 1957 | 35 |
21. | Budapesti Spartacus SC | Budapest | 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983 | 1958 | 26 |
22. | Miskolci VSC | Miskolc | 1958, 1959 | 1958 | 2 |
23. | Komlói Bányász SK | Komló | 1958, 1990/91, 1991/92, 1992/93, 1993/94, 1994/95, 1996/97, 1997/98, 1998/99, 2000/01, 2001/02, 2002/03, 2005/06, 2006/07, 2007/08, 2008/09, 2014/15, 2015/16, 2016/17, 2017/18, 2018/19 | 1958 | 21 |
24. | Győri ETO FKC[14] | Győr | 1959, 1960, 1961, 1962, 1963, 1964, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988/89, 1989/90, 1990/91, 1991/92, 1992/93, 1993/94, 1994/95, 1995/96, 1996/97, 1997/98, 1998/99, 1999/00, 2000/01, 2001/02, 2002/03, 2003/04, 2004/05, 2005/06, 2006/07, 2007/08, 2008/09 | 1959 | 49 |
25. | Telefongyár SE | Budapest | 1959, 1962 | 1959 | 2 |
26. | Vasas SC | Budapest (Angyalföld) | 1960, 1961, 1962, 1963, 1964, 1965, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980 | 1960 | 19 |
27. | Debreceni Dózsa SE | Debrecen | 1961, 1962, 1963, 1967, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988/89, 1989/90, 1990/91, 1991/92, 1992/93, 1993/94, 1994/95, 1995/96, 1996/97, 1997/98 | 1961 | 33 |
28. | Férfiruha SK | Budapest | 1961 | 1961 | 1 |
29. | Pécsi Bányász SE | Pécs | 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972 | 1963 | 10 |
30. | Ózdi KC[15] | Ózd | 1964, 1965, 1966, 1967, 1968, 1969, 1972, 1973, 1974, 1975, 1980, 1981, 1982, 1983, 1984, 1985, 1987, 1991/92, 1992/93, 1993/94, 1994/95, 1996/97, 1997/98, 1998/99, 1999/00 | 1964 | 25 |
31. | Csömör KSK | Csömör | 1965, 1966, 1968, 1973, 1975, 2001/02, 2003/04, 2004/05, 2005/06 | 1965 | 9 |
32. | Honvéd Szondi SE | Székesfehérvár | 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1996/97 | 1970 | 10 |
33. | Honvéd Budai SE | Budapest | 1970 | 1970 | 1 |
34. | Dunakeszi VSE | Dunakeszi | 1974, 1979 | 1974 | 2 |
35. | SC Pick Szeged[16] | Szeged | 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988/89, 1989/90, 1990/91, 1991/92, 1992/93, 1993/94, 1994/95, 1995/96, 1996/97, 1997/98, 1998/99, 1999/00, 2000/01, 2001/02, 2002/03, 2003/04, 2004/05, 2005/06, 2006/07, 2007/08, 2008/09, 2009/10, 2010/11, 2011/12, 2012/13, 2013/14, 2014/15, 2015/16, 2016/17, 2017/18, 2018/19 | 1976 | 43 |
36. | Szfehérvári MÁV Előre | Székesfehérvár | 1976 | 1976 | 1 |
37. | Békéscsabai Előre KC[17] | Békéscsaba | 1977, 1985, 1986, 1987, 1988/89, 1989/90, 1990/91, 1991/92, 1992/93, 1993/94 | 1977 | 10 |
38. | Szilasmenti Tsz SK | Kerepes | 1978 | 1978 | 1 |
39. | Veszprém KC[18] | Veszprém | 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988/89, 1989/90, 1990/91, 1991/92, 1992/93, 1993/94, 1994/95, 1995/96, 1996/97, 1997/98, 1998/99, 1999/00, 2000/01, 2001/02, 2002/03, 2003/04, 2004/05, 2005/06, 2006/07, 2007/08, 2008/09, 2009/10, 2010/11, 2011/12, 2012/13, 2013/14, 2014/15, 2015/16, 2016/17, 2017/18, 2018/19 | 1981 | 38 |
40. | Dunaferr SE[19] | Dunaújváros | 1981, 1984, 1986, 1988/89, 1990/91, 1990/91, 1991/92, 1992/93, 1993/94, 1995/96, 1996/97, 1997/98, 1998/99, 1999/00, 2000/01, 2001/02, 2002/03, 2003/04, 2004/05, 2005/06, 2006/07, 2007/08, 2008/09, 2009/10, 2010/11 | 1981 | 25 |
41. | Várpalotai Bányász SK | Várpalota | 1982, 1983, 1984, 1985, 1986, 1987, 1988/89, 1989/90, 1990/91, 1991/92, 1992/93 | 1982 | 11 |
42. | SZEOL-Délép SE | Szeged | 1983, 1984, 1985, 1986[20] | 1983 | 4 |
43. | Hódiköt SE | Hódmezővásárhely | 1984, 1986, 1987 | 1984 | 3 |
44. | PEMÜ SE | Solymár | 1987, 1988/89, 1989/90, 1990/91, 1991/92, 1992/93, 1993/94, 1994/95, 1995/96 | 1987 | 9 |
45. | Szolnok KK | Szolnok | 1989/90, 1990/91, 1991/92, 1992/93, 1993/94, 1994/95, 1995/96, 1996/97, 1997/98, 1998/99 | 1989/90 | 10 |
46. | III. Kerületi TVE | Budapest (Óbuda) | 1989/90 | 1989/90 | 1 |
47. | Nyíregyházi KC | Nyíregyháza | 1990/91, 1991/92, 1992/93, 1993/94, 1994/95, 1995/96, 1996/97, 1997/98, 1998/99, 1999/00, 2000/01, 2003/04, 2004/05, 2005/06, 2006/07, 2007/08 | 1990/91 | 16 |
48. | Nagykanizsai Izzó SE | Nagykanizsa | 1992/93, 1993/94, 1994/95, 1995/96, 1996/97 | 1992/93 | 5 |
49. | Ceglédi KKSE | Cegléd | 1992/93, 1997/98, 1998/99, 1999/00, 2000/01, 2001/02, 2002/03, 2012/13, 2013/14, 2014/15, 2015/16, 2016/17, 2017/18, 2018/19 | 1992/93 | 14 |
50. | Hort SE | Hort | 1993/94, 1994/95, 1995/96, 2007/08 | 1993/94 | 4 |
51. | Százhalombattai KE | Százhalombatta | 1994/95, 1997/98, 1998/99, 1999/00, 2000/01, 2001/02, 2002/03, 2003/04, 2004/05, 2006/07, 2007/08, 2008/09 | 1994/95 | 12 |
52. | Törökszentmiklósi SE | Törökszentmiklós | 1994/95 | 1994/95 | 1 |
53. | Alkaloida SE | Tiszavasvári | 1997/98 | 1997/98 | 1 |
54. | Kiskőrös KKC | Kiskőrös | 1998/99, 1999/00, 2000/01 | 1998/99 | 3 |
55. | Malév SC | Budapest (Pestszentlőrinc) | 1999/00 | 1999/00 | 1 |
56. | Tiszaföldvári VSE | Tiszaföldvár | 2000/01 | 2000/01 | 1 |
57. | Orosházi FKSE | Orosháza | 2001/02, 2002/03, 2010/11, 2011/12, 2012/13, 2013/14, 2014/15, 2015/16, 2016/17, 2017/18 | 2001/02 | 10 |
58. | Rév TSC | Budapest (Kőbánya) | 2001/02 | 2001/02 | 1 |
59. | Békési FKC | Békés | 2002/03, 2003/04, 2005/06, 2006/07, 2007/08 | 2002/03 | 5 |
60. | Szigetvári SE | Szigetvár | 2003/04, 2004/05 | 2003/04 | 2 |
61. | Debreceni KSE | Debrecen | 2004/05, 2005/06, 2006/07, 2007/08, 2008/09, 2009/10 | 2004/05 | 6 |
62. | Gyöngyösi KK | Gyöngyös | 2006/07, 2007/08, 2008/09, 2009/10, 2011/12, 2012/13, 2013/14, 2014/15, 2015/16, 2016/17, 2017/18, 2018/19 | 2006/07 | 12 |
63. | Balatonfüredi KSE | Balatonfüred | 2007/08, 2008/09, 2009/10, 2010/11, 2011/12, 2012/13, 2013/14, 2014/15, 2015/16, 2016/17, 2017/18, 2018/19 | 2007/08 | 12 |
64. | Mezőkövesdi KC | Mezőkövesd | 2007/08, 2008/09, 2009/10, 2010/11, 2011/12, 2013/14, 2014/15, 2015/16, 2016/17, 2018/19 | 2007/08 | 10 |
65. | Tatai AC | Tata | 2007/08, 2011/12 | 2007/08 | 2 |
66. | Csurgói KK | Csurgó | 2008/09, 2009/10, 2010/11, 2011/12, 2012/13, 2013/14, 2014/15, 2015/16, 2016/17, 2017/18, 2018/19 | 2008/09 | 11 |
67. | Kecskeméti KSE | Kecskemét | 2008/09, 2009/10, 2010/11, 2011/12, 2012/13 | 2008/09 | 5 |
68. | Váci KSE | Vác | 2012/13, 2013/14, 2015/16, 2016/17, 2017/18, | 2012/13 | 5 |
69. | ETO-SZESE | Győr | 2012/13, 2013/14 | 2012/13 | 2 |
70. | Balmazújvárosi KK | Balmazújváros | 2014/15, 2015/16, 2016/17 | 2014/15 | 3 |
71. | DVTK-Eger | Eger | 2015/16, 2016/17, 2017/18, 2018/19 | 2015/16 | 4 |
72. | Budakalász FKC | Budakalász | 2016/17, 2017/18, 2018/19 | 2016/17 | 3 |
73. | Dabas VSE KC | Dabas | 2017/18, 2018/19 | 2017/18 | 2 |
74. | Vecsés SE | Vecsés | 2018/19 | 2018/19 | 1 |
Notes
- ↑ Bp. Vörös Meteor and VM Egyetértés merged in 1971. - VM Egyetértés
- ↑ Includes Tatabányai Bányász, Tatabánya-Tatai Cserép KC, Tatabánya Carbonex KC and Grundfos Tatabánya KC.
- ↑ Bp. Honvéd and PEMÜ Solymár merged from 1989 to 1993. - PEMÜ-Honvéd SE
- ↑ Includes Bp. Dózsa and Újpesti Dózsa.
- ↑ Includes Martfűi Vörös Lobogó.
- ↑ Elektromos SE and Malév SC Pestszenlőrinc merged to PLER KC in 2001.
- ↑ PLER Budapest and Ferencvárosi TC merged from 2011 to 2013. - FTC-PLER Budapest
- ↑ Includes Bp. Építők.
- ↑ Hargita KC and Bp. Honvéd merged in 2004 summer. - Honvéd-Hargita KC
- ↑ Includes Bp. Kinizsi.
- ↑ Ferencvárosi TC and III. Kerületi TVE merged in 1989. - III. ker. TTVE-Ferencvárosi TC
- ↑ Includes Pécsi MSC, Pécsi MKC, V. Tabac Pécsi KK, Pécsi VSE, Varioauto Pécs KC and Pécsi VKC.
- ↑ Several teams of Pécs (Dózsa, Építők, Ércbányász, Helyiipari SC) merged to Pécsi MSC in 1973. A year later, the Pécsi Bányász also merged.
- ↑ Includes Rába ETO, Győri Gardénia ETO, Tento ETO and Seat ETO.
- ↑ Includes Ózdi Kohász SE.
- ↑ Includes Szegedi and Tisza Volán SC.
- ↑ Includes Békéscsabai Előre Spartacus.
- ↑ Includes Veszprémi Építők, VÁÉV Bramac, Bramac SE, Fotex VSE, MKB-MVM Veszprém and Telelkom Veszprém.
- ↑ Includes Dunaújvárosi Kohász.
- ↑ Délép SC and Szegedi EOL AK merged in 1986. - Szegedi EOL-DÉLÉP SE
Most seasons
The following clubs, 74 in total, have participated in the Hungarian League since its inception in 1951 until the 2018–19 season.[1]
As of 11 April 2019.
- 58 seasons: PLER
- 49 seasons: Győri ETO, Tatabánya
- 43 seasons: Szeged
- 38 seasons: Ferencváros, Veszprém
- 35 seasons: Pécs
- 33 seasons: Debreceni Dózsa
- 31 seasons: Budapest Honvéd
- 28 seasons: Újpest
- 26 seasons: Budapesti Spartacus
- 25 seasons: Dunaferr, Ózd
- 21 seasons: Komlói Bányász
- 20 seasons: VM Egyetértés
- 19 seasons: Vasas
- 16 seasons: Csepel, Nyíregyháza
- 14 seasons: Cegléd
- 12 seasons: Balatonfüred, Gyöngyös, Százhalombatta
- 11 seasons: Csurgó, Várpalotai Bányász
- 10 seasons: Békéscsabai Előre, Honvéd Szondi SE, Mezőkövesd, Orosháza, Pécsi Bányász, Szolnok
- 9 seasons: Diósgyőr, Csömör, Hargita, Győri Textiles, PEMÜ, Testnevelési Egyetem
- 6 seasons: Debreceni KSE, Martfű
- 5 seasons: Békés, Budapesti EAC, Kecskemét, Nagykanizsai Izzó, Vác
- 4 seasons: Budapesti Kábel, Debreceni VSC, DVTK-Eger, Hort, SZEOL-Délép1
- 3 seasons: Balmazújváros, Budakalász, Hódiköt, Kiskőrös
- 2 seasons: ETO-SZESE, Dabas, Dunakeszi Vasutas, VL Kistext, Miskolci VSC, Szigetvár, Tatai AC, Telefongyár, Veszprémi Haladás
- 1 seasons: III. Kerületi TVE, Alkaloida, Budapesti Illatszer, Férfiruha SK, Honvéd Budai SE, VL Lőrinci Fonó, Malév SC, Rév TSC, Székesfehérvári MÁV Előre, Szilasmenti Tsz, Tiszaföldvári VSE, Törökszentmiklósi SE, Vecsés
As of 11 April 2019
By city
Correct as of 5 June 2016.
See also
- Nemzeti Bajnokság I
- The bolded teams are currently playing in the 2014-15 season of the Hungarian League.
- R = Relegated from the NB I
- D = Dissolved
- List of Nemzeti Bajnokság I clubs (football)
- List of Országos Bajnokság I (men's water polo) clubs
References
- ↑ "Magyar bajnokság NB1 - férfiak". kezitortenelem.hu. 1 June 2018.
External links
- Hungarian Handball Federaration (in Hungarian)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.