Personal information | |||
---|---|---|---|
Date of birth | 10 January 1988 | ||
Place of birth | Siedlce, Poland | ||
Height | 1.83 m (6 ft 0 in) | ||
Position(s) | Midfielder | ||
Team information | |||
Current team | Korona Kielce (assistant) | ||
Youth career | |||
1994–2004 | Pogoń Siedlce | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2004–2005 | Pogoń Siedlce | ||
2005–2010 | Korona Kielce | 61 | (10) |
2010–2013 | Lech Poznań | 19 | (1) |
2011–2012 | → Korona Kielce (loan) | 19 | (3) |
2012–2013 | → Polonia Warsaw (loan) | 15 | (3) |
2013–2015 | Korona Kielce | 62 | (16) |
2015–2016 | Śląsk Wrocław | 25 | (2) |
2016–2018 | Korona Kielce | 52 | (16) |
2018–2020 | Termalica Nieciecza | 41 | (5) |
2020–2023 | Korona Kielce | 79 | (8) |
Total | 373 | (64) | |
International career | |||
2006 | Poland U18 | 2 | (1) |
2009–2010 | Poland U21 | 3 | (3) |
2010 | Poland | 2 | (0) |
*Club domestic league appearances and goals |
Jacek Kiełb (born 10 January 1988 in Siedlce) is a Polish former professional footballer who played as a midfielder. After retirement in 2023, he joined Korona Kielce's coaching staff.[1]
Career
Club
Kiełb began his career 2004 with Pogoń Siedlce and joined 2005 in the youth team of Korona Kielce, who made one year later his professional debut in the Ekstraklasa.[2]
On 10 June 2010, Lech Poznań announced the signing of Kiełb on a four-year deal.[3] In August 2011, he was loaned back to Korona for a year.[4]
Career statistics
Club
- As of 14 June 2023.[5]
Club | Season | League | Cup | Europe | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Korona Kielce | 2005–06 | Ekstraklasa | 1 | 0 | 0 | 0 | — | — | 1 | 0 | ||
2006–07 | Ekstraklasa | 3 | 0 | 0 | 0 | — | 3[lower-alpha 1] | 0 | 6 | 0 | ||
2007–08 | Ekstraklasa | 0 | 0 | 0 | 0 | — | 5[lower-alpha 1] | 0 | 5 | 0 | ||
2008–09 | I liga | 31 | 7 | 0 | 0 | — | — | 31 | 7 | |||
2009–10 | Ekstraklasa | 26 | 3 | 4 | 2 | — | — | 30 | 5 | |||
Total | 61 | 10 | 4 | 2 | — | 8 | 0 | 73 | 12 | |||
Lech Poznań | 2010–11 | Ekstraklasa | 19 | 1 | 4 | 0 | 9[lower-alpha 2] | 0 | 0 | 0 | 32 | 1 |
2011–12 | Ekstraklasa | 0 | 0 | 0 | 0 | — | — | 0 | 0 | |||
2012–13 | Ekstraklasa | 0 | 0 | 0 | 0 | 2[lower-alpha 3] | 0 | — | 2 | 0 | ||
Total | 19 | 1 | 4 | 0 | 11 | 0 | 0 | 0 | 34 | 1 | ||
Korona Kielce (loan) | 2011–12 | Ekstraklasa | 19 | 3 | 1 | 0 | — | — | 20 | 3 | ||
Polonia Warsaw (loan) | 2012–13 | Ekstraklasa | 15 | 3 | 0 | 0 | — | — | 15 | 3 | ||
Korona Kielce | 2013–14 | Ekstraklasa | 28 | 7 | 0 | 0 | — | — | 28 | 7 | ||
2014–15 | Ekstraklasa | 34 | 9 | 0 | 0 | — | — | 34 | 9 | |||
Total | 62 | 16 | 0 | 0 | — | — | 62 | 16 | ||||
Śląsk Wrocław | 2015–16 | Ekstraklasa | 25 | 2 | 3 | 0 | 4[lower-alpha 3] | 2 | — | 32 | 4 | |
Korona Kielce | 2016–17 | Ekstraklasa | 29 | 10 | 0 | 0 | — | — | 29 | 10 | ||
2017–18 | Ekstraklasa | 23 | 6 | 2 | 0 | — | — | 25 | 6 | |||
Total | 52 | 16 | 2 | 0 | — | — | 54 | 16 | ||||
Bruk-Bet Termalica | 2018–19 | I liga | 27 | 3 | 3 | 0 | — | — | 30 | 3 | ||
2019–20 | I liga | 14 | 2 | 0 | 0 | — | — | 14 | 2 | |||
Total | 41 | 5 | 3 | 0 | — | — | 44 | 5 | ||||
Korona Kielce | 2019–20 | Ekstraklasa | 14 | 1 | — | — | — | 14 | 1 | |||
2020–21 | I liga | 29 | 5 | 2 | 0 | — | — | 31 | 5 | |||
2021–22 | I liga | 15 | 2 | 0 | 0 | — | — | 15 | 2 | |||
2022–23 | Ekstraklasa | 21 | 0 | 2 | 1 | — | — | 23 | 1 | |||
Total | 79 | 8 | 4 | 1 | — | — | 83 | 9 | ||||
Career total | 373 | 64 | 21 | 3 | 15 | 2 | 8 | 0 | 417 | 69 |
- 1 2 Appearances in Ekstraklasa Cup
- ↑ Three appearances in UEFA Champions League, six appearances in UEFA Europa League
- 1 2 Appearances in UEFA Europa League
References
- ↑ "Dobiega końca pewna era. Jacek Kiełb ogłosił zakończenie kariery!" (in Polish). Korona Kielce. 14 June 2023.
- ↑ Każdy mi mówi: „Ryba, ty to pewnie nie cierpisz tego Rumaka”. Nie można tak stawiać sprawy weszlo.com
- ↑ Kiełb w Lechu na cztery lata 10.06.2010, kielce.gazeta.pl
- ↑ Jacek Kiełb wypożyczony do Korony Kielce 27.08.2011, onet.pl
- ↑ "Jacek Kiełb". 90minut.pl. Retrieved 28 December 2017.
External links
- Jacek Kiełb at 90minut.pl (in Polish)
- Jacek Kiełb at National-Football-Teams.com
- Jacek Kiełb at FootballDatabase.eu
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.