A map of Argentina

The following are lists of islands that are part of, or claimed by, Argentina.

The list is divided into three parts. The first part is those islands that are not disputed. The second part is the Falkland Islands and South Georgia and the South Sandwich Islands, which are claimed by Argentina but are United Kingdom sovereign overseas territories (see Falkland Islands sovereignty dispute; South Georgia and the South Sandwich Islands sovereignty dispute).

The third part is the Argentine claim to Antarctica which overlaps both the British and Chilean Antarctic claims. All three countries are signatories to the Antarctic Treaty.

Undisputed

These are islands currently administered by Argentina

Island Province Coordinates
Apipé, IslaCorrientes27°30′S 56°54′W / 27.500°S 56.900°W / -27.500; -56.900 (Apipé)
Apipé Chico, IslaCorrientes27°34′S 56°43′W / 27.567°S 56.717°W / -27.567; -56.717 (Apipé Chico)
Arce, IslaChubut45°00′S 65°30′W / 45.000°S 65.500°W / -45.000; -65.500 (Arce)
Blancas, IslasChubut44°46′S 65°39′W / 44.767°S 65.650°W / -44.767; -65.650 (Blancas)
Choele Choel Grande, IslaRío Negro39°22′S 65°43′W / 39.367°S 65.717°W / -39.367; -65.717 (Choele Choel Grande)
Costa Brava, IslaCorrientes30°16′S 59°39′W / 30.267°S 59.650°W / -30.267; -59.650 (Costa Brava)
Curuzú Chalí, IslaEntre Ríos30°30′S 59°37′W / 30.500°S 59.617°W / -30.500; -59.617 (Curuzú Chalí)
De Los Estados, IslaTierra del Fuego54°46′S 64°18′W / 54.767°S 64.300°W / -54.767; -64.300 (De Los Estados)
Del Cerrito, IslaChaco27°19′S 58°40′W / 27.317°S 58.667°W / -27.317; -58.667 (Del Cerrito)
Del Palo, IslaBuenos Aires39°17′S 62°14′W / 39.283°S 62.233°W / -39.283; -62.233 (Del Palo)
Del Paraguayo, IslaEntre Ríos33°07′S 60°28′W / 33.117°S 60.467°W / -33.117; -60.467 (Del Paraguayo)
Del Portugués, IslaBuenos Aires34°01′S 58°41′W / 34.017°S 58.683°W / -34.017; -58.683 (Del Portugués)
Entre Ríos, IslaCorrientes27°26′S 57°30′W / 27.433°S 57.500°W / -27.433; -57.500 (Entre Ríos)
Gable, IslaTierra del Fuego54°54′S 67°32′W / 54.900°S 67.533°W / -54.900; -67.533 (Gable)
Grande De Tierra Del Fuego, IslaTierra del Fuego54°00′S 68°00′W / 54.000°S 68.000°W / -54.000; -68.000 (Grande De Tierra Del Fuego)
Grande Del Río Chico, IslaSanta Cruz49°12′S 69°57′W / 49.200°S 69.950°W / -49.200; -69.950 (Grande Del Río Chico)
Grupo De La Isla Grande, IslasMisiones25°30′S 54°06′W / 25.500°S 54.100°W / -25.500; -54.100 (Grupo De La Isla Grande)
Lechiguanas, IslasEntre Ríos33°26′S 59°42′W / 33.433°S 59.700°W / -33.433; -59.700 (Lechiguanas)
Leones, IslaChubut45°02′S 65°37′W / 45.033°S 65.617°W / -45.033; -65.617 (Leones)
Manuelín Cué, IslaChaco28°02′S 58°52′W / 28.033°S 58.867°W / -28.033; -58.867 (Manuelín Cué)
Martín García, IslaBuenos Aires34°11′S 58°15′W / 34.183°S 58.250°W / -34.183; -58.250 (Martín García)
Observatorio, IslaTierra del Fuego54°39′S 64°08′W / 54.650°S 64.133°W / -54.650; -64.133 (Observatorio)
Oyarbide, IslaBuenos Aires34°12′S 58°18′W / 34.200°S 58.300°W / -34.200; -58.300 (Oyarbide)
San Lucas Grande, IslaMisiones28°10′S 55°33′W / 28.167°S 55.550°W / -28.167; -55.550 (San Lucas Grande)
Solís, IslasBuenos Aires34°12′S 58°19′W / 34.200°S 58.317°W / -34.200; -58.317 (Solís)
Tova, IslaChubut45°07′S 65°57′W / 45.117°S 65.950°W / -45.117; -65.950 (Tova)
Trinidad, IslaBuenos Aires39°10′S 61°57′W / 39.167°S 61.950°W / -39.167; -61.950 (Trinidad)
Victoria, IslaNeuquén40°56′S 71°33′W / 40.933°S 71.550°W / -40.933; -71.550 (Victoria)

Falkland Islands, and South Georgia and the South Sandwich Islands

The Falkland Islands and South Georgia and the South Sandwich Islands are United Kingdom sovereign territories claimed by Argentina.

Island (Spanish names) Province Coordinates
Águila, IslaFalkland Islands52°11′S 59°42′W / 52.183°S 59.700°W / -52.183; -59.700 (Águila)
Annenkov, IslaSouth Georgia54°27′S 37°05′W / 54.450°S 37.083°W / -54.450; -37.083 (Annenkov)
Baja, IslaFalkland Islands51°47′S 61°07′W / 51.783°S 61.117°W / -51.783; -61.117 (Baja)
Beauchêne, IslaFalkland Islands52°52′S 59°12′W / 52.867°S 59.200°W / -52.867; -59.200 (Beauchêne)
Bellingshausen, IslaSouth Sandwich Islands59°24′S 26°58′W / 59.400°S 26.967°W / -59.400; -26.967 (Bellingshausen)
Blanco, IslaSouth Sandwich Islands59°01′S 26°30′W / 59.017°S 26.500°W / -59.017; -26.500 (Blanco)
Bougainville, IslaFalkland Islands52°02′S 58°30′W / 52.033°S 58.500°W / -52.033; -58.500 (Bougainville)
Calista, IslaFalkland Islands52°01′S 59°51′W / 52.017°S 59.850°W / -52.017; -59.850 (Calista)
Candelaria, IslaSouth Sandwich Islands57°03′S 26°42′W / 57.050°S 26.700°W / -57.050; -26.700 (Candelaria)
Candelaria, IslasSouth Sandwich Islands57°04′S 26°44′W / 57.067°S 26.733°W / -57.067; -26.733 (Candelaria)
Celebroña, IslaFalkland Islands51°37′S 57°45′W / 51.617°S 57.750°W / -51.617; -57.750 (Celebroña)
Cisne, IslaFalkland Islands51°46′S 59°35′W / 51.767°S 59.583°W / -51.767; -59.583 (Cisne)
Conejo, IslaFalkland Islands51°33′S 60°30′W / 51.550°S 60.500°W / -51.550; -60.500 (Conejo)
Cook, IslaSouth Sandwich Islands59°26′S 27°10′W / 59.433°S 27.167°W / -59.433; -27.167 (Cook)
Cooper, IslaSouth Georgia54°48′S 35°47′W / 54.800°S 35.783°W / -54.800; -35.783 (Cooper)
Cuarta, IslaFalkland Islands51°32′S 60°52′W / 51.533°S 60.867°W / -51.533; -60.867 (Cuarta)
Culebra, IslaFalkland Islands51°08′S 60°24′W / 51.133°S 60.400°W / -51.133; -60.400 (Culebra)
De Borbón, IslaFalkland Islands51°18′S 59°37′W / 51.300°S 59.617°W / -51.300; -59.617 (De Borbón)
De Goicoechea, IslaFalkland Islands51°42′S 61°17′W / 51.700°S 61.283°W / -51.700; -61.283 (De Goicoechea)
De Las Lechiguanas, IslasSouth Sandwich Islands33°26′S 59°42′W / 33.433°S 59.700°W / -33.433; -59.700 (De Las Lechiguanas)
De Los Arrecifes, IslaFalkland Islands51°11′S 60°53′W / 51.183°S 60.883°W / -51.183; -60.883 (De Los Arrecifes)
De Los Leones Marinos, IslasFalkland Islands52°25′S 59°00′W / 52.417°S 59.000°W / -52.417; -59.000 (De Los Leones Marinos)
Del Este, IslaFalkland Islands51°22′S 59°37′W / 51.367°S 59.617°W / -51.367; -59.617 (Del Este)
Del Este, IslaFalkland Islands51°47′S 58°05′W / 51.783°S 58.083°W / -51.783; -58.083 (Del Este)
Del Medio, IslaFalkland Islands51°57′S 58°29′W / 51.950°S 58.483°W / -51.950; -58.483 (Del Medio)
Del Pasaje, IslasFalkland Islands51°35′S 60°44′W / 51.583°S 60.733°W / -51.583; -60.733 (Del Pasaje)
Del Río, IslaFalkland Islands51°24′S 59°37′W / 51.400°S 59.617°W / -51.400; -59.617 (Del Río)
Del Rosario, IslaFalkland Islands51°16′S 60°35′W / 51.267°S 60.583°W / -51.267; -60.583 (Del Rosario)
Divisoria, IslaFalkland Islands51°28′S 60°43′W / 51.467°S 60.717°W / -51.467; -60.717 (Divisoria)
Dyke, IslaFalkland Islands51°59′S 60°53′W / 51.983°S 60.883°W / -51.983; -60.883 (Dyke)
Elefante, IslaFalkland Islands51°53′S 58°19′W / 51.883°S 58.317°W / -51.883; -58.317 (Elefante)
Georgias Del Sur, IslasSouth Georgia54°00′S 38°04′W / 54.000°S 38.067°W / -54.000; -38.067 (Georgias Del Sur)
Gobierno, IslaFalkland Islands51°13′S 59°55′W / 51.217°S 59.917°W / -51.217; -59.917 (Gobierno)
Gran Malvina, IslaFalkland Islands51°48′S 60°00′W / 51.800°S 60.000°W / -51.800; -60.000 (Gran Malvina)
Grande, IslaFalkland Islands51°57′S 59°42′W / 51.950°S 59.700°W / -51.950; -59.700 (Grande)
Grupo Tule Del Sur, IslasSouth Sandwich Islands59°25′S 27°12′W / 59.417°S 27.200°W / -59.417; -27.200 (Grupo Tule Del Sur)
Jorge, IslaFalkland Islands52°19′S 59°45′W / 52.317°S 59.750°W / -52.317; -59.750 (Jorge)
Jorge, IslaSouth Sandwich Islands58°24′S 26°20′W / 58.400°S 26.333°W / -58.400; -26.333 (Jorge)
León Marino Este, IslaFalkland Islands52°25′S 58°54′W / 52.417°S 58.900°W / -52.417; -58.900 (León Marino Este)
Leskov, IslaSouth Sandwich Islands56°40′S 28°09′W / 56.667°S 28.150°W / -56.667; -28.150 (Leskov)
Larga, IslaFalkland Islands51°33′S 58°05′W / 51.550°S 58.083°W / -51.550; -58.083 (Larga)
Las Llaves, IslasFalkland Islands51°06′S 60°49′W / 51.100°S 60.817°W / -51.100; -60.817 (Las Llaves)
León Marino, IslaFalkland Islands51°55′S 58°44′W / 51.917°S 58.733°W / -51.917; -58.733 (León Marino)
Los Hermanos, IslaFalkland Islands51°09′S 60°15′W / 51.150°S 60.250°W / -51.150; -60.250 (Los Hermanos)
Los Salvajes, IslasFalkland Islands51°02′S 61°09′W / 51.033°S 61.150°W / -51.033; -61.150 (Los Salvajes)
María, IslaFalkland Islands52°12′S 58°52′W / 52.200°S 58.867°W / -52.200; -58.867 (María)
Mayor, IslaFalkland Islands52°08′S 59°00′W / 52.133°S 59.000°W / -52.133; -59.000 (Mayor)
Montículo, IslaFalkland Islands51°36′S 60°27′W / 51.600°S 60.450°W / -51.600; -60.450 (Montículo)
Montura, IslaFalkland Islands51°39′S 61°14′W / 51.650°S 61.233°W / -51.650; -61.233 (Montura)
Morrell, IslaSouth Sandwich Islands59°26′S 27°19′W / 59.433°S 27.317°W / -59.433; -27.317 (Morrell)
Norte, IslaFalkland Islands51°38′S 61°13′W / 51.633°S 61.217°W / -51.633; -61.217 (Norte)
Oeste, IslaFalkland Islands51°58′S 59°50′W / 51.967°S 59.833°W / -51.967; -59.833 (Oeste)
Pájaro, IslaFalkland Islands52°09′S 60°55′W / 52.150°S 60.917°W / -52.150; -60.917 (Pájaro)
Pájaro, IslaSouth Georgia54°00′S 38°05′W / 54.000°S 38.083°W / -54.000; -38.083 (Pájaro)
Pájaros, IslaFalkland Islands51°36′S 57°47′W / 51.600°S 57.783°W / -51.600; -57.783 (Pájaros)
Pan De Azúcar, IslaFalkland Islands51°09′S 60°51′W / 51.150°S 60.850°W / -51.150; -60.850 (Pan De Azúcar)
Pelada, IslaFalkland Islands52°21′S 59°41′W / 52.350°S 59.683°W / -52.350; -59.683 (Pelada)
Pickersgill, IslasSouth Georgia54°37′S 36°45′W / 54.617°S 36.750°W / -54.617; -36.750 (Pickersgill)
Principal, IslaSouth Georgia54°02′S 38°16′W / 54.033°S 38.267°W / -54.033; -38.267 (Principal)
Principal, IslaFalkland Islands52°25′S 59°07′W / 52.417°S 59.117°W / -52.417; -59.117 (Principal)
Rasa, IslaFalkland Islands51°15′S 59°52′W / 51.250°S 59.867°W / -51.250; -59.867 (Rasa)
Rasa Del Oeste, IslaFalkland Islands50°59′S 61°26′W / 50.983°S 61.433°W / -50.983; -61.433 (Rasa Del Oeste)
Remolinos, IslaFalkland Islands51°20′S 60°42′W / 51.333°S 60.700°W / -51.333; -60.700 (Remolinos)
San José, IslaFalkland Islands51°54′S 61°00′W / 51.900°S 61.000°W / -51.900; -61.000 (San José)
San Julián, IslaFalkland Islands51°38′S 60°41′W / 51.633°S 60.683°W / -51.633; -60.683 (San Julián)
San Pedro, IslaSouth Georgia54°00′S 38°04′W / 54.000°S 38.067°W / -54.000; -38.067 (San Pedro)
San Rafael, IslaFalkland Islands51°50′S 61°16′W / 51.833°S 61.267°W / -51.833; -61.267 (San Rafael)
Sandwich Del Sur, IslasSouth Sandwich Islands58°00′S 27°00′W / 58.000°S 27.000°W / -58.000; -27.000 (Sandwich Del Sur)
Saunders, IslaSouth Sandwich Islands57°48′S 26°29′W / 57.800°S 26.483°W / -57.800; -26.483 (Saunders)
Sebaldes, IslasFalkland Islands51°05′S 61°11′W / 51.083°S 61.183°W / -51.083; -61.183 (Sebaldes)
Segunda, IslaFalkland Islands51°34′S 60°48′W / 51.567°S 60.800°W / -51.567; -60.800 (Segunda)
Soledad, IslaFalkland Islands51°47′S 58°48′W / 51.783°S 58.800°W / -51.783; -58.800 (Soledad)
Tercera, IslaFalkland Islands51°33′S 60°50′W / 51.550°S 60.833°W / -51.550; -60.833 (Tercera)
Traverse, IslasSouth Sandwich Islands56°30′S 27°20′W / 56.500°S 27.333°W / -56.500; -27.333 (Traverse)
Trinidad, IslaFalkland Islands51°21′S 60°09′W / 51.350°S 60.150°W / -51.350; -60.150 (Trinidad)
Trinidad, IslaSouth Georgia54°00′S 38°13′W / 54.000°S 38.217°W / -54.000; -38.217 (Trinidad)
Triste, IslasFalkland Islands52°07′S 58°44′W / 52.117°S 58.733°W / -52.117; -58.733 (Triste)
Tussac, IslasFalkland Islands51°40′S 57°44′W / 51.667°S 57.733°W / -51.667; -57.733 (Tussac)
Vigía, IslaFalkland Islands51°19′S 59°59′W / 51.317°S 59.983°W / -51.317; -59.983 (Vigía)
Vindicación, IslaSouth Sandwich Islands57°05′S 26°46′W / 57.083°S 26.767°W / -57.083; -26.767 (Vindicación)
Visokoi, IslaSouth Sandwich Islands56°43′S 27°13′W / 56.717°S 27.217°W / -56.717; -27.217 (Visokoi)
Zavodovski, IslaSouth Sandwich Islands56°19′S 27°36′W / 56.317°S 27.600°W / -56.317; -27.600 (Zavodovski)

Antarctica

Argentina's claim to Antarctica overlaps with the claims of Chile and the United Kingdom. All these claims are subject to the Antarctic Treaty and none have gained wide international recognition.

Island Province Coordinates
Alejandro I, IslaArgentine Antarctica71°00′S 70°00′W / 71.000°S 70.000°W / -71.000; -70.000 (Alejandro I)
Amberes, IslaArgentine Antarctica64°30′S 63°30′W / 64.500°S 63.500°W / -64.500; -63.500 (Amberes)
Belgrano, IslaArgentine Antarctica67°20′S 68°40′W / 67.333°S 68.667°W / -67.333; -68.667 (Belgrano)
Berkner, IslaArgentine Antarctica79°00′S 49°30′W / 79.000°S 49.500°W / -79.000; -49.500 (Berkner)
Brabante, IslaArgentine Antarctica64°20′S 62°20′W / 64.333°S 62.333°W / -64.333; -62.333 (Brabante)
Clarence, IslaArgentine Antarctica61°15′S 53°55′W / 61.250°S 53.917°W / -61.250; -53.917 (Clarence)
Coronación, IslasArgentine Antarctica60°37′S 45°35′W / 60.617°S 45.583°W / -60.617; -45.583 (Coronación)
Decepción, IslaArgentine Antarctica62°57′S 60°38′W / 62.950°S 60.633°W / -62.950; -60.633 (Decepción)
Dolleman, IslaArgentine Antarctica70°36′S 60°48′W / 70.600°S 60.800°W / -70.600; -60.800 (Dolleman)
Dundee, IslaArgentine Antarctica63°27′S 56°05′W / 63.450°S 56.083°W / -63.450; -56.083 (Dundee)
Elefante, IslaArgentine Antarctica61°10′S 55°10′W / 61.167°S 55.167°W / -61.167; -55.167 (Elefante)
Hearst, IslaArgentine Antarctica69°26′S 62°08′W / 69.433°S 62.133°W / -69.433; -62.133 (Hearst)
Joinville, IslaArgentine Antarctica63°15′S 55°45′W / 63.250°S 55.750°W / -63.250; -55.750 (Joinville)
Latady, IslaArgentine Antarctica70°40′S 74°00′W / 70.667°S 74.000°W / -70.667; -74.000 (Latady)
Laurie, IslaArgentine Antarctica60°45′S 44°35′W / 60.750°S 44.583°W / -60.750; -44.583 (Laurie)
Orcadas Del Sur, IslasArgentine Antarctica60°20′S 46°00′W / 60.333°S 46.000°W / -60.333; -46.000 (Orcadas Del Sur)
Portillo, IslaArgentine Antarctica78°46′S 68°30′W / 78.767°S 68.500°W / -78.767; -68.500 (Portillo)
Quijada, IslaArgentine Antarctica80°32′S 61°30′W / 80.533°S 61.500°W / -80.533; -61.500 (Quijada)
Robertson, IslaArgentine Antarctica65°10′S 59°40′W / 65.167°S 59.667°W / -65.167; -59.667 (Robertson)
Ross, IslaArgentine Antarctica64°10′S 57°40′W / 64.167°S 57.667°W / -64.167; -57.667 (Ross)
Shetland Del Sur, IslasArgentine Antarctica62°30′S 60°00′W / 62.500°S 60.000°W / -62.500; -60.000 (Shetland Del Sur)
Steele, IslaArgentine Antarctica71°00′S 60°40′W / 71.000°S 60.667°W / -71.000; -60.667 (Steele)
25 De Mayo, IslaArgentine Antarctica62°00′S 58°15′W / 62.000°S 58.250°W / -62.000; -58.250 (25 De Mayo)

See also

References

    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.