Irish League
Season1908–09
ChampionsLinfield
10th Irish title
Matches played54
Goals scored175 (3.24 per match)

The 1908–09 Irish League was the 19th edition of the Irish League, the highest level of league competition in Irish football.

The league comprised 8 teams, and Linfield won the championship.

Location of teams in the Irish League 1908-09
Location of the Belfast-based teams in the Irish League 1908-09
Location of the Dublin-based teams in the Irish League 1908-09

League standings

Pos Team Pld W D L GF GA GR Pts Result
1 Linfield (C) 14 10 1 3 27 13 2.077 21 Champions
2 Glentoran 14 8 3 3 29 22 1.318 19
3 Shelbourne 14 7 0 7 20 20 1.000 14
=4 Distillery 14 6 1 7 22 19 1.158 13
=4 Bohemians 12 6 1 5 27 24 1.125 13
=6 Belfast Celtic 13 4 2 7 21 32 0.656 10
=6 Cliftonville 13 4 2 7 17 19 0.895 10
8 Derry Celtic 14 4 0 10 12 26 0.462 8
Source: rsssf.com
(C) Champions

Results

Home \ Away BCE BOH CLI DCE DIS GLT LIN SHE
Belfast Celtic [lower-alpha 1] 2–1 2–1 2–3 1–1 2–3 3–2
Bohemians 5–2 2–2 2–1 1–0 6–1 0–4 3–1
Cliftonville 0–2 [lower-alpha 1] 5–0 0–1 1–1 2–1 1–3
Derry Celtic 2–1 2–1 1–0 3–2 0–1 0–2 0–1
Distillery 2–2 3–0 1–3 3–1 0–1 0–1 1–2
Glentoran 6–0 4–2 4–1 3–1 2–1 2–2 2–1
Linfield 3–2 2–1 0–1 2–0 0–2 4–1 1–0
Shelbourne 3–0 2–4 1–0 1–0 1–3 2–0 0–2
Source: Irish League Archive
Legend: Blue = home team win; Yellow = draw; Red = away team win.
Notes:
  1. 1 2 The matches Belfast Celtic–Bohemians and Cliftonville–Bohemians were not played.

References

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.