Qualification for men's artistic gymnastics competitions at the 2020 Summer Olympics was held at the Ariake Gymnastics Centre on 24 July 2021.[1] The results of the qualification determined the qualifiers to the finals: 8 teams in the team final, 24 gymnasts in the all-around final, and 8 gymnasts in each of six apparatus finals. The competition was divided into three subdivisions.

Subdivisions

Gymnasts from nations taking part in the team all-around event were grouped together while the remaining gymnasts were grouped into one of six mixed groups. The groups were divided into the three subdivisions after a draw held by the Fédération Internationale de Gymnastique.[2] The groups rotated through each of the six apparatuses together.

  • ind: Individual gymnast from NOC with a qualified team.
Subdivision 1
(10:00)
Mixed Group 1

 Marian Drăgulescu (ROU)
 Tin Srbić (CRO)
 Loo Phay Xing (MAS)
 Mikhail Koudinov (NZL)
 David Jessen (CZE)
 Rhys McClenaghan (IRL)

 Ukraine  ROC

 Aleksandr Kartsev (ROC) ind
 Vladislav Polyashov (ROC) ind

 China

 Liu Yang (CHN) ind
 You Hao (CHN) ind

Mixed Group 3

 Bart Deurloo (NED)
 Epke Zonderland (NED)
 Artem Dolgopyat (ISR)
 Alexander Shatilov (ISR)
 Marios Georgiou (CYP)
 Omar Mohamed (EGY)

 Spain

 Rayderley Zapata (ESP) ind

Subdivision 2
(14:30)
 Switzerland  Brazil

 Arthur Zanetti (BRA) ind

 Great Britain Mixed Group 6

 Shek Wai Hung (HKG)
 Daniel Corral (MEX)
 Artur Davtyan (ARM)
 René Cournoyer (CAN)
 David Huddleston (BUL)
 Uche Eke (NGR)
 Eleftherios Petrounias (GRE)

 Japan

 Kohei Kameyama (JPN) ind
 Kōhei Uchimura (JPN) ind

Mixed Group 4

 Đinh Phương Thành (VIE)
 Lê Thanh Tùng (VIE)
 Tyson Bull (AUS)
 Milad Karimi (KAZ)
 David Rumbutis (SWE)
 Matvei Petrov (ALB)
 Tomás González (CHI)

Subdivision 3
(19:30)
 Germany  Chinese Taipei Mixed Group 5

 Ferhat Arıcan (TUR)
 Adem Asil (TUR)
 İbrahim Çolak (TUR)
 Ahmet Önder (TUR)
 Ludovico Edalli (ITA)
 Marco Lodadio (ITA)
 Carlos Yulo (PHI)

Mixed Group 2

 Samir Aït Saïd (FRA)
 Loris Frasca (FRA)
 Cyril Tommasone (FRA)
 Rasuljon Abdurakhimov (UZB)
 Sofus Heggemsnes (NOR)
 Robert Tvorogal (LTU)
 İvan Tixonov (AZE)

 United States

 Alec Yoder (USA) ind

 South Korea

 Shin Jae-hwan (KOR) ind

Results

[3]

Team/Gymnast Total
(All-around)
ScoreRankScoreRankScoreRankScore[lower-alpha 1]RankScoreRankScoreRankScoreRank
Teams
 Japan 43.8322 43.5153 42.5322 43.2325 45.6412 43.4991 262.2511
 Daiki Hashimoto (JPN) 14.70010 14.7668 13.86627 14.866 15.30010 15.0331 88.5311
 Kazuma Kaya (JPN) 13.93327 14.8337 14.36614 13.200 15.10017 14.03317 85.4659
 Takeru Kitazono (JPN) 14.66611 13.91622 13.33344 14.700 14.90022 14.4336 85.9487
 Wataru Tanigawa (JPN) 14.46614 13.83325 14.30017 13.666 15.24111 13.40032 84.90613
 China 43.1654 43.7331 41.8664 44.1322 46.6991 42.4663 262.0612
 Lin Chaopan (CHN) 13.96626 14.10020 13.43341 14.666 14.73325 14.20011 85.09812
 Sun Wei (CHN) 14.33317 14.8336 14.23318 14.766 15.13315T 14.00018 87.2984
 Xiao Ruoteng (CHN) 14.8667 14.30016 14.20021 14.700 15.4006 14.26610 87.7323
 Zou Jingyuan (CHN) 14.60012 16.1661
 ROC 43.0665 42.8994 43.6331 44.2581 45.5243 42.5652 261.9453
 Denis Ablyazin (ROC) 14.30018 14.8007 14.900/14.566
Avg: 14.733
5
 David Belyavskiy (ROC) 12.93359 14.7339 14.00023 14.300 15.3259 14.03316 85.32410
 Artur Dalaloyan (ROC) 13.70037 13.80026 14.50010 14.658 15.23312 14.06614 85.9576
 Nikita Nagornyy (ROC) 15.0662 14.36614T 14.33315T 14.700/14.866
Avg: 14.783
3 14.96619 14.4665 87.8972
 United States 44.0651 41.8665 42.0993 42.7996 44.7665 41.1666 256.7614
 Brody Malone (USA) 13.66639 13.73328 14.20019 14.533 14.63329 14.5334 85.29811
 Sam Mikulak (USA) 14.46615 13.90023 13.86625 14.133 15.4335 12.86654 84.66414
 Yul Moldauer (USA) 14.8666 14.23317T 14.03322 14.133 13.90049 12.93353 84.09819
 Shane Wiskus (USA) 14.7339 13.36637 13.86626 13.000 14.70027 13.70026 83.36521
 Great Britain 42.5986 43.6662 41.4995 42.7667 44.6666 41.3995 256.5945
 Joe Fraser (GBR) 14.06623 14.66611 14.40012 13.833 15.4007 13.93319 86.2985
 James Hall (GBR) 13.86629 14.10021 13.73330 14.333 14.33336 14.06615 84.43116
 Giarnni Regini-Moran (GBR) 14.66612 12.16665 13.36642 14.600/13.400
Avg: 14.000
15 14.93320 13.10044 82.83123
 Max Whitlock (GBR) 14.9005 14.10040T 13.40030
 Germany 40.43211 41.4996 40.8667 42.13310 44.6667 40.3337 249.9296
 Lukas Dauser (GER) 13.76632 13.66630 13.53337 13.600 15.7332 13.43329 83.73120
 Nils Dunkel (GER) 12.93358 14.13319 13.60035T 13.533 14.43334 13.00050T 81.63232
 Philipp Herder (GER) 13.73334 13.23341 13.33347 14.533 14.50033 13.10046T 82.43227
 Andreas Toba (GER) 12.83362 13.70029 13.73331 14.000 14.10040T 13.80024 82.16630
 Switzerland 42.2328 40.0998 40.7658 42.06511 44.9664 39.06611 249.1937
 Christian Baumann (SUI) 13.83330 12.70057 13.76629 13.566 15.20013 12.56659 81.63133
 Pablo Brägger (SUI) 14.13322 13.56633 13.46639 12.733 15.06618 12.60058 81.56435
 Benjamin Gischard (SUI) 14.26619 13.83324 13.33346 14.166 13.80050 13.10043 82.49826
 Eddy Yusof (SUI) 13.50046 12.46660 13.53338 14.333 14.70026 13.36634 81.89831
 Ukraine 40.33212 39.4989 41.1986 42.5328 44.2998 39.6338 247.4928
 Illia Kovtun (UKR) 12.86660 13.66631 12.83360 13.816 14.70028 13.70027 81.58134
 Petro Pakhniuk (UKR) 13.56643 12.86653 13.46640 14.100 15.3338 13.40031 82.73124
 Igor Radivilov (UKR) 14.46611 14.616/13.533
Avg: 14.074
14
 Yevgen Yudenkov (UKR) 13.90028 12.96647 13.26651 13.500 14.26638 12.53360 80.43143
 Brazil 41.1669 39.40010 40.6669 42.1669 42.43310 41.4324 247.2639
 Francisco Barretto Júnior (BRA) 13.00057 13.20042 13.20053 13.466 14.00045 13.83322 80.69942
 Arthur Mariano (BRA) 12.80063 13.500 14.13312
 Diogo Soares (BRA) 14.20020 12.80054 13.13355 14.066 13.90048 13.23337T 81.33236
 Caio Souza (BRA) 13.96625 13.40036 14.33315T 14.600/14.800
Avg: 14.700
7 14.53331 13.46628 84.29818
 Chinese Taipei 42.3667 41.1667 39.69911 43.2334 40.29911 39.5009 246.26310
 Hung Yuan-hsi (TPE) 13.23352 10.76673 12.63363 12.966 11.50069 13.00050T 74.09860
 Lee Chih-kai (TPE) 14.20021 15.2661 13.03357 14.500 14.23339 13.10046T 84.33217
 Shiao Yu-jan (TPE) 13.83331 12.90051 12.83359 14.333 12.10065 11.80065 77.79954
 Tang Chia-hung (TPE) 14.33316 13.00045 13.83328 14.400 13.96647 13.40033 82.93222
 South Korea 43.6993 37.63312 40.46610 43.7993 39.89812 39.29910 244.79411
 Kim Han-sol (KOR) 14.9005 11.83370 13.60035T 14.233/14.433
Avg: 14.333
10 13.66651 12.80056 81.03239
 Lee Jun-ho (KOR) 13.73336 12.90048T 13.70032 14.433/14.233
Avg: 14.333
11 14.26637 13.36635 82.39828
 Ryu Sung-hyun (KOR) 15.0663 12.90048T 13.16654 14.500 11.96666 13.13340 80.73141
 Yang Hak-seon (KOR) 14.866/13.866
Avg: 14.366
9
 Spain 40.69910 38.93311 38.70012 40.83212 43.4669 38.83212 241.46212
 Néstor Abad (ESP) 13.66640 11.46671 11.96669 13.000 14.80023 13.13342 78.03153
 Thierno Diallo (ESP) 12.23366 12.90050 13.00058 12.833 14.00046 11.10070 76.06656
 Nicolau Mir (ESP) 13.53345 12.60058 12.40067 13.866/14.400
Avg: 14.133
13 14.03343 13.23337T 79.66548
 Joel Plata (ESP) 13.50048 13.43335 13.30050 13.966 14.63330 12.46662 81.29837
Individuals
 Ahmet Önder (TUR) 14.60013 13.33339 14.36613 14.333/14.600
Avg: 14.466
8 15.20014 13.83321 85.6658
 Adem Asil (TUR) 14.03324 12.40061 14.8006 15.100/14.433
Avg: 14.766
4 14.09142 14.10013 84.52415
 Milad Karimi (KAZ) 14.7668 11.90068 13.30049 14.433/13.300
Avg: 13.866
17 13.40057 14.7662 82.56525
 Aleksandr Kartsev (ROC) 13.73335 13.50034 13.63334 14.533 14.90021 12.00064 82.29929
 Ludovico Edalli (ITA) 13.73333 13.60032 13.33345 13.666 13.16660 13.73325 81.23138
 Daniel Corral (MEX) 13.20055 13.26640 13.36643 13.933 14.03344 13.10045 80.89840
 Loris Frasca (FRA) 13.70038 13.76627 13.10056 13.500/13.366
Avg: 13.433
20 13.43356 12.83355 80.33244
 Ivan Tikhonov (AZE) 13.23353 13.36638 14.20020 13.600 12.76662 13.13341 80.29845
 Robert Tvorogal (LTU) 13.63341 12.10066 13.30048 13.933/13.400
Avg: 13.666
18 14.50032 12.76657 80.23246
 Carlos Yulo (PHI) 13.56644 11.83369 14.00024 14.766/14.658
Avg: 14.712
6 13.46655 12.30063 79.93147
 Rasuljon Abdurakhimov (UZB) 12.56664 12.16664 12.73362 13.833 14.73324 13.03348 79.06449
 Marios Georgiou (CYP) 13.46650 10.66674 12.76661 14.100 13.66652 14.3339 78.99750
 Omar Mohamed (EGY) 13.23354 13.00046 12.50066 13.800 13.30058 13.03349 78.86651
 Mikhail Koudinov (NZL) 13.43351 12.46659 12.60064 13.766 14.43335 11.36669 78.06452
 René Cournoyer (CAN) 11.76668 12.80055 13.66633 13.866 12.33363 13.26636 77.69755
 David Jessen (CZE) 13.46649 12.33362 12.56665 12.333 13.63353 11.00071 75.33157
 Uche Eke (NGR) 12.83361 12.86652 11.90070 13.433 12.23364 11.50067 74.76558
 David Huddleston (BUL) 12.43365 11.00072 12.20068 14.000 13.16659 11.46668 74.26559
 David Rumbutis (SWE) 12.16667 12.03367 11.20071 13.100/12.333
Avg: 12.716
21 11.73368 12.53361 72.76561
 Loo Phay Xing (MAS) 13.10056 12.26663 7.70072 12.466 10.20070 11.76666 67.49862
 Sofus Heggemsnes (NOR) 13.06644 13.23352 13.13361 12.93352
 You Hao (CHN) 14.8008 15.6663
 Ferhat Arıcan (TUR) 14.23317T 15.5664
 Vladislav Polyashov (ROC) 14.36614T 15.13315T
 Artur Davtyan (ARM) 14.56613 14.733/15.000
Avg: 14.866
2
 Tyson Bull (AUS) 13.56654 14.4337
 Artem Dolgopyat (ISR) 15.2001 12.76656
 Lê Thanh Tùng (VIE) 13.100/13.866
Avg: 13.483
19 13.16639
 Eleftherios Petrounias (GRE) 15.3331
 Liu Yang (CHN) 15.3002
 Rhys McClenaghan (IRL) 15.2662T
 Kohei Kameyama (JPN) 15.2662T
 Alec Yoder (USA) 15.2004
 Shin Jae-hwan (KOR) 15.100/14.633
Avg: 14.866
1
 Samir Aït Saïd (FRA) 15.0663
 Rayderley Zapata (ESP) 15.0414
 İbrahim Çolak (TUR) 14.9334
 Arthur Zanetti (BRA) 14.9005
 Matvei Petrov (ALB) 14.73310
 Shek Wai Hung (HKG) 14.716/13.833
Avg: 14.274
12
 Tin Srbić (CRO) 14.6333
 Marco Lodadio (ITA) 14.6339
 Bart Deurloo (NED) 14.4008
 Kōhei Uchimura (JPN) 13.86620
 Epke Zonderland (NED) 13.83323
 Tomás González (CHI) 13.60042
 Alexander Shatilov (ISR) 13.50047
 Marian Drăgulescu (ROU) 13.466/14.533
Avg: 13.999
16
 Cyril Tommasone (FRA) 13.10043
 Đinh Phương Thành (VIE) 11.83367

Team

Rank Team Total Qual.
1  Japan 43.832 (2) 43.515 (3) 42.532 (2) 43.232 (5) 45.641 (2) 43.499 (1) 262.251 Q
 Daiki Hashimoto (JPN) 14.700 14.766 13.866 14.866 15.300 15.033
 Kazuma Kaya (JPN) 13.933 14.833 14.366 13.200 15.100 14.033
 Takeru Kitazono (JPN) 14.666 13.916 13.333 14.700 14.900 14.433
 Wataru Tanigawa (JPN) 14.466 13.833 14.300 13.666 15.241 13.400
2  China 43.165 (4) 43.733 (1) 41.866 (4) 44.132 (2) 46.699 (1) 42.466 (3) 262.061 Q
 Lin Chaopan (CHN) 13.966 14.100 13.433 14.666 14.733 14.200
 Sun Wei (CHN) 14.333 14.833 14.233 14.766 15.133 14.000
 Xiao Ruoteng (CHN) 14.866 14.300 14.200 14.700 15.400 14.266
 Zou Jingyuan (CHN) 14.600 16.166
3  ROC 43.066 (5) 42.899 (4) 43.633 (1) 44.258 (1) 45.524 (3) 42.565 (2) 261.945 Q
 Denis Ablyazin (ROC) 14.300 14.800 14.900
 David Belyavskiy (ROC) 12.933 14.733 14.000 14.300 15.325 14.033
 Artur Dalaloyan (ROC) 13.700 13.800 14.500 14.658 15.233 14.066
 Nikita Nagornyy (ROC) 15.066 14.366 14.333 14.700 14.966 14.466
4  United States 44.065 (1) 41.866 (5) 42.099 (3) 42.799 (6) 44.766 (5) 41.166 (6) 256.761 Q
 Brody Malone (USA) 13.666 13.733 14.200 14.533 14.633 14.533
 Sam Mikulak (USA) 14.466 13.900 13.866 14.133 15.433 12.866
 Yul Moldauer (USA) 14.866 14.233 14.033 14.133 13.900 12.933
 Shane Wiskus (USA) 14.733 13.366 13.866 13.000 14.700 13.700
5  Great Britain 42.598 (6) 43.666 (2) 41.499 (5) 42.766 (7) 44.666 (6) 41.399 (5) 256.594 Q
 Joe Fraser (GBR) 14.066 14.666 14.400 13.833 15.400 13.933
 James Hall (GBR) 13.866 14.100 13.733 14.333 14.333 14.066
 Giarnni Regini-Moran (GBR) 14.666 12.166 13.366 14.600 14.933 13.100
 Max Whitlock (GBR) 14.900 14.100 13.400
6  Germany 40.432 (11) 41.499 (6) 40.866 (7) 42.133 (10) 44.666 (7) 40.333 (7) 249.929 Q
 Lukas Dauser (GER) 13.766 13.666 13.533 13.600 15.733 13.433
 Nils Dunkel (GER) 12.933 14.133 13.600 13.533 14.433 13.000
 Philipp Herder (GER) 13.733 13.233 13.333 14.533 14.500 13.100
 Andreas Toba (GER) 12.833 13.700 13.733 14.000 14.100 13.800
7  Switzerland 42.232 (8) 40.099 (8) 40.765 (8) 42.065 (11) 44.966 (4) 39.066 (11) 249.193 Q
 Christian Baumann (SUI) 13.833 12.700 13.766 13.566 15.200 12.566
 Pablo Brägger (SUI) 14.133 13.566 13.466 12.733 15.066 12.600
 Benjamin Gischard (SUI) 14.266 13.833 13.333 14.166 13.800 13.100
 Eddy Yusof (SUI) 13.500 12.466 13.533 14.333 14.700 13.366
8  Ukraine 40.332 (12) 39.498 (9) 41.198 (6) 42.532 (8) 44.299 (8) 39.633 (8) 247.492 Q
 Illia Kovtun (UKR) 12.866 13.666 12.833 13.816 14.700 13.700
 Petro Pakhniuk (UKR) 13.566 12.866 13.466 14.100 15.333 13.400
 Igor Radivilov (UKR) 14.466 14.616
 Yevgen Yudenkov (UKR) 13.900 12.966 13.266 13.500 14.266 12.533
9  Brazil 41.166 (9) 39.400 (10) 40.666 (9) 42.166 (9) 42.433 (10) 41.432 (4) 247.263 R1
 Francisco Barretto Júnior (BRA) 13.000 13.200 13.200 13.466 14.000 13.833
 Arthur Mariano (BRA) 12.800 13.500 14.133
 Diogo Soares (BRA) 14.200 12.800 13.133 14.066 13.900 13.233
 Caio Souza (BRA) 13.966 13.400 14.333 14.600 14.533 13.466
10  Chinese Taipei 42.366 (7) 41.166 (7) 39.699 (11) 43.233 (4) 40.299 (11) 39.500 (9) 246.263 R2
 Hung Yuan-hsi (TPE) 13.233 10.766 12.633 12.966 11.500 13.000
 Lee Chih-kai (TPE) 14.200 15.266 13.033 14.500 14.233 13.100
 Shiao Yu-jan (TPE) 13.833 12.900 12.833 14.333 12.100 11.800
 Tang Chia-hung (TPE) 14.333 13.000 13.833 14.400 13.966 13.400

Individual all-around

Rank Gymnast Total Qual.
1  Daiki Hashimoto (JPN) 14.700 14.766 13.866 14.866 15.300 15.033 88.531 Q
2  Nikita Nagornyy (ROC) 15.066 14.366 14.333 14.700 14.966 14.466 87.897 Q
3  Xiao Ruoteng (CHN) 14.866 14.300 14.200 14.700 15.400 14.266 87.732 Q
4  Sun Wei (CHN) 14.333 14.833 14.233 14.766 15.133 14.000 87.298 Q
5  Joe Fraser (GBR) 14.066 14.666 14.400 13.833 15.400 13.933 86.298 Q
6  Artur Dalaloyan (ROC) 13.700 13.800 14.500 14.658 15.233 14.066 85.957 Q
7  Takeru Kitazono (JPN) 14.666 13.916 13.333 14.700 14.900 14.433 85.948 Q
8  Ahmet Önder (TUR) 14.600 13.333 14.366 14.333 15.200 13.833 85.665 Q
9  Kazuma Kaya (JPN) 13.933 14.833 14.366 13.200 15.100 14.033 85.465
10  David Belyavskiy (ROC) 12.933 14.733 14.000 14.300 15.325 14.033 85.324
11  Brody Malone (USA) 13.666 13.733 14.200 14.533 14.633 14.533 85.298 Q
12  Lin Chaopan (CHN) 13.966 14.100 13.433 14.666 14.733 14.200 85.098
13  Wataru Tanigawa (JPN) 14.466 13.833 14.300 13.666 15.241 13.400 84.906
14  Sam Mikulak (USA) 14.466 13.900 13.866 14.133 15.433 12.866 84.664 Q
15  Adem Asil (TUR) 14.033 12.400 14.800 15.100 14.091 14.100 84.524 Q
16  James Hall (GBR) 13.866 14.100 13.733 14.333 14.333 14.066 84.431 Q
17  Lee Chih-kai (TPE) 14.200 15.266 13.033 14.500 14.233 13.100 84.332 Q
18  Caio Souza (BRA) 13.966 13.400 14.333 14.600 14.533 13.466 84.298 Q
19  Yul Moldauer (USA) 14.866 14.233 14.033 14.133 13.900 12.933 84.098
20  Lukas Dauser (GER) 13.766 13.666 13.533 13.600 15.733 13.433 83.731 Q
21  Shane Wiskus (USA) 14.733 13.366 13.866 13.000 14.700 13.700 83.365
22  Tang Chia-hung (TPE) 14.333 13.000 13.833 14.400 13.966 13.400 82.932 Q
23  Giarnni Regini-Moran (GBR) 14.666 12.166 13.366 14.600 14.933 13.100 82.831
24  Petro Pakhniuk (UKR) 13.566 12.866 13.466 14.100 15.333 13.400 82.731 Q
25  Milad Karimi (KAZ) 14.766 11.900 13.300 14.433 13.400 14.766 82.565 Q
26  Benjamin Gischard (SUI) 14.266 13.833 13.333 14.166 13.800 13.100 82.498 Q
27  Philipp Herder (GER) 13.733 13.233 13.333 14.533 14.500 13.100 82.432 Q
28  Lee Jun-ho (KOR) 13.733 12.900 13.700 14.433 14.266 13.366 82.398 Q
29  Aleksandr Kartsev (ROC) 13.733 13.500 13.633 14.533 14.900 12.000 82.299
30  Andreas Toba (GER) 12.833 13.700 13.733 14.000 14.100 13.800 82.166
31  Eddy Yusof (SUI) 13.500 12.466 13.533 14.333 14.700 13.366 81.898 Q
32  Nils Dunkel (GER) 12.933 14.133 13.600 13.533 14.433 13.000 81.632
33  Christian Baumann (SUI) 13.833 12.700 13.766 13.566 15.200 12.566 81.631
34  Illia Kovtun (UKR) 12.866 13.666 12.833 13.816 14.700 13.700 81.581 Q
35  Pablo Brägger (SUI) 14.133 13.566 13.466 12.733 15.066 12.600 81.564
36  Diogo Soares (BRA) 14.200 12.800 13.133 14.066 13.900 13.233 81.332 Q
37  Joel Plata (ESP) 13.500 13.433 13.300 13.966 14.633 12.466 81.298 R1
38  Ludovico Edalli (ITA) 13.733 13.600 13.333 13.666 13.166 13.733 81.231 R2
39  Kim Han-sol (KOR) 14.900 11.833 13.600 14.233 13.666 12.800 81.032 R3
40  Daniel Corral (MEX) 13.200 13.266 13.366 13.933 14.033 13.100 80.898 R4

Floor

Rank Gymnast D Score E Score Pen. Total Qual.
1  Artem Dolgopyat (ISR) 6.6 8.600 15.200 Q
2  Nikita Nagornyy (ROC) 6.2 8.866 15.066 Q
3  Ryu Sung-hyun (KOR) 6.9 8.166 15.066 Q
4  Rayderley Zapata (ESP) 6.5 8.541 15.041 Q
5  Kim Han-sol (KOR) 6.5 8.400 14.900 Q
6  Yul Moldauer (USA) 5.8 9.066 14.866 Q
7  Xiao Ruoteng (CHN) 6.2 8.666 14.866 Q
8  Milad Karimi (KAZ) 6.4 8.366 14.766 Q
9  Shane Wiskus (USA) 6.0 8.733 14.733 R1
10  Daiki Hashimoto (JPN) 6.2 8.600 0.100 14.700 R2
11  Takeru Kitazono (JPN) 6.2 8.466 14.666 R3

Pommel horse

Rank Gymnast D Score E Score Pen. Total Qual.
1[lower-alpha 2]  Lee Chih-kai (TPE) 6.4 8.866 15.266 Q
2[lower-alpha 2]  Rhys McClenaghan (IRL) 6.5 8.766 15.266 Q
 Kohei Kameyama (JPN) 6.5 8.766 15.266 Q
4  Alec Yoder (USA) 6.4 8.800 15.200 Q
5  Max Whitlock (GBR) 6.8 8.100 14.900 Q
6  Sun Wei (CHN) 6.3 8.533 14.833 Q
7  Kazuma Kaya (JPN) 6.4 8.433 14.833 Q
8  Daiki Hashimoto (JPN) 6.5 8.266 14.766
9  David Belyavskiy (ROC) 6.4 8.333 14.733 Q
10  Matvei Petrov (ALB) 6.5 8.233 14.733 R1
11  Joe Fraser (GBR) 6.3 8.366 14.666 R2
12  Zou Jingyuan (CHN) 5.9 8.700 14.600 R3

Rings

Rank Gymnast D Score E Score Pen. Total Qual.
1  Eleftherios Petrounias (GRE) 6.3 9.033 15.333 Q
2  Liu Yang (CHN) 6.4 8.900 15.300 Q
3  Samir Aït Saïd (FRA) 6.3 8.766 15.066 Q
4  İbrahim Çolak (TUR) 6.2 8.733 14.933 Q
5  Arthur Zanetti (BRA) 6.2 8.700 14.900 Q
6  Adem Asil (TUR) 6.2 8.600 14.800 Q
7  Denis Ablyazin (ROC) 6.3 8.500 14.800 Q
8  You Hao (CHN) 6.5 8.300 14.800 Q
9  Marco Lodadio (ITA) 6.4 8.233 14.633 R1
10  Artur Dalaloyan (ROC) 6.0 8.500 14.500 R2
11  Igor Radivilov (UKR) 6.0 8.466 14.466 R3

Vault

Rank Gymnast Vault 1 Vault 2 Total Qual.
D Score E Score Pen. Score 1 D Score E Score Pen. Score 2
1  Shin Jae-hwan (KOR) 6.0 9.100 15.100 5.6 9.033 14.633 14.866 Q
2  Artur Davtyan (ARM) 5.6 9.133 14.733 5.6 9.400 15.000 14.866 Q
3  Nikita Nagornyy (ROC) 5.6 9.100 14.700 5.6 9.266 14.866 14.783 Q
4  Adem Asil (TUR) 6.0 9.100 15.100 5.6 8.833 14.433 14.766 Q
5  Denis Ablyazin (ROC) 5.6 9.300 14.900 5.6 8.966 14.566 14.733 Q
6  Carlos Yulo (PHI) 5.6 9.166 14.766 5.6 9.058 14.658 14.712 Q
7  Caio Souza (BRA) 5.6 9.000 14.600 5.6 9.200 14.800 14.700 Q
8  Ahmet Önder (TUR) 5.2 9.133 14.333 5.6 9.000 14.600 14.466 Q
9  Yang Hak-seon (KOR) 5.6 9.266 14.866 6.0 7.966 0.100 13.866 14.366 R1
10  Kim Han-sol (KOR) 5.6 8.933 0.300 14.233 5.2 9.233 14.433 14.333
11  Lee Jun-ho (KOR) 5.6 8.833 14.433 5.2 9.033 14.233 14.333
12  Shek Wai Hung (HKG) 6.0 9.016 0.300 14.716 6.0 7.933 0.100 13.833 14.274 R2
13  Nicolau Mir (ESP) 5.6 8.566 0.300 13.866 5.2 9.200 14.400 14.133 R3

Parallel bars

Rank Gymnast D Score E Score Pen. Total Qual.
1  Zou Jingyuan (CHN) 6.8 9.366 16.166 Q
2  Lukas Dauser (GER) 6.7 9.033 15.733 Q
3  You Hao (CHN) 6.8 8.866 15.666 Q
4  Ferhat Arıcan (TUR) 7.0 8.566 15.566 Q
5  Sam Mikulak (USA) 6.4 9.033 15.433 Q
6  Xiao Ruoteng (CHN) 6.4 9.000 15.400
7  Joe Fraser (GBR) 6.6 8.800 15.400 Q
8  Petro Pakhniuk (UKR) 6.6 8.733 15.333 Q
9  David Belyavskiy (ROC) 6.6 8.725 15.325 Q
10  Daiki Hashimoto (JPN) 6.2 9.100 15.300 R1
11  Wataru Tanigawa (JPN) 6.4 8.841 15.241 R2
12  Artur Dalaloyan (ROC) 6.4 8.833 15.233 R3

Horizontal bar

Rank Gymnast D Score E Score Pen. Total Qual.
1  Daiki Hashimoto (JPN) 6.5 8.533 15.033 Q
2  Milad Karimi (KAZ) 6.4 8.366 14.766 Q
3  Tin Srbić (CRO) 6.2 8.433 14.633 Q
4  Brody Malone (USA) 6.5 8.033 14.533 Q
5  Nikita Nagornyy (ROC) 6.0 8.466 14.466 Q
6  Takeru Kitazono (JPN) 5.9 8.533 14.433 Q
7  Tyson Bull (AUS) 6.3 8.133 14.433 Q
8  Bart Deurloo (NED) 6.5 7.900 14.400 Q
9  Marios Georgiou (CYP) 6.1 8.233 14.333 R1
10  Xiao Ruoteng (CHN) 6.0 8.266 14.266 R2
11  Lin Chaopan (CHN) 6.3 7.900 14.200 R3

Notes

  1. Gymnasts who wanted to qualify for the vault final performed a second vault, with the average of the two counting for event final qualification. Only the first vault counted for individual and team all-around qualification.
  2. 1 2 The top three on pommel horse all had a total score of 15.266 points, but in accordance with the FIG's tie-breaking criteria,[lower-alpha 3] Lee Chih-kai was placed first due to his E-score (8.866) being higher than that of the other two gymnasts, Rhys McClenaghan and Kohei Kameyama (8.766). McClenaghan and Kameyama had identical D-scores of 6.5, and were thus tied in second place.[lower-alpha 4]
  3. "Technical Regulations 2020 (amended, valid until 31.12.2021)" (PDF). International Gymnastics Federation. Retrieved 28 July 2021. Qualification for Apparatus Finals
    In case of a tie in points, at any place on any apparatus, except for vault, in qualification for Apparatus Finals, the ranking will be determined by the following criteria:
    1. the gymnast with the highest E-score prevails
    2. the gymnast with the highest D-score prevails
    If they remain tied, the gymnasts will share the same classification

References

  1. "Artistic Gymnastics - Olympic Schedule & Results". Tokyo 2020. Archived from the original on 11 August 2021. Retrieved 23 July 2021.
  2. "Men draw details" (PDF). Retrieved 2 July 2021.
  3. "Artistic Gymnastics: Men's Qualification – Results" (PDF). International Olympic Committee. Archived from the original (PDF) on 24 July 2021. Retrieved 24 July 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.