Gymnastics
at the XXX Summer Universiade
VenuesPalaVesuvio
Dates3–7 July (artistic)
11–13 July (rhythmic)

Artistic gymnastics was contested at the 2019 Summer Universiade from July 3 to 7, and rhythmic gymnastics was contested from July 11 to 13. Both events were held at the PalaVesuvio in Naples, Italy.[1][2]

Combinated Medal table

  *   Host nation (Italy)

RankNationGoldSilverBronzeTotal
1 Russia86721
2 Japan72615
3 Chinese Taipei2114
4 Ukraine1326
5 Italy*1214
6 Azerbaijan1203
7 Armenia1001
 South Korea1001
9 Belarus0303
10 Kazakhstan0202
11 Turkey0112
12 Austria0101
13 Brazil0011
 Estonia0011
 United States0011
Totals (15 entries)22232166

Artistic gymnastics

Men's events

Event Gold Silver Bronze
Team all-around
 Japan (JPN)
Kazuma Kaya
Kakeru Tanigawa
Wataru Tanigawa
 Chinese Taipei (TPE)
Hsu Ping-chien
Lee Chih-kai
Tang Chia-hung
 Russia (RUS)
Ilya Kibartas
Kirill Prokopev
Ivan Stretovich
Individual all-around
Kazuma Kaya
 Japan
Ivan Stretovich
 Russia
Lee Chih-kai
 Chinese Taipei
Floor
Kirill Prokopev
 Russia
Kazuma Kaya
 Japan
Kakeru Tanigawa
 Japan
Pommel horse
Lee Chih-kai
 Chinese Taipei
Nariman Kurbanov
 Kazakhstan
Kazuma Kaya
 Japan
Rings
Artur Avetisyan
 Armenia
Vinzenz Höck
 Austria
İbrahim Çolak
 Turkey
Vault
Kim Han-sol
 South Korea
Yahor Sharamkou
 Belarus
Luís Guilherme Porto
 Brazil
Parallel bars
Kakeru Tanigawa
 Japan
Ivan Stretovich
 Russia
Ahmet Önder
 Turkey
Horizontal bar
Tang Chia-hung
 Chinese Taipei
Milad Karimi
 Kazakhstan
Ivan Stretovich
 Russia

Women's events

Event Gold Silver Bronze
Team all-around
 Japan (JPN)
Hitomi Hatakeda
Aiko Sugihara
Asuka Teramoto
 Russia (RUS)
Lilia Akhaimova
Tatiana Nabieva
Ulyana Perebinosova
 Italy (ITA)
Carlotta Ferlito
Lara Mori
Martina Rizzelli
Individual all-around
Hitomi Hatakeda
 Japan
Ulyana Perebinosova
 Russia
Lilia Akhaimova
 Russia
Vault
Marina Nekrasova
 Azerbaijan
Lilia Akhaimova
 Russia
Tatiana Nabieva
 Russia
Uneven bars
Hitomi Hatakeda
 Japan
Tatiana Nabieva
 Russia
Asuka Teramoto
 Japan
Balance beam
Hitomi Hatakeda
 Japan
Lara Mori
 Italy
Ulyana Perebinosova
 Russia
Floor
Carlotta Ferlito
 Italy
Aiko Sugihara
 Japan
Ulyana Perebinosova
 Russia

Medalists

Medal table

  *   Host nation (Italy)

RankNationGoldSilverBronzeTotal
1 Japan72312
2 Chinese Taipei2114
3 Russia16613
4 Italy*1113
5 Armenia1001
 Azerbaijan1001
 South Korea1001
8 Kazakhstan0202
9 Turkey0112
10 Austria0101
 Belarus0101
12 Brazil0011
Totals (12 entries)14151342

Rhythmic gymnastics

Individual

Event Gold Silver Bronze
Individual all-around
Ekaterina Selezneva
 Russia
Zohra Aghamirova
 Azerbaijan
Laura Zeng
 United States
Individual hoop
Ekaterina Selezneva
 Russia
Julia Evchik
 Belarus
Yeva Meleshchuk
 Ukraine
Individual ball
Ekaterina Selezneva
 Russia
Julia Evchik
 Belarus
Viktoria Bogdanova
 Estonia
Individual clubs
Yeva Meleshchuk
 Ukraine
Zohra Aghamirova
 Azerbaijan
Ekaterina Selezneva
 Russia
Individual ribbon
Ekaterina Selezneva
 Russia
Alessia Russo
 Italy
Yeva Meleshchuk
 Ukraine

Group

Event Gold Silver Bronze
Group all-around
 Russia (RUS)
Alina Alieva
Elina Baruzdina
Marina Kozlova
Valeriia Rusina
Angelina Shkatova
 Ukraine (UKR)
Olena Diachenko
Viktoriia Fotiieva
Valeriya Khanina
Daria Murai
Anastasiya Voznyak
 Japan (JPN)
Miyu Kawata
Misuzu Kishimoto
Mebae Maruyama
Aoi Tsukahara
Haruna Yamawaki
Group 5 balls
 Russia (RUS)
Alina Alieva
Elina Baruzdina
Marina Kozlova
Valeriia Rusina
Angelina Shkatova
 Ukraine (UKR)
Olena Diachenko
Viktoriia Fotiieva
Valeriya Khanina
Daria Murai
Anastasiya Voznyak
 Japan (JPN)
Miyu Kawata
Misuzu Kishimoto
Mebae Maruyama
Aoi Tsukahara
Haruna Yamawaki
Group 3 hoops + 4 clubs
 Russia (RUS)
Alina Alieva
Elina Baruzdina
Marina Kozlova
Valeriia Rusina
Angelina Shkatova
 Ukraine (UKR)
Olena Diachenko
Viktoriia Fotiieva
Valeriya Khanina
Daria Murai
Anastasiya Voznyak
 Japan (JPN)
Miyu Kawata
Misuzu Kishimoto
Mebae Maruyama
Aoi Tsukahara
Haruna Yamawaki

Medal table

  *   Host nation (Italy)

RankNationGoldSilverBronzeTotal
1 Russia7018
2 Ukraine1326
3 Azerbaijan0202
 Belarus0202
5 Italy*0101
6 Japan0033
7 Estonia0011
 United States0011
Totals (8 entries)88824

Men's Artistic Events

Team

Team Total

(All-around)

Score Rank Score Rank Score Rank Score Rank Score Rank Score Rank Score Rank
 Japan 29.525 1 27.850 2 28.750 1 28.400 3 29.400 1 28.925 1 172.850 1st place, gold medalist(s)
 Kazuma Kaya (JPN) 14.800 2 14.800 2 14.300 6 14.000 16 14.450 3 14.250 5 86.600 1
 Kakeru Tanigawa (JPN) 14.725 3 13.050 19 13.950 11 13.600 28 14.950 1 14.625 2 84.900 2
 Wataru Tanigawa (JPN) 14.350 5 12.450 29 14.450 4 14.400 6 14.450 4 14.300 3 84.400 3
 Chinese Taipei 26.650 7 28.300 1 27.550 3 28.000 4 28.050 3 28.050 2 167.400 2nd place, silver medalist(s)
 Hsu Ping-chien (TPE) 12.800 35 12.300 31 13.050 34 14.100 13 12.850 33 13.350 15 78.450 23
 Lee Chih-kai (TPE) 13.850 10 15.150 1 13.300 25 14.700 2 14.400 5 12.400 36 83.800 4
 Tang Chia-hung (TPE) 13.150 14 14.250 7 13.650 16 14.700 1
 Russia 28.950 2 26.150 6 27.200 5 28.900 2 27.400 6 27.900 3 166.500 3rd place, bronze medalist(s)
 Ilya Kibartas (RUS) 12.750 37 13.150 16 13.600 18
 Kirill Prokopev (RUS) 15.100 1 13.000 21 13.600 16 14.500 3 13.000 30 13.600 11 82.850 5
 Ivan Stretovich (RUS) 13.850 11 12.350 30 13.450 20 14.400 5 14.400 6 14.250 4 82.700 6
 Italy 27.450 4 26.700 5 28.025 2 27.600 5 28.150 2 27.000 4 164.925 4
 Stefano Patron (ITA) 13.400 22 13.650 6 13.200 28 13.950 17 14.050 9 13.300 18 81.550 10
 Andrea Russo (ITA) 14.050 8 13.050 18 13.975 10 13.650 27 14.000 11 13.700 9 82.425 7
 Marco Sarrugerio (ITA) 13.200 25 11.700 40 14.050 9 12.450 48 14.100 8 13.150 25 78.650 21
 South Korea 27.950 3 26.850 3 27.450 4 28.950 1 27.500 5 25.900 6 164.600 5
 Kim Han-sol (KOR) 14.250 7 12.450 28 13.600 17 14.750 1 13.250 26 12.850 30 81.150 11
 Lee Jung-hyo (KOR) 13.700 14 13.650 7 13.850 14 14.200 10 13.900 13 12.350 38 81.650 9
 Lee Seung-min (KOR) 13.350 24 13.200 12 12.800 40 12.800 42 13.600 17 13.050 27 78.800 19
 France 27.300 5 25.500 7 26.100 7 27.100 8 27.700 4 26.925 5 159.625 6
 Antoine Borello (FRA) 13.800 13 12.250 32 12.950 36 12.500 46 14.000 10 13.850 7 79.350 16
 Killian Mermet (FRA) 13.500 17 12.800 23 12.450 47 13.900 19 13.700 15 13.000 28 79.350 17
 Antoine Pochon (FRA) 12.700 25 13.150 29 13.200 35 12.800 35 13.075 26
 Canada 26.900 6 26.750 4 25.950 8 27.350 6 23.875 8 25.425 7 156.250 7
 Jeremy Bartholomeusz (CAN) 13.050 27 13.350 9 12.800 38 13.900 19 10.900 49 13.125 24 77.125 29
 Jacob Bonnay (CAN) 13.450 20 13.400 8 13.450 31 12.975 31 12.300 40
 Damien Cachia (CAN) 13.450 19 13.150 31
 Australia 25.700 8 25.400 8 26.650 6 27.200 7 25.400 7 25.350 8 154.700 8
 Hudson Irwin (AUS) 12.300 41 11.450 43 12.200 51 12.150 49 12.400 38 12.500 35 73.000 36
 Heath Thorpe (AUS) 12.850 33 11.400 44 11.500 55 14.100 13 12.100 39 12.850 31 74.800 33
 Michael Tone (AUS) 12.850 31 13.950 5 13.450 21 13.100 37 13.000 29 12.350 37 78.700 20
Individual
 Ivo Chiapponi (ARG) 12.90029 10.55051 12.20050 12.45047 11.85043 12.30039 72.25037
 Julian Jato (ARG) 12.80034 11.60042 12.80039 12.90040 13.50020 12.65033 76.25031
 Artur Avertisyan (ARM) 14.7502
 Alexander Benda (AUT) 12.90030 12.00035 12.20049 13.65026 13.25024 13.30019 77.30027
 Vinzenz Höck (AUT) 12.50038 11.70040 14.4503 13.90019 13.00028 13.10025 78.65022
 Ivan Tikhonov (AZE) 13.85011 13.15015 13.40023 13.75023 13.90012 12.05045 80.10014
 Maxime Gentges (BEL) 13.55016 10.42553 13.40022 13.20036 13.55018 13.35017 77.47525
 Justin Pesesse (BEL) 12.85032 11.00049 13.15030 14.2509 12.85034 13.15023 77.25028
 Sviataslau Dranitski (BLR) 11.45047 11.30047 12.70041 13.55030 10.40050 11.95047 71.35038
 Yahor Sharamkou (BLR) 12.80036 11.35046 14.3008
 Fellipe Ferreira (BRA) 11.85038 13.25027 12.07540 13.7009
 Luís Guilherme Porto (BRA) 13.50017 13.00020 13.50019 14.3507 13.40021 12.60034 80.35013
 Marko Jovicic (CRO) 12.27543
 Leonardo Kusan (CRO) 12.85023
 Neofytos Kyriakou (CYP) 11.85044 12.80017 9.95050
 Tom Nicolaou (CYP) 13.40022 12.20034 13.10033 14.10015 11.90041 11.90048 76.60030
 Jacob Buus (DEN) 13.35016
 Luca La Pia (DEN) 11.70045 13.85016
 Franz Card (FIN) 11.50046 11.05048 12.55044 12.80041 12.90032 13.20020 74.00035
 Joonas Kukkonen (FIN) 13.40024
 Milad Karimi (KAZ) 14.5504 13.10017 13.05035 13.10037 14.1507 14.2506 82.2008
 Nariman Kurbanov (KAZ) 14.4003
 Fabián de Luna (MEX) 12.35040 11.35045 13.90012 14.20011 13.30023 12.25041 77.35026
 Nikolai Nilsen Roenbeck (NOR) 12.95028 11.77539 12.00053 13.30015 11.65044
 Harvey Humber (NZL) 8.40054 12.70020 12.70032
 Batuhan Yazici (NZL) 8.25055 11.80054 11.00047 12.05044
 Bernardo Almeida (POR) 13.15035 12.50027 12.60043 13.30034 13.15027 13.20021 77.90024
 Guilherme Campos (POR) 10.20050 10.50052 12.65042 13.70024 11.55045 12.15043 70.75039
 Robert Ghiuzan (ROU) 10.60049 12.10052 13.6007 11.00048 10.65049
 Roland Modoianu (ROU) 12.35039 12.20033 12.30048 13.30033 12.65037 12.25042 75.05032
 Luka Bojanc (SLO) 12.50046
 Martino Morosi (SUI) 13.60015 11.97537 13.10032 13.90018 12.75036 13.55013 78.87518
 Marco Walter (SUI) 14.2506 12.75024 13.25026 14.5003 13.50019 12.87529 81.12512
 İbrahim Çolak (TUR) 14.8501 13.80014
 Ahmet Onder (TUR) 13.35010 14.2508 14.8002 13.8258
 Vladyslav Hryko (UKR) 12.27542 13.25011 13.80015 13.70025 13.25025 13.45014 79.72515
 Eduard Yermakov (UKR) 11.30048 10.95050 13.87513 12.70044 13.35022 12.00046 74.17534
 Alexander Diab (USA) 13.9259 14.3505 14.15012 13.60012
 Stephen Nedoroscik (USA) 13.20013
 Rasuljon Abdurakhimov (UZB) 12.60026 12.50045 11.85043
 Abdulla Azimov (UZB) 13.40021 14.1504 12.90037 11.55046

[3][4][5][6][7][8][9][10][11]

All-around

Rank Athlete Total
1st place, gold medalist(s)  Kazuma Kaya (JPN) 14.450 14.600 14.600 14.300 15.050 14.000 87.000
2nd place, silver medalist(s)  Ivan Stretovich (RUS) 14.000 14.075 13.600 14.400 14.250 14.050 84.375
3rd place, bronze medalist(s)  Lee Chih-kai (TPE) 14.250 15.225 13.150 14.225 13.850 13.250 83.950
4  Kakeru Tanigawa (JPN) 14.200 13.425 14.050 14.350 14.850 12.850 83.725
5  Milad Karimi (KAZ) 14.250 12.900 13.150 14.500 14.350 14.000 83.150
6  Lee Jung-hyo (KOR) 12.400 14.350 14.050 14.200 14.150 13.300 82.450
7  Andrea Russo (ITA) 14.050 12.750 14.000 13.750 13.600 13.650 81.800
8  Vladyslav Hryko (UKR) 12.600 13.750 13.600 13.800 14.200 13.300 81.250
9  Stefano Patron (ITA) 13.050 13.100 13.200 13.850 14.000 13.250 80.450
10  Kirill Prokopev (RUS) 14.800 12.550 13.400 14.100 13.475 11.800 80.125
11  Ivan Tikhonov (AZE) 14.200 13.400 12.700 13.750 12.300 13.250 79.600
12  Killian Mermet (FRA) 13.550 12.600 12.250 14.050 13.850 12.800 79.100
13  Michael Tone (AUS) 13.100 12.800 13.525 13.600 12.900 12.875 78.800
14  Hsu Ping-chien (TPE) 12.950 13.575 11.800 14.250 12.750 13.100 78.425
15  Lee Seung-min (KOR) 12.250 13.200 12.000 13.850 13.500 13.200 78.000
16  Martino Morosi (SUI) 12.650 11.100 12.900 13.850 12.000 13.400 75.900
17  Antoine Borello (FRA) 12.750 11.000 12.800 13.750 13.750 11.750 75.800
18  Luis Guilherme Porto (BRA) 12.650 11.450 12.850 14.250 12.050 12.200 75.450

[12]

Floor

Rank Athlete Score Total
D Score E Score Pen.
1st place, gold medalist(s)  Kirill Prokopev (RUS) 6.200 8.750 14.950
2nd place, silver medalist(s)  Kazuma Kaya (JPN) 5.800 8.800 14.600
3rd place, bronze medalist(s)  Kakeru Tanigawa (JPN) 5.900 8.650 14.550
4  Kim Han-sol (KOR) 6.000 8.550 14.550
5  Marco Walter (SUI) 5.700 8.450 14.150
6  Alexander Diab (USA) 5.600 8.050 13.650
7  Milad Karimi (KAZ) 6.200 7.550 0.100 13.650
8  Andrea Russo (ITA) 5.400 6.250 0.100 11.550

[13]

Pommel horse

Rank Athlete Score Total
D Score E Score Pen.
1st place, gold medalist(s)  Lee Chih-kai (TPE) 6.200 9.200 15.400
2nd place, silver medalist(s)  Nariman Kurbanov (KAZ) 5.900 8.800 14.700
3rd place, bronze medalist(s)  Kazuma Kaya (JPN) 6.600 7.900 14.500
4  Abdulla Azimov (UZB) 5.900 8.450 14.350
5  Lee Jung-hyo (KOR) 5.800 8.375 14.175
6  Michael Tone (AUS) 5.800 8.050 13.850
7  Stefano Patron (ITA) 5.200 8.350 13.550
8  Jacob Bonnay (CAN) 4.400 8.500 12.900

[14]

Rings

Rank Athlete Score Total
D Score E Score Pen.
1st place, gold medalist(s)  Artur Avetisyan (ARM) 5.900 9.000 14.900
2nd place, silver medalist(s)  İbrahim Çolak (TUR) 6.200 8.600 14.800
 Vinzenz Höck (AUT) 6.200 8.600
4  Wataru Tanigawa (JPN) 6.000 8.650 14.650
5  Ahmet Önder (TUR) 6.000 8.450 14.450
6  Kazuma Kaya (JPN) 6.100 8.350 14.450
7  Alexander Diab (USA) 5.800 8.500 14.300
8  Tang Chia-hung (TPE) 5.500 8.625 14.125

[15]

Vault

Rank Athlete Vault Score Total
D Score E Score Pen. Score
1st place, gold medalist(s)  Kim Han-sol (KOR) 1 5.600 9.200 14.800 14.650
2 5.200 9.300 14.500
2nd place, silver medalist(s)  Yahor Sharamkou (BLR) 1 5.200 9.250 14.450 14.350
2 5.200 9.250 0.100 14.250
3rd place, bronze medalist(s)  Luís Guilherme Porto (BRA) 1 5.200 9.200 14.400 14.350
2 4.800 9.500 14.300
4  Wataru Tanigawa (JPN) 1 6.000 7.900 14.275 14.275
2 5.600 9.050 14.650
5  Fabián de Luna (MEX) 1 5.200 9.100 14.300 14.175
2 5.200 8.950 0.100 14.050
6  Heath Thorpe (AUS) 1 4.800 9.350 14.150 13.800
2 4.600 8.950 0.100 13.450
7  Robert Ghiuzan (ROU) 1 5.200 7.800 0.300 12.700 13.300
2 5.200 9.000 0.3 13.900
8  Marco Walter (SUI) 1 5.200 9.200 14.400 13.250
2 4.800 7.600 0.300 12.100

[16]

Parallel bars

Rank Athlete Score Total
D Score E Score Pen.
1st place, gold medalist(s)  Kakeru Tanigawa (JPN) 6.200 8.650 14.850
2nd place, silver medalist(s)  Ivan Stretovich (RUS) 5.900 8.900 14.800
3rd place, bronze medalist(s)  Ahmet Önder (TUR) 5.700 8.750 14.450
4  Milad Karimi (KAZ) 5.700 8.550 14.250
5  Marco Sarrugerio (ITA) 5.500 8.650 14.150
6  Stefano Patron (ITA) 5.500 8.550 14.050
7  Kazuma Kaya (JPN) 6.300 7.450 13.750
8  Lee Chih-kai (TPE) 5.800 7.900 13.700

[17]

Horizontal bar

Rank Athlete Score Total
D Score E Score Pen.
1st place, gold medalist(s)  Tang Chia-hung (TPE) 6.300 8.400 14.700
2nd place, silver medalist(s)  Milad Karimi (KAZ) 6.100 8.575 14.675
3rd place, bronze medalist(s)  Ivan Stretovich (RUS) 6.100 8.500 14.600
4  Ahmet Önder (TUR) 5.700 8.550 14.250
5  Antoine Borello (FRA) 5.900 7.850 13.750
6  Fellipe Ferreira (BRA) 5.500 7.850 13.350
7  Kakeru Tanigawa (JPN) 5.500 7.800 13.300
8  Wataru Tanigawa (JPN) 5.300 7.650 12.950
9  Andrea Russo (ITA) 5.200 7.500 12.700

[18]

Women's Artistic Events

Team

Team Total
(All-around)
ScoreRank ScoreRank ScoreRank ScoreRank ScoreRank
 Japan 28.6502 27.6001 25.9501 26.250=1 108.4501st place, gold medalist(s)
 Hitomi Hatakeda (JPN) 13.8505 13.8501 13.1001 13.0004 53.8001
 Aiko Sugihara (JPN) 14.1004 12.45014 12.8505 13.2502 52.6504
 Asuka Teramoto (JPN) 14.5502 13.7502 12.6007 11.65017 52.5505
 Russia 28.9501 27.1002 25.1503 26.250=1 107.4502nd place, silver medalist(s)
 Lilia Akhaimova (RUS) 14.4003 12.9509 12.30011 13.3501 53.0002
 Tatiana Nabieva (RUS) 14.5501 13.5004
 Uliana Perebinosova (RUS) 13.6508 13.6003 12.8502 12.9005 53.0003
 Italy 26.9004 26.0003 25.7002 24.9003 103.5003rd place, bronze medalist(s)
 Carlotta Ferlito (ITA) 13.60010 12.8503 13.2003
 Lara Mori (ITA) 13.20020 12.55011 12.8504 11.70015 50.3007
 Martina Rizzelli (ITA) 13.30016 13.4505
 Canada 25.5007 24.6504 24.0504 23.500=4 97.7004
 Jessica Dowling (CAN) 13.00022 12.9508 12.4508 12.3007 50.7006
 Alana Fischer (CAN) 11.90048 8.95039 9.05043 9.35042 39.25039
 Denelle Pedrick (CAN) 12.50036 11.70021 11.60019 11.20025 47.00017
 Chinese Taipei 27.0753 22.8005 22.850=6 23.500=4 96.2255
 Chen Feng-Chih (TPE) 12.40038 11.35030 11.10024 11.35023 46.20022
 Fang Ko-Ching (TPE) 13.57511 11.45028 11.75017 12.1508 48.92513
 Wu Sing-Fen (TPE) 13.50012 10.35035 10.95027 11.15027 45.95024
 South Korea 25.8505 22.7506 23.3505 21.7007 93.6506
 Goo Lae-won (KOR) 12.45037 8.55041 11.35021 10.05039 42.40036
 Kim Chae-yeon (KOR) 12.50034 11.20031 10.50035 10.95029 45.15028
 Yang Se-mi (KOR) 13.35014 11.55023 12.00014 10.75033 47.65015
 Finland 25.7506 22.4507 22.850=6 21.3006 92.3507
 Maija Leinonen (FIN) 12.90023 10.50034 12.05013 11.50019 46.95018
 Rosanna Ojala (FIN) 12.85024 11.95018 10.80030 9.80040 45.40027
Individual
 Felicitas Palmou (ARG) 12.30039 12.00017 9.40041 12.00011 45.70026
 Romina Pietrantuono (ARG) 12.20041 11.60022 11.10025 11.15026 46.05023
 Bianca Frysak (AUT) 12.65027 10.65033 9.40042 10.65034 43.35030
 Marlies Männersdorfer (AUT) 12.60030 12.20015 12.40010 12.00010 1149.200
 Marina Nekrasova (AZE) 12.6506 11.85016
 Mariangeles Murillo (CRC) 12.80025 11.90019 10.70034 11.55018 46.95019
 Heika Del Sol Salas (CRC) 11.95047 11.50027 9.77540 9.45041 42.67534
 Ema Kajic (CRO) 12.10015
 Janine Berger (GER) 13.70014 13.2506
 Elizabeth Chan Tsz Sum (HKG) 13.25011
 Ng Yan Yin (HKG) 12.8006
 Dalia Al-Salty (HUN) 12.20041 11.55024 10.05038 10.75032 44.55029
 Armartiani (INA) 12.55017 9.00044 10.60035
 Rifda Irfanaluthfi (INA) 13.2004 10.90029 12.0509
 Aida Bauyrzhanova (KAZ) 12.20041 9.87537 11.85015 11.90013 45.82525
 Yekaterina Chuikina (KAZ) 11.70049 8.95038 10.75033 11.15028 42.55035
 Anastasija Dubova (LAT) 12.20041 8.55042 11.25023 10.90030 42.90032
 Farah Ann Abdul Hadi (MAS) 13.45013 11.55025 11.45020 12.5506 49.00012
 Tan Ing Yueh (MAS) 13.3505
 Elze Geurts (NED) 13.8505 12.45012 12.05012 11.90012 50.2508
 Thea Nygaard (NOR) 12.75026 11.50026 10.75031 11.40021 46.40021
 Caitlin Todd (NZL) 12.55016 10.75032 11.50020
 Mariana Pitrez (POR) 12.55031 11.80020 10.95028 11.80014 47.10016
 Andreea Ciurusniuc (ROU) 13.10021 11.45029 11.30022 10.60036 46.45020
 Patricija Jug (SLO) 12.15045 8.20043 10.20037 10.55037 41.10037
 Sara King (SLO) 12.30039 10.25036 9.95039 10.40038 42.90033
 Barbora Mokosova (SVK) 12.65027 13.0007 12.4009 11.20024 49.25010
 Ekin Morova (TUR) 12.50034 10.85032
 Demet Mutlu (TUR) 13.30016 12.20015 11.00026 11.40022 47.90014
 Yana Fedorova (UKR) 13.6508 12.80010 11.65018 11.65016 49.7509
 Valeriia Osipova (UKR) 12.45013

[19][20]

All-around

Rank Athlete Total
1st place, gold medalist(s)  Hitomi Hatakeda (JPN) 14.075 13.800 13.000 13.050 53.925
2nd place, silver medalist(s)  Uliana Perebinosova (RUS) 13.500 14.350 12.100 12.750 52.700
3rd place, bronze medalist(s)  Lilia Akhaimova (RUS) 14.550 13.100 12.750 12.300 52.700
4  Aiko Sugihara (JPN) 14.000 12.650 12.600 13.200 52.450
5  Lara Mori (ITA) 13.250 12.700 12.550 13.200 51.700
6  Yana Fedorova (UKR) 13.500 12.700 12.000 11.850 50.050
7  Denelle Pedrick (CAN) 14.250 11.250 12.000 12.300 49.800
8  Farah Ann Abdul Hadi (MAS) 13.400 12.650 11.250 12.450 49.750
9  Elze Geurts (NED) 13.900 12.050 11.800 11.800 49.550
10  Marlies Männersdorfer (AUT) 12.650 12.450 11.300 12.050 48.450
11  Maija Leinonen (FIN) 13.050 11.950 11.450 11.900 48.350
12  Jessica Dowling (CAN) 13.200 12.150 12.050 10.650 48.050
13  Fang Ko-Ching (TPE) 13.500 11.750 10.900 11.200 47.350
14  Andreea Ciurusniuc (ROU) 13.200 11.150 11.200 11.750 47.300
15  Demet Mutlu (TUR) 12.900 11.200 11.275 11.550 46.925
16  Yang Se-mi (KOR) 13.350 10.400 12.050 11.100 46.900
17  Mariangeles Murillo (CRC) 13.000 11.850 9.550 11.250 45.650
18  Mariana Pitrez (POR) 11.700 11.500 9.700 12.050 44.950

[21]

Vault

Rank Athlete Vault Score Total
D Score E Score Pen. Score
1st place, gold medalist(s)  Marina Nekrasova (AZE) 1 5.400 8.700 14.100 14.000
2 5.200 8.800 0.100 13.900
2nd place, silver medalist(s)  Lilia Akhaimova (RUS) 1 5.800 8.550 14.350 13.975
2 4.800 8.800 13.600
3rd place, bronze medalist(s)  Tatiana Nabieva (RUS) 1 5.400 9.100 14.500 13.925
2 4.800 8.650 0.100 13.350
4  Yana Fedorova (UKR) 1 4.600 9.100 13.700 13.350
2 4.000 9.000 13.000
5  Rifda Irfanaluthfi (INA) 1 4.400 8.700 13.100 13.275
2 4.600 8.850 13.450
6  Elze Geurts (NED) 1 5.000 8.750 13.750 13.200
2 4.200 8.450 12.650
7  Tan Ing Yueh (MAS) 1 4.600 8.500 13.275 13.037
2 4.600 8.500 0.300 12.800
8  Fang Ko-ching (TPE) 1 4.600 8.650 13.250 13.025
2 4.200 8.600 12.800

[22]

Uneven bars

Rank Athlete Score Total
D Score E Score Pen.
1st place, gold medalist(s)  Hitomi Hatakeda (JPN) 5.700 8.300 14.000
2nd place, silver medalist(s)  Tatiana Nabieva (RUS) 5.500 8.400 13.900
3rd place, bronze medalist(s)  Asuka Teramoto (JPN) 5.600 8.200 13.800
4  Janine Berger (GER) 5.600 7.850 13.450
5  Martina Rizzelli (ITA) 5.300 7.900 13.200
6  Jessica Dowling (CAN) 5.600 7.550 13.150
7  Uliana Perebinosova (RUS) 5.700 7.050 12.750
8  Barbora Mokosova (SVK) 5.100 7.000 12.100

[23]

Balance beam

Rank Athlete Score Total
D Score E Score Pen.
1st place, gold medalist(s)  Hitomi Hatakeda (JPN) 5.300 7.700 13.000
2nd place, silver medalist(s)  Lara Mori (ITA) 5.600 7.250 12.850
3rd place, bronze medalist(s)  Uliana Perebinosova (RUS) 4.800 8.000 12.800
4  Aiko Sugihara (JPN) 5.600 6.950 12.550
5  Carlotta Ferlito (ITA) 4.800 7.600 12.400
6  Ng Yan Yin (HKG) 5.000 7.100 12.100
7  Jessica Dowling (CAN) 4.900 7.150 12.050
8  Barbora Mokosova (SVK) 4.600 6.950 11.550

[24]

Floor

Rank Athlete Score Total
D Score E Score Pen.
1st place, gold medalist(s)  Carlotta Ferlito (ITA) 5.300 7.900 13.200
2nd place, silver medalist(s)  Aiko Sugihara (JPN) 5.300 7.700 13.000
3rd place, bronze medalist(s)  Uliana Perebinosova (RUS) 4.700 8.000 12.700
4  Farah Ann Abdul Hadi (MAS) 4.600 7.950 12.550
5  Hitomi Hatakeda (JPN) 4.700 7.850 12.550
6  Lilia Akhaimova (RUS) 5.500 6.750 12.250
7  Jessica Dowling (CAN) 4.600 7.450 0.100 11.950
8  Barbora Mokosova (SVK) 4.700 7.100 11.800

[25]

Individual Rhythmic Events

All-around

Rank Athletic Total
(All-around)
ScoreRank ScoreRank ScoreRank ScoreRank Score
1st place, gold medalist(s)  Ekaterina Selezneva (RUS) 21.4001 21.3001 21.4001 19.5001 83.600
2nd place, silver medalist(s)  Zohra Aghamirova (AZE) 20.2002 19.3503 19.8502 16.0258 75.425
3rd place, bronze medalist(s)  Laura Zeng (USA) 19.9503 19.1004 18.3007 15.25014 72.600
4  Yeva Meleshchuk (UKR) 19.6004 16.40015 19.7503 16.6505 72.400
5  Kim Chae-woon (KOR) 18.15011 19.7002 18.8005 15.50012 72.150
6  Alessia Russo (ITA) 18.7506 17.60011 17.95010 17.4503 71.750
7  Salome Pazhava (GEO) 16.80017 18.9506 19.3004 16.0507 71.100
8  Julia Evchik (BLR) 18.6008 19.0505 17.50012 15.85010 71.000
9  Fanni Pigniczki (HUN) 18.7507 17.40012 18.0509 16.7004 70.900
10  Viktoria Bogdanova (EST) 18.05012 18.8008 16.85014 16.0009 69.700
11  Ruriko Shibayama (JPN) 18.20010 16.80014 18.4006 16.3006 69.700
12  Sara Llana Garcia (ESP) 18.7505 17.70010 18.0508 15.05016 69.550
13  Aidana Shakenova (KAZ) 17.60013 18.9507 16.60015 15.15015 68.300
