Football League Championship
Season2006–07
ChampionsSunderland (5th second tier title)
Direct promotion to Premier LeagueSunderland,
Birmingham City
Promoted to Premier League through play-offsDerby County
RelegatedLeeds United,
Luton Town,
Southend United
Matches played552
Goals scored1,439 (2.61 per match)
Top goalscorerJamie Cureton (Colchester United), 23[1]

The 2006–07 Football League Championship (known as the Coca-Cola Championship for sponsorship reasons) was the third season of the league under its current title and fifteenth season under its current league division format.

The Football League is contested through three Divisions. The top divisions of these is the League Championship. The winner and the runner up of the League Championship will be automatically promoted to the Premiership and they will be joined by the winner of the League Championship playoff. The bottom three teams in the Championship will be relegated to the second division, League One.

Sunderland finished top of the league with 88 points, closely followed by Birmingham City who had 86 points.[2] Derby County were promoted through the play-offs. Southend United, Luton Town and Leeds United were relegated.

Changes from last (2005–06) season

Stadia and locations

See the map on the right

From Championship

Promoted to Premier League

Relegated to League One

To Championship

Relegated from Premier League

Promoted from League One

League table

Pos Team Pld W D L GF GA GD Pts Promotion, qualification or relegation
1 Sunderland (C, P) 46 27 7 12 76 47 +29 88 Promotion to the Premier League
2 Birmingham City (P) 46 26 8 12 67 42 +25 86
3 Derby County (O, P) 46 25 9 12 62 46 +16 84 Qualification for Championship play-offs
4 West Bromwich Albion 46 22 10 14 81 55 +26 76
5 Wolverhampton Wanderers 46 22 10 14 59 56 +3 76
6 Southampton 46 21 12 13 77 53 +24 75
7 Preston North End 46 22 8 16 64 53 +11 74
8 Stoke City 46 19 16 11 62 41 +21 73
9 Sheffield Wednesday 46 20 11 15 70 66 +4 71
10 Colchester United 46 20 9 17 70 56 +14 69
11 Plymouth Argyle 46 17 16 13 63 62 +1 67
12 Crystal Palace 46 18 11 17 58 50 +8 65
13 Cardiff City 46 17 13 16 57 53 +4 64
14 Ipswich Town 46 18 8 20 64 59 +5 62
15 Burnley 46 15 12 19 52 49 +3 57
16 Norwich City 46 16 9 21 56 71 15 57
17 Coventry City 46 16 8 22 47 62 15 56
18 Queens Park Rangers 46 14 11 21 54 68 14 53
19 Leicester City 46 13 14 19 49 64 15 53
20 Barnsley 46 15 5 26 53 85 32 50
21 Hull City 46 13 10 23 51 67 16 49
22 Southend United (R) 46 10 12 24 47 80 33 42 Relegation to Football League One
23 Luton Town (R) 46 10 10 26 53 81 28 40
24 Leeds United (R) 46 13 7 26 46 72 26 36[lower-alpha 1]
Source: RSSSF
Rules for classification: In the Football League goals scored (F) takes precedence over goal difference (GD).
(C) Champions; (O) Play-off winners; (P) Promoted; (R) Relegated
Notes:
  1. Leeds United had 10 points deducted for entering financial administration.

Results

Home \ Away BAR BIR BUR CAR COL COV CRY DER HUL IPS LEE LEI LUT NWC PLY PNE QPR SHW SOU SEU STK SUN WBA WOL
Barnsley 1–0 1–0 1–2 0–3 0–1 2–0 1–2 3–0 1–0 3–2 0–1 1–2 1–3 2–2 0–1 2–0 0–3 2–2 2–0 2–2 2–0 1–1 1–0
Birmingham City 2–0 0–1 1–0 2–1 3–0 2–1 1–0 2–1 2–2 1–0 1–1 2–2 0–1 3–0 3–1 2–1 2–0 2–1 1–3 1–0 1–1 2–0 1–1
Burnley 4–2 1–2 2–0 1–2 1–2 1–1 0–0 2–0 1–0 2–1 0–1 0–0 3–0 4–0 3–2 2–0 1–1 2–3 0–0 0–1 2–2 3–2 0–1
Cardiff City 2–0 2–0 1–0 0–0 1–0 0–0 2–2 0–1 2–2 1–0 3–2 4–1 1–0 2–2 4–1 0–1 1–2 1–0 0–1 1–1 0–1 1–1 4–0
Colchester United 1–2 1–1 0–0 3–1 0–0 0–2 4–3 5–1 1–0 2–1 1–1 4–1 3–0 0–1 1–0 2–1 4–0 2–0 3–0 3–0 3–1 1–2 2–1
Coventry City 4–1 0–1 1–0 2–2 2–1 2–4 1–2 2–0 1–2 1–0 0–0 1–0 3–0 0–1 0–4 0–1 3–1 2–1 1–1 0–0 2–1 0–1 2–1
Crystal Palace 2–0 0–1 2–2 1–2 1–3 1–0 2–0 1–1 2–0 1–0 2–0 2–1 3–1 0–1 3–0 3–0 1–2 0–2 3–1 0–1 1–0 0–2 2–2
Derby County 2–1 0–1 1–0 3–1 5–1 1–1 1–0 2–2 2–1 2–0 1–0 1–0 0–0 1–0 1–1 1–1 1–0 2–2 3–0 0–2 1–2 2–1 0–2
Hull City 2–3 2–0 2–0 4–1 1–1 0–1 1–1 1–2 2–5 1–2 1–2 0–0 1–2 1–2 2–0 2–1 2–1 2–4 4–0 0–2 0–1 0–1 2–0
Ipswich Town 5–1 1–0 1–1 3–1 3–2 2–1 1–2 2–1 0–0 1–0 0–2 5–0 3–1 3–0 2–3 2–1 0–2 2–1 0–2 0–1 3–1 1–5 0–1
Leeds United 2–2 3–2 1–0 0–1 3–0 2–1 2–1 0–1 0–0 1–1 1–2 1–0 1–0 2–1 2–1 0–0 2–3 0–3 2–0 0–4 0–3 2–3 0–1
Leicester City 2–0 1–2 0–1 0–0 0–0 3–0 1–1 1–1 0–1 3–1 1–1 1–1 1–2 2–2 0–1 1–3 1–4 3–2 1–0 2–1 0–2 1–1 1–4
Luton Town 0–2 3–2 0–2 0–0 1–1 3–1 2–1 0–2 1–2 0–2 5–1 2–0 2–3 1–2 2–0 2–3 3–2 0–2 0–0 2–2 0–5 2–2 2–3
Norwich City 5–1 1–0 1–4 1–0 1–1 1–1 0–1 1–2 1–1 1–1 2–1 3–1 3–2 1–3 2–0 1–0 1–2 0–1 0–0 1–0 0–1 1–2 0–1
Plymouth Argyle 2–4 0–1 2–0 3–3 3–0 3–2 1–0 3–1 1–0 1–1 1–2 3–0 1–0 3–1 2–0 1–1 1–2 1–1 2–1 1–1 0–2 2–2 1–1
Preston North End 1–0 1–0 2–0 2–1 1–0 1–1 0–0 1–2 2–1 1–0 4–1 0–1 3–0 2–1 3–0 1–1 0–0 3–1 2–3 3–2 4–1 1–0 0–1
Queens Park Rangers 1–0 0–2 3–1 1–0 1–0 0–1 4–2 1–2 2–0 1–3 2–2 1–1 3–2 3–3 1–1 1–0 1–1 0–2 2–0 1–1 1–2 1–2 0–1
Sheffield Wednesday 2–1 0–3 1–1 0–0 2–0 2–1 3–2 1–2 1–2 2–0 0–1 2–1 0–1 3–2 1–1 1–3 3–2 3–3 3–2 1–1 2–4 3–1 2–2
Southampton 5–2 4–3 0–0 2–2 1–2 0–0 1–1 0–1 0–0 1–0 1–0 2–0 2–1 2–1 1–0 1–1 1–2 2–1 4–1 1–0 1–2 0–0 2–0
Southend United 1–3 0–4 1–0 0–3 1–3 2–3 0–1 0–1 2–3 1–3 1–1 2–2 1–3 3–3 1–1 0–0 5–0 0–0 2–1 1–0 3–1 3–1 0–1
Stoke City 0–1 0–0 0–1 3–0 3–1 1–0 2–1 2–0 1–1 0–0 3–1 4–2 0–0 5–0 1–1 1–1 1–0 1–2 2–1 1–1 2–1 1–0 1–1
Sunderland 2–0 0–1 3–2 1–2 3–1 2–0 0–0 2–1 2–0 1–0 2–0 1–1 2–1 1–0 2–3 0–1 2–1 1–0 1–1 4–0 2–2 2–0 2–1
West Bromwich Albion 7–0 1–1 3–0 1–0 2–1 5–0 2–3 1–0 2–0 2–0 4–2 2–0 3–2 0–1 2–1 4–2 3–3 0–1 1–1 1–1 1–3 1–2 3–0
Wolverhampton Wanderers 2–0 2–3 2–1 1–2 1–0 1–0 1–1 0–1 3–1 1–0 1–0 1–2 1–0 2–2 2–2 1–3 2–0 2–2 0–6 3–1 2–0 1–1 1–0
Updated to match(es) played on 7 September 2020. Source:
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Top scorers

Rank Player Club Goals
1 Jamie Cureton Colchester United 23
2Michael ChopraCardiff City22
3Diomansy KamaraWest Bromwich Albion21
4Robert EarnshawNorwich City19
5Chris IwelumoColchester United18
=Grzegorz RasiakSouthampton18
7Steve HowardDerby County16
=Alan LeeIpswich Town16
=Kevin PhillipsWest Bromwich Albion16
10David NugentPreston North End15

[3]

Play-offs

Semi-finals
Team 1 Agg.Tooltip Aggregate score Team 2 1st leg 2nd leg
6th Southampton 4–4 (3–4 pens) Derby County 3rd 1–2 3–2 aet
5th Wolverhampton Wanderers 2–4 West Bromwich Albion 4th 2–3 0–1
Final
Derby County1–0West Bromwich Albion
Pearson 61' (Details)
Attendance: 74,993
Referee: Graham Poll

References

  1. "English League Leading Goalscorers". RSSSF. Retrieved 31 October 2010.
  2. "Luton 0–5 Sunderland". BBC Sport. 6 May 2007. Retrieved 12 August 2013.
  3. "soccernet.espn.go.com". Archived from the original on 24 October 2012. Retrieved 27 March 2012.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.