Personal information | |||
---|---|---|---|
Date of birth | 11 June 1982 | ||
Place of birth | Rillieux-la-Pape, France | ||
Height | 1.82 m (5 ft 11+1⁄2 in) | ||
Position(s) | Goalkeeper | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1998–2004 | Saint-Étienne B | ||
2003–2004 | → Valenciennes (loan) | 1 | (0) |
2004–2009 | Dijon | 37 | (0) |
2007–2008 | → Libourne (loan) | 12 | (0) |
2009–2010 | FC Gueugnon | 17 | (0) |
2010–2011 | SR Colmar | 22 | (0) |
2011–2013 | Sedan | 26 | (0) |
2012 | Sedan B | 3 | (0) |
2013–2015 | Dijon | 8 | (0) |
2013–2015 | Dijon B | 8 | (0) |
*Club domestic league appearances and goals, correct as of 20 May 2015 |
Florent Perraud (born 11 June 1982) is a French professional footballer.
Perraud played at the professional level in Ligue 2 for Dijon FCO, Libourne and Sedan.
External links
- Florent Perraud at L'Équipe Football (in French)
- Florent Perraud at Soccerway
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.