Season | 1993–94 |
---|---|
Champions | Ajax (24th title) |
Promoted | NAC sc Heerenveen VVV |
Relegated | VVV Cambuur Leeuw. |
Champions League | Ajax |
Cup Winners' Cup | Feyenoord |
UEFA Cup | PSV Vitesse Arnhem FC Twente |
Goals scored | 901 |
Average goals/game | 2.94 |
Top goalscorer | Jari Litmanen Ajax 26 goals [1] |
← 1992–93 1994–95 → |
The Dutch Eredivisie in the 1993–94 season was contested by 18 teams. Ajax won the championship.
League standings
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ajax | 34 | 26 | 2 | 6 | 86 | 26 | +60 | 54 | Champions League |
2 | Feyenoord[lower-alpha 1] | 34 | 19 | 13 | 2 | 61 | 27 | +34 | 51 | Cup Winners' Cup |
3 | PSV | 34 | 17 | 10 | 7 | 60 | 36 | +24 | 44 | UEFA Cup |
4 | Vitesse Arnhem | 34 | 17 | 6 | 11 | 63 | 37 | +26 | 40 | |
5 | FC Twente | 34 | 15 | 9 | 10 | 57 | 43 | +14 | 39 | |
6 | Roda JC | 34 | 15 | 8 | 11 | 55 | 40 | +15 | 38 | |
7 | NAC | 34 | 14 | 10 | 10 | 61 | 52 | +9 | 38 | |
8 | Willem II | 34 | 15 | 7 | 12 | 48 | 42 | +6 | 37 | Intertoto Cup |
9 | Sparta | 34 | 12 | 8 | 14 | 58 | 57 | +1 | 32 | |
10 | MVV | 34 | 11 | 10 | 13 | 49 | 58 | −9 | 32 | |
11 | FC Volendam | 34 | 13 | 4 | 17 | 46 | 55 | −9 | 30 | |
12 | Go Ahead Eagles | 34 | 10 | 8 | 16 | 44 | 57 | −13 | 28 | |
13 | sc Heerenveen | 34 | 9 | 10 | 15 | 35 | 61 | −26 | 28 | |
14 | FC Groningen | 34 | 9 | 8 | 17 | 42 | 65 | −23 | 26 | |
15 | FC Utrecht | 34 | 9 | 8 | 17 | 40 | 63 | −23 | 26 | |
16 | RKC | 34 | 8 | 9 | 17 | 38 | 56 | −18 | 25 | Promotion/relegation play-offs |
17 | VVV (R) | 34 | 7 | 11 | 16 | 30 | 62 | −32 | 25 | |
18 | Cambuur Leeuwarden | 34 | 6 | 7 | 21 | 28 | 64 | −36 | 19 | Relegation to Eerste Divisie |
Source:
(R) Relegated
Notes:
(R) Relegated
Notes:
Results
Promotion/relegation play-offs
In the promotion/relegation competition, eight entrants (six from this the Eerste Divisie and two from this league) entered in two groups. The group winners were promoted (or remained in) to the Eredivisie.
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | RKC | 6 | 3 | 1 | 2 | 14 | 7 | +7 | 7 | Remain in Eredivisie |
2 | Telstar | 6 | 3 | 0 | 3 | 9 | 11 | −2 | 6 | Remain in Eerste Divisie |
3 | ADO Den Haag | 6 | 3 | 0 | 3 | 5 | 12 | −7 | 6 | |
4 | AZ | 6 | 2 | 1 | 3 | 10 | 8 | +2 | 5 |
Source:
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | NEC | 6 | 6 | 0 | 0 | 14 | 5 | +9 | 12 | Promotion to Eredivisie |
2 | VVV | 6 | 3 | 0 | 3 | 11 | 9 | +2 | 6 | Relegation to Eerste Divisie |
3 | SC Heracles | 6 | 2 | 0 | 4 | 8 | 12 | −4 | 4 | Remain in Eerste Divisie |
4 | De Graafschap | 6 | 1 | 0 | 5 | 10 | 17 | −7 | 2 |
Source:
See also
References
External links
- Eredivisie official website - Info on all seasons (in Dutch)
- Season results, at rsssf
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.