Personal information | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Adrian John Marsh | ||||||||||||||
Born | Nottingham, England | 4 November 1978||||||||||||||
Batting | Left-handed | ||||||||||||||
Bowling | Right-arm medium | ||||||||||||||
Domestic team information | |||||||||||||||
Years | Team | ||||||||||||||
1999–2001 | Derbyshire Cricket Board | ||||||||||||||
List A debut | 19 May 1999 Derbyshire CB v Wales Minor Counties | ||||||||||||||
Last List A | 29 August 2001 Derbyshire CB v Bedfordshire | ||||||||||||||
Career statistics | |||||||||||||||
| |||||||||||||||
Source: CricketArchive, 10 December 2008 |
Adrian Marsh (born 4 November 1978) is a former English cricketer. He was a left-handed batsman and a right-arm medium-pace bowler.
Marsh played for Somerset's second XI, debuting with a duck in August 1996. He represented the Derbyshire Cricket Board in the List A NatWest Trophy in three consecutive seasons.
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.