Personal information | |||
---|---|---|---|
Date of birth | 18 October 1991 | ||
Place of birth | Austria | ||
Height | 1.79 m (5 ft 10 in) | ||
Position(s) | Midfielder | ||
Team information | |||
Current team | VfB Hohenems | ||
Number | 28 | ||
Youth career | |||
2000–2005 | SC Rheindorf Altach | ||
2005–2010 | AKA Vorarlberg | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2010–2012 | SC Austria Lustenau | 7 | (0) |
2012–2014 | SC Rheindorf Altach | 2 | (0) |
2014 | First Vienna | 10 | (0) |
2014–2022 | FC Dornbirn 1913 | 192 | (12) |
2022– | VfB Hohenems | 18 | (1) |
*Club domestic league appearances and goals, correct as of 12 November 2022 |
Aaron Kircher (born 18 October 1991) is an Austrian footballer who plays for Eliteliga Vorarlberg club VfB Hohenems.
External links
- Aaron Kircher at Soccerway
- Aaron Kircher at WorldFootball.net
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.