12th Asia Champions Cup | |
---|---|
Tournament details | |
Host country | United Arab Emirates |
Dates | 1–8 June |
Teams | 11 |
Venue(s) | 1 (in 1 host city) |
Final positions | |
Champions | Saudi Arabia (1st title) |
Tournament statistics | |
MVP | Johnny Rhodes |
The ABC Champions Cup 2001 was the 12th staging of the ABC Champions Cup, the basketball club tournament of Asian Basketball Confederation. The tournament was held in Dubai, United Arab Emirates between June 1 to 8, 2001.
Preliminary round
Group A
Team | Pld | W | L | PF | PA | PD | Pts | Tiebreaker |
---|---|---|---|---|---|---|---|---|
Al-Rayyan | 4 | 3 | 1 | 353 | 323 | +30 | 7 | 1–0 |
Al-Wahda | 4 | 3 | 1 | 383 | 345 | +38 | 7 | 0–1 |
Sagesse | 4 | 2 | 2 | 341 | 340 | +1 | 6 | 1–0 |
ASPAC Texmaco | 4 | 2 | 2 | 382 | 359 | +23 | 6 | 0–1 |
Al-Qadsia | 4 | 0 | 4 | 316 | 408 | −92 | 4 |
Group B
Team | Pld | W | L | PF | PA | PD | Pts | Tiebreaker |
---|---|---|---|---|---|---|---|---|
Al-Ittihad | 5 | 5 | 0 | 452 | 397 | +55 | 10 | |
Winling | 5 | 3 | 2 | 428 | 444 | −16 | 8 | 1–0 |
Al-Ahli | 5 | 3 | 2 | 361 | 343 | +18 | 8 | 0–1 |
Al-Manama | 5 | 2 | 3 | 418 | 416 | +2 | 7 | 1–0 |
Zob Ahan Esfahan | 5 | 2 | 3 | 416 | 395 | +21 | 7 | 0–1 |
Petronas | 5 | 0 | 5 | 333 | 413 | −80 | 5 |
Knockout round
Semi-finals | Final | |||||
June 7 – Dubai | ||||||
Al-Ittihad | 111 | |||||
June 8 – Dubai | ||||||
Al-Wahda | 94 | |||||
Al-Ittihad (OT) | 103 | |||||
June 7 – Dubai | ||||||
Al-Rayyan | 101 | |||||
Al-Rayyan | 89 | |||||
Winling | 68 | |||||
Third place | ||||||
June 8 – Dubai | ||||||
Al-Wahda | 93 | |||||
Winling | 79 |
Semifinals
Finals
June 8 21:30 |
Gold |
Al-Ittihad | 103–101 (OT) | Al-Rayyan |
Scoring by quarter: 26–29, 21–28, 30–19, 17–18, Overtime: 9–7 | ||
Pts: Al-Mawalid, Vyšniauskas 20 | Pts: Ismail 23 |
Al-Ahli Indoor Sports Hall, Dubai |
Final standings
Rank | Team | Record |
---|---|---|
Al-Ittihad | 7–0 | |
Al-Rayyan | 4–2 | |
Al-Wahda | 4–2 | |
4th | Winling | 3–4 |
5th | Al-Ahli | 4–2 |
6th | Sagesse | 2–3 |
7th | ASPAC Texmaco | 3–2 |
8th | Al-Manama | 2–4 |
9th | Zob Ahan Esfahan | 3–3 |
10th | Al-Qadsia | 0–5 |
11th | Petronas | 0–5 |
Awards
- Most Valuable Player: Johnny Rhodes (Al-Ittihad)
- Most Valuable Coach: Abdul Hameed Ibrahim (Al-Ittihad)
- Best Rebounder: Eddie Washington (ASPAC)
- Best Three Point Shooter: Darren Henrie (Winling)
- Best Scorer: Andre Pitts (Al-Wahda)
- Best Sixth Man: Mohammed Yousuf (Al-Rayyan)
- Best Sportsmanship: Assane N'Diaye (Sagesse)
- Fair Play: Al-Ahli
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.