Segunda División B
Season2008–09
ChampionsCádiz
PromotedCádiz
Cartagena
Real Unión
Villarreal B

The 2008–09 Segunda División B season was the 32nd since its establishment. The first matches of the season were played on 30 August 2008, and the season ended on 21 June 2009 with the promotion play-off finals.

Group 1

Summary before 2008–09 season




Teams

Group 1
TeamFounded inBased inGround
1Real Unión1915Irún, Basque CountryStadium Gal
2Barakaldo1917Barakaldo, Basque CountryLasesarre
3Racing de Ferrol1919Ferrol, GaliciaA Malata
4Ponferradina1922Ponferrada, Castile and LeónEl Toralín
5C. Leonesa1923León, Castile and LeónReino de León
6Lemona1923Lemoa, Basque CountryArlonagusia
7Racing B1926Santander, CantabriaLa Albericia
8Marino1931Luanco, AsturiasMiramar
9Pontevedra1941Pontevedra, GaliciaPasarón
10Valladolid B1944Valladolid, Castile and LeónCiudad Deportiva del Real Valladolid
11Real Sociedad B1951San Sebastián, Basque CountryZubieta
12Lugo1953Lugo, GaliciaAnxo Carro
13Deportivo B1964A Coruña, GaliciaAbegondo
14Bilbao Athletic1964Bilbao, Basque CountryLezama
15Sporting de Gijón B1967Gijón, AsturiasMareo
16Zamora1969Zamora, Castile and LeónRuta de la Plata
17Guijuelo1974Guijuelo, Castile and LeónMunicipal de Guijuelo
18Ciudad Santiago1978Santiago de Compostela, GaliciaSan Lázaro
19Celta B1988Vigo, GaliciaBarreiro
20Sestao1996Sestao, Basque CountryLas Llanas

League table

Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 Real Unión (C, O) 38 21 12 5 57 25 +32 75 Qualification to group champions' playoffs
2 Cultural Leonesa 38 20 10 8 45 23 +22 70 Qualification to promotion playoffs
3 Ponferradina 38 18 9 11 54 41 +13 63
4 Zamora 38 17 10 11 47 34 +13 61
5 Celta B 38 15 13 10 42 26 +16 58
6 Lemona 38 16 10 12 31 31 0 58 Qualification to Copa del Rey
7 Racing Ferrol 38 16 8 14 43 44 1 56
8 Lugo 38 15 10 13 57 48 +9 55
9 Guijuelo 38 14 11 13 45 36 +9 53
10 Barakaldo 38 15 8 15 35 39 4 53
11 Bilbao Athletic 38 14 10 14 48 43 +5 52
12 Pontevedra 38 14 9 15 50 49 +1 51
13 Ciudad Santiago (R) 38 13 11 14 42 42 0 50[lower-alpha 1]
14 Racing Santander B 38 12 11 15 38 47 9 47
15 Sestao River 38 10 16 12 37 41 4 46
16 Sporting de Gijón B 38 13 6 19 46 55 9 45 Qualification to relegation playoffs
17 Deportivo B (R) 38 9 12 17 40 53 13 39 Relegation to Tercera División
18 Real Sociedad B (R) 38 9 12 17 29 43 14 38[lower-alpha 2]
19 Valladolid B (R) 38 10 6 22 32 61 29 36
20 Marino (R) 38 9 6 23 22 58 36 33
Source:
Rules for classification: 1st points; 2nd head-to-head; 3rd goal difference; 4th goals scored.
(C) Champions; (O) Promoted through playoff; (R) Relegated
Notes:
  1. SD Ciudad de Santiago was relegated to Tercera División for not paying its players.
  2. Real Sociedad B was docked 1 point due to an illegal lineup.

Results

Home \ Away BAR BAT CEL CSA CDL DEP GUJ LEM LUG MAR PNF PON RFE RAC RSO RUN SRC SPG VAL ZAM
Barakaldo 1–5 0–4 2–1 1–0 1–1 0–0 0–0 2–0 0–3 1–2 1–1 1–0 2–1 2–0 1–0 2–0 2–0 4–1 1–1
Bilbao Ath. 3–1 0–3 3–2 3–1 1–1 1–0 1–0 0–0 0–0 2–0 0–3 4–1 1–4 0–1 1–2 0–0 1–0 0–1 1–1
Celta B 0–1 1–1 1–0 0–1 2–0 2–1 2–1 0–0 0–1 0–1 1–0 0–0 4–0 2–0 1–2 1–1 1–2 2–1 1–0
Ciudad Santiago 0–1 1–0 0–1 1–0 1–1 1–1 1–0 2–2 2–0 1–2 2–2 1–0 2–1 1–3 1–1 1–0 4–4 3–1 0–2
Cultural Leonesa 2–0 1–1 0–3 1–0 2–0 2–0 3–0 3–2 1–0 1–0 2–0 0–0 6–1 2–0 0–2 1–0 1–0 1–0 1–0
Deportivo B 1–0 3–4 1–1 1–1 1–1 0–2 0–1 2–3 1–0 2–0 0–1 3–0 0–0 0–0 0–2 0–1 3–2 2–1 2–2
Guijuelo 3–1 1–0 0–0 2–0 0–0 0–3 1–1 0–0 5–0 0–1 3–1 1–0 0–0 3–1 4–0 2–0 4–3 1–1 2–1
Lemona 0–0 0–0 1–0 1–0 0–0 2–1 1–0 1–1 2–1 2–0 2–0 1–0 1–0 0–0 0–3 2–2 1–0 2–0 1–0
Lugo 1–0 2–1 3–1 0–1 1–4 2–1 0–1 1–0 4–0 2–4 2–1 1–1 4–0 3–0 0–3 4–0 2–2 2–1 0–1
Marino Luanco 1–0 1–0 0–1 1–0 0–2 1–1 2–1 0–0 0–5 0–1 0–1 3–2 1–1 0–0 0–3 1–0 0–3 2–0 1–2
Ponferradina 0–0 0–1 1–1 1–1 0–0 2–0 2–0 1–2 3–3 1–0 5–1 2–0 1–0 1–0 0–0 1–1 4–1 3–1 2–0
Pontevedra 1–0 3–1 1–1 0–4 2–2 1–1 3–0 0–0 1–1 4–1 3–0 2–3 2–1 2–1 1–0 1–1 3–1 3–0 1–2
Racing Ferrol 2–0 0–2 2–2 1–2 2–1 2–1 2–1 3–0 2–0 1–0 2–0 1–0 0–1 2–4 1–1 2–1 1–0 1–0 0–0
Racing B 1–0 0–2 0–0 1–0 0–0 3–1 1–3 0–1 1–0 2–0 1–1 0–0 3–0 4–2 0–1 3–2 2–1 1–2 2–1
R. Sociedad B 0–2 2–1 1–1 1–1 0–0 1–1 1–0 2–1 0–1 1–0 1–3 1–0 0–1 0–0 2–2 0–0 2–0 1–1 0–1
Real Unión 0–1 1–1 0–1 1–1 2–1 4–1 1–1 3–1 1–1 5–0 0–0 1–0 2–0 2–0 1–0 1–1 2–1 1–0 2–1
Sestao River 0–0 0–3 0–0 1–2 0–0 2–0 1–1 1–0 3–0 2–1 4–2 2–1 1–1 1–1 1–0 1–1 1–2 1–1 0–0
Sporting B 1–3 1–0 1–0 0–1 1–0 1–2 0–0 1–0 2–1 0–0 2–1 0–3 2–5 1–1 1–0 0–1 2–0 3–0 1–1
Valladolid B 1–0 2–1 1–0 0–0 0–1 0–2 2–0 2–1 1–2 2–1 1–4 3–1 0–0 1–0 1–1 0–3 1–4 1–4 0–1
Zamora 2–1 2–2 1–1 2–0 0–1 3–0 2–1 1–2 2–1 2–0 4–2 3–0 1–2 1–1 1–0 0–0 0–1 1–0 2–1
Source: BDFutbol
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Top goalscorers

Last updated 10 May 2009

Goalscorers Goals Team
Spain Javi Ballesteros 19 Guijuelo
Spain Óscar de Paula 16 Ponferradina
Portugal Marco Paixão 13 Cultural Leonesa
Germany Maikel 12 Ciudad Santiago
Spain Iñaki Goikoetxea 12 Real Unión

Top goalkeepers

Last updated 10 May 2009

Goalkeeper Goals Matches Average Team
Spain José Bermúdez 18 33 0.55 Cultural Leonesa
Spain Joel Rodríguez 24 36 0.67 Celta B
Spain Igor Etxebarrieta 21 30 0.7 Lemona
Spain Daniel Giménez 34 38 0.89 Zamora
Spain Miguel Escalona 34 34 1 Guijuelo

Group 2

Summary before 2008–09 season



  • Relegated to this group from Segunda División:
    • None

Teams

Group 2
TeamFounded inBased inGround
1Alfaro1922Alfaro, La RiojaLa Molineta
2Real Murcia Imperial1924Murcia, Region of MurciaNueva Condomina
3Águilas1925Águilas, Region of MurciaEl Rubial
4Leganés1928Leganés, Community of MadridButarque
5Castilla1930Madrid, Community of MadridAlfredo di Stéfano
6Las Palmas Atlético1941Las Palmas, Canary IslandsPepe Gonçalves
7Vecindario1942Vecindario, Canary IslandsMunicipal de Vecindario
8Navalcarnero1961Navalcarnero, Community of MadridMariano González
9Atlético B1970Madrid, Community of MadridCerro del Espino
10Lanzarote1970Lanzarote, Canary IslandsCiudad Deportiva de Lanzarote
11Alcorcón1971Alcorcón, MadridSanto Domingo
12Mérida1990Mérida, ExtremaduraRomano
13Universidad L.P.1994Las Palmas, Canary IslandsPepe Gonçalves
14Cartagena1995Cartagena, Region of MurciaCartagonova
15Pájara Playas1996Pájara, Canary IslandsAlfonso Silva
16Sangonera1996Sangonera la Verde, Region of MurciaEl Mayayo
17Lorca2002Lorca, Region of MurciaFrancisco Artés Carrasco
18Fuerteventura2004Puerto del Rosario, Canary IslandsLos Pozos
19V.S. Brígida2004Santa Brígida, Canary IslandsLos Olivos
20Atlético Ciudad2007Alcantarilla, Region of Murcia
Totana, Region of Murcia
Ángel Sornichero
Juan Cayuela

League table

Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 Cartagena (C, O) 38 20 13 5 60 28 +32 73 Qualification to group champions' playoffs
2 Lorca Deportiva (R) 38 20 9 9 58 34 +24 69 Qualification to promotion playoffs[lower-alpha 1]
3 Alcorcón 38 16 18 4 61 34 +27 66
4 Leganés 38 18 12 8 51 37 +14 66
5 Real Murcia B 38 18 11 9 41 32 +9 65
6 RM Castilla 38 18 9 11 60 45 +15 63
7 Mérida (R) 38 17 11 10 50 34 +16 62[lower-alpha 2]
8 Atlético Ciudad 38 16 14 8 39 27 +12 62 Qualification to Copa del Rey
9 Sangonera 38 13 17 8 46 37 +9 56
10 Águilas 38 15 10 13 43 44 1 55
11 Vecindario 38 14 10 14 36 39 3 52
12 Universidad LPGC 38 12 12 14 32 45 13 48
13 Atlético B 38 12 11 15 43 44 1 47
14 Lanzarote 38 10 10 18 40 57 17 40
15 Fuerteventura (R) 38 11 6 21 45 66 21 39 Relegation to Tercera División[lower-alpha 3]
16 Las Palmas Atlético (R) 38 10 8 20 38 54 16 38 Qualification to relegation playoffs
17 Navalcarnero (R) 38 10 7 21 37 55 18 37 Relegation to Tercera División
18 Pájara PJ (R) 38 8 11 19 38 55 17 35
19 Alfaro (R) 38 8 8 22 31 55 24 32
20 Villa Sta. Brígida (R) 38 5 11 22 33 60 27 26
Source:
Rules for classification: 1st points; 2nd head-to-head; 3rd goal difference; 4th goals scored.
(C) Champions; (O) Promoted through playoff; (R) Relegated
Notes:
  1. Lorca Deportiva CF was relegated to Tercera División for not paying its players.
  2. Mérida UD was relegated to Tercera División for not paying its players.
  3. UD Fuerteventura was relegated to Tercera División for not paying its players.

Results

Home \ Away ÁGU ALC ALF CIU ATM CAR FUE LAN LPA LEG LOR MÉR NAV PPJ RMC RMB SAN ULP VEC VSB
Águilas 1–1 2–3 0–0 2–0 0–2 0–2 2–4 3–1 0–0 1–1 1–0 2–1 1–0 1–1 0–0 1–1 1–0 1–0 4–0
Alcorcón 2–0 1–0 0–0 1–1 3–2 5–1 2–1 3–0 1–3 2–5 2–0 1–0 5–1 1–1 1–1 1–1 1–1 3–2 4–1
Alfaro 1–1 0–0 1–0 0–1 0–0 2–0 2–0 1–1 1–1 1–3 1–1 0–2 0–1 2–3 0–3 1–2 3–1 0–2 1–1
Atlético Ciudad 1–1 1–0 0–1 2–0 0–2 2–1 4–1 2–1 1–1 2–1 0–1 1–1 2–0 5–0 2–1 0–0 0–0 2–0 2–1
Atlético B 2–1 1–1 2–1 1–2 1–2 0–0 6–0 2–1 0–0 2–3 4–0 1–0 0–1 0–0 1–1 0–4 0–2 2–0 3–0
Cartagena 3–0 1–1 1–0 1–1 1–0 3–1 1–1 1–0 3–1 0–1 2–2 1–1 1–0 1–0 2–0 1–0 4–0 1–1 5–1
Fuerteventura 0–1 1–1 1–0 0–2 1–2 0–2 1–2 1–0 2–2 1–2 2–0 1–1 4–2 2–3 1–2 4–4 2–0 1–2 2–1
Lanzarote 0–1 0–0 4–0 0–1 1–1 1–4 4–1 1–0 0–0 0–1 1–3 0–2 4–3 1–3 3–1 2–2 0–0 1–2 1–0
Las Palmas At. 1–3 0–2 3–1 0–0 4–1 2–3 1–2 2–0 1–0 1–0 0–2 3–0 1–1 1–0 0–1 1–1 2–0 0–2 1–0
Leganés 3–0 0–6 2–1 3–0 2–1 2–1 2–0 0–0 1–1 3–0 1–2 3–0 2–0 1–2 3–0 0–0 3–0 1–0 2–0
Lorca Deportiva 0–2 1–1 2–0 2–0 1–0 1–1 1–0 2–0 3–0 0–1 0–0 4–0 4–0 0–3 1–2 2–1 1–1 3–1 1–0
Mérida 1–0 1–1 2–0 0–0 1–1 1–1 4–0 1–1 3–0 6–0 2–2 1–0 1–0 0–0 1–2 0–1 3–0 1–0 2–1
Navalcarnero 0–1 1–2 1–3 1–2 1–2 1–0 2–1 2–1 2–2 1–2 0–1 2–0 2–3 4–1 1–0 0–0 0–0 0–2 1–0
Pájara PJ 3–1 1–1 4–1 0–1 1–1 0–2 1–3 0–1 0–1 0–0 0–0 2–3 1–1 4–1 2–0 3–0 0–0 1–1 1–1
RM Castilla 4–1 0–1 2–0 0–0 1–1 0–1 4–0 0–1 4–2 3–2 0–2 2–0 2–1 2–0 2–2 2–2 5–1 2–0 1–0
Real Murcia B 1–2 1–0 1–0 0–0 2–0 0–0 0–0 2–0 2–2 2–0 2–1 0–0 1–0 0–0 2–1 1–0 1–0 3–0 2–1
Sangonera 2–1 3–3 1–0 0–0 0–0 2–1 3–1 1–1 1–0 1–1 0–0 1–0 1–3 2–0 1–2 3–1 2–0 0–0 2–1
Universidad LPGC 0–2 0–0 0–0 2–0 3–1 0–0 2–1 1–0 3–1 0–0 0–3 2–0 4–2 1–0 2–1 0–1 1–0 1–1 2–1
Vecindario 1–0 0–1 2–1 0–0 1–0 2–2 0–1 2–1 2–1 1–2 2–1 0–2 2–0 0–0 0–2 0–0 2–1 1–1 2–0
V. Sta. Brígida 2–2 0–0 1–2 3–1 0–2 1–1 1–3 1–1 0–0 0–1 2–2 1–3 3–0 4–2 0–0 2–0 0–0 2–1 0–0
Source: BDFutbol
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Top goalscorers

Last updated 10 May 2009

Goalscorers Goals Team
Spain Sabino Sánchez 18 Mérida
Spain Manuel Busto 16 Lorca Deportiva
Spain Alberto Bueno 16 RM Castilla
Hungary Ádám Szalai 16 RM Castilla
Spain Néstor Susaeta 14 Alcorcón

Top goalkeepers

Last updated 10 May 2009

Goalkeeper Goals Matches Average Team
Spain Miguel Zapata 17 28 0.61 Atlético Ciudad
Spain Rubén Martínez 24 32 0.75 Cartagena
Spain Orlando Quintana 29 34 0.85 Lorca Deportiva
Spain Álvaro Campos 24 28 0.86 Real Murcia B
Argentina Matías Garavano 26 30 0.87 Mérida

Group 3

Summary before 2008–09 season



  • Relegated to this group from Segunda División:
    • None

Teams

Group 3
TeamFounded inBased inGround
1Badalona1903Badalona, CataloniaCamp del Centenari
2Sabadell1903Sabadell, CataloniaNova Creu Alta
3Terrassa1906Terrassa, CataloniaOlímpic de Terrassa
4Sant Andreu1907Barcelona, CataloniaNarcís Sala
5Gavà1922Gavà, CataloniaLa Bòbila
6Dénia1927Dénia, Valencian CommunityCamp Nou de Dènia
7Alcoyano1929Alcoyano, Valencian CommunityEl Collao
8Santa Eulàlia1949Santa Eulària des Riu, Balearic IslandsMunicipal de Santa Eulària
9Lleida1938Lleida, CataloniaCamp d'Esports
10Atlético Baleares1920Palma de Mallorca, Balearic IslandsBalear
11Valencia Mestalla1944Paterna, Valencian CommunityCiudad Deportiva de Paterna
12Gramenet1945Santa Coloma de Gramenet, CataloniaNou Municipal
13Alzira1946Alzira, Valencian CommunityLuis Suñer Picó
14Ontinyent1947Ontinyent, Valencian CommunityEl Clariano
15Osasuna B1964Pamplona, NavarreTajonar
16Benidorm1964Benidorm, Valencian CommunityFoietes
17Barcelona Atlètic1970Barcelona, CataloniaMini Estadi
18Orihuela1993Orihuela, Valencian CommunityLos Arcos
19Eivissa1995Ibiza Town, Balearic IslandsCan Misses
20Villarreal B1999Villarreal/Vila-real, Valencian CommunityCiudad Deportiva Villarreal CF

League table

Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 Alcoyano (C) 38 22 7 9 61 37 +24 73 Qualification to group champions' playoffs
2 Villarreal B (O) 38 22 6 10 73 41 +32 72 Qualification to promotion playoffs
3 Sant Andreu 38 15 17 6 45 34 +11 62
4 Sabadell 38 16 13 9 53 44 +9 61
5 Barcelona Atlètic 38 15 15 8 50 38 +12 60
6 Gramenet 38 15 12 11 52 47 +5 57 Qualification to Copa del Rey
7 Ontinyent 38 14 14 10 44 34 +10 56
8 Lleida 38 14 14 10 45 38 +7 56
9 Badalona 38 14 12 12 45 41 +4 54
10 Gavà 38 13 12 13 42 43 1 51
11 Orihuela 38 14 7 17 47 54 7 49
12 Valencia Mestalla 38 12 12 14 55 51 +4 48
13 Osasuna B 38 11 15 12 48 53 5 48
14 Benidorm 38 10 15 13 37 36 +1 45
15 Dénia 38 10 15 13 34 40 6 45
16 Terrassa 38 12 6 20 42 64 22 42 Qualification to relegation playoffs
17 Alzira (R) 38 9 14 15 34 44 10 41 Relegation to Tercera División
18 Eivissa (R) 38 7 14 17 46 64 18 35[lower-alpha 1]
19 Santa Eulàlia (R) 38 9 7 22 35 55 20 34
20 Atlético Baleares (R) 38 8 9 21 24 54 30 33
Source:
Rules for classification: 1st points; 2nd head-to-head; 3rd goal difference; 4th goals scored.
(C) Champions; (O) Promoted through playoff; (R) Relegated
Notes:
  1. Eivissa was relegated to Regional de Ibiza y Formentera for not paying its players.

Results

Home \ Away ALC ALZ BAL BAD BAR BEN DEN EIV GAV GRA LLE ONT ORI OSA SAB SAN SEU TER VME VIL
Alcoyano 2–1 3–1 2–0 0–2 2–0 2–0 4–0 1–0 5–2 1–0 2–0 4–1 2–2 2–0 0–0 2–1 2–1 1–3 1–0
Alzira 1–2 2–1 2–1 1–1 1–0 2–2 1–0 0–2 1–2 0–1 1–0 1–3 2–2 0–0 2–2 1–1 3–1 1–1 0–3
Atlético Baleares 1–0 0–0 1–3 3–2 2–1 0–1 0–0 0–0 0–0 0–3 0–0 2–1 0–0 1–1 0–2 1–0 0–1 0–4 0–2
Badalona 1–0 0–1 2–0 4–0 1–0 2–1 2–1 1–3 2–2 2–2 0–0 1–1 3–0 0–0 1–0 0–0 2–3 0–3 3–0
Barcelona Atlètic 0–2 2–1 2–1 1–0 1–0 1–2 2–0 0–0 2–0 0–1 1–1 4–0 2–2 2–1 1–1 3–2 3–0 0–0 3–2
Benidorm 0–1 0–0 0–1 4–1 1–2 1–0 2–0 0–0 1–1 1–1 2–2 2–0 0–0 2–4 0–0 2–0 0–0 3–1 1–1
Dénia 2–2 1–0 4–0 0–2 0–0 0–0 1–1 1–0 1–1 0–0 1–1 1–3 1–0 1–0 0–0 3–2 2–0 0–0 3–1
Eivissa 4–2 1–1 2–0 1–1 2–3 3–2 0–0 3–1 2–2 1–1 1–0 1–0 5–6 2–2 1–1 1–2 0–2 1–1 1–1
Gavà 1–2 2–0 0–1 3–0 1–1 0–0 1–0 2–1 1–0 2–2 2–1 0–0 4–2 2–0 0–0 1–0 1–0 0–4 1–2
Gramenet 2–0 0–0 3–2 1–1 0–0 1–2 1–0 4–2 1–1 3–0 0–1 1–3 0–1 0–1 0–2 2–0 6–2 2–1 2–1
Lleida 0–0 0–0 1–0 0–2 0–3 0–0 1–0 1–0 1–0 0–0 3–2 1–1 1–1 0–0 0–0 5–1 5–1 4–0 0–0
Ontinyent 1–0 0–1 2–0 2–1 0–0 1–1 0–0 3–0 0–0 1–2 2–1 1–1 2–0 1–0 1–1 4–0 2–0 1–0 2–1
Orihuela 1–2 1–3 2–0 1–2 1–1 1–2 3–1 1–2 1–0 3–1 2–1 1–0 0–1 1–2 2–3 3–2 2–0 0–2 1–3
Osasuna B 2–1 1–0 2–2 1–0 2–2 0–2 1–1 3–3 2–3 0–0 0–2 0–2 4–0 1–2 0–1 1–0 1–0 4–0 2–2
Sabadell 0–0 2–1 1–1 0–0 2–2 0–1 1–1 1–0 5–2 2–2 4–1 1–2 1–0 1–1 3–0 2–1 3–2 2–0 2–2
Sant Andreu 1–1 1–0 1–0 0–0 1–0 2–1 2–0 2–1 0–0 1–2 3–2 2–2 1–1 1–1 1–2 1–0 0–1 5–1 3–2
Santa Eulàlia 1–3 1–1 1–0 1–1 1–0 2–1 1–1 2–0 3–1 0–1 0–1 2–1 0–1 1–1 4–0 1–1 0–1 0–2 0–3
Terrassa 3–2 0–0 1–0 0–1 1–1 3–1 2–1 0–0 3–3 1–3 2–1 2–3 0–2 0–1 1–3 1–2 1–0 2–2 0–1
Valencia Mestalla 1–1 3–1 1–2 3–2 0–0 1–1 4–1 1–1 1–0 4–1 1–2 0–0 0–0 4–0 1–2 1–1 0–1 3–4 0–2
Villarreal B 1–2 2–1 3–1 3–1 2–0 0–0 2–0 4–2 4–2 0–1 3–0 5–2 1–2 1–0 3–0 3–0 2–1 2–0 3–1
Source: BDFutbol
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Top goalscorers

Last updated 10 May 2009

Goalscorers Goals Team
Spain Chando 22 Villarreal B
Spain Keko 21 Gavà
Spain José Manuel Meca 19 Gramenet
Spain David Prats 18 Badalona
Spain Joan Tomás 17 Villarreal B

Top goalkeepers

Last updated 10 May 2009

Goalkeeper Goals Matches Average Team
Spain José Miguel Morales 34 38 0.89 Sant Andreu
Spain David Rangel 34 37 0.92 Ontinyent
Spain Fernando Maestro 37 38 0.97 Alcoyano
Spain Eduardo Pérez 36 36 1 Lleida
Spain Rubén Miño 29 29 1 Barcelona Atlètic

Group 4

Summary before 2008–09 season




Teams

Group 4
TeamFounded inBased in Ground
1Cádiz1910Cádiz, AndalusiaRamón de Carranza
2Linense1912La Línea de la Concepción, AndalusiaMunicipal de La Línea de la Concepción
3Real Jaén1922Jaén, AndalusiaNuevo La Victoria
4Portuense1928El Puerto de Santa María, AndalusiaJosé del Cuvillo
5Granada1931Granada, AndalusiaNuevo Los Cármenes
6Roquetas1933Roquetas de Mar, AndalusiaAntonio Peroles
7San Fernando1943San Fernando, AndalusiaBahía Sur
8Conquense1946Cuenca, Castile-La ManchaLa Fuensanta
9Guadalajara1947Guadalajara, Castile-La ManchaPedro Escartín
10Puertollano1948Puertollano, Castile-La ManchaFrancisco Sánchez Menor
11Betis B1962Seville, AndalusiaCiudad Deportiva Ruíz de Lopera
12Écija1968Ecija, AndalusiaSan Pablo
13Lucena1968Lucena, AndalusiaCiudad Deportiva
14Poli Ejido1969El Ejido, AndalusiaSanto Domingo
15Melilla1976MelillaÁlvarez Claro
16Linares1990Linares, AndalusiaLinarejos
17Antequera1992Antequera, AndalusiaEl Maulí
18Ceuta1996CeutaAlfonso Murube
19Marbella1997Marbella, AndalusiaMunicipal de Marbella
20Granada 742007Granada, AndalusiaEscribano Castilla

League table

Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 Cádiz (C, O) 38 24 7 7 71 42 +29 79 Qualification to group champions' playoffs
2 Real Jaén 38 19 14 5 44 21 +23 71 Qualification to promotion playoffs
3 Poli Ejido 38 18 12 8 60 39 +21 66
4 Marbella 38 16 16 6 48 33 +15 64
5 Puertollano 38 17 12 9 56 36 +20 63 Qualification to Copa del Rey
6 Melilla 38 18 8 12 49 38 +11 62
7 Ceuta 38 15 13 10 59 40 +19 58
8 Conquense 38 16 9 13 55 57 2 57
9 Guadalajara 38 15 11 12 39 29 +10 56
10 Granada 38 13 12 13 53 52 +1 51
11 Real Betis B 38 12 12 14 52 52 0 48
12 Roquetas 38 11 14 13 44 40 +4 47
13 Écija 38 11 10 17 37 50 13 43
14 Linares (D) 38 11 10 17 41 54 13 43[lower-alpha 1]
15 Lucena 38 10 10 18 47 62 15 40
16 Antequera (R) 38 10 10 18 43 56 13 40 Qualification to relegation playoffs
17 San Fernando (D) 38 9 11 18 46 66 20 38[lower-alpha 2] Relegation to Tercera División
18 Granada 74 (D) 38 9 9 20 34 61 27 36[lower-alpha 3]
19 Linense (R) 38 7 13 18 35 54 19 34
20 Portuense (R) 38 5 15 18 26 57 31 30
Source:
Rules for classification: 1st points; 2nd head-to-head; 3rd goal difference; 4th goals scored.
(C) Champions; (D) Dissolved; (O) Promoted through playoff; (R) Relegated
Notes:
  1. CD Linares was dissolved after the end of the season.
  2. CD San Fernando was dissolved after the end of the season.
  3. Granada 74 CF was dissolved after the end of the season.

Results

Home \ Away ANT RBB CÁD CEU CQS ECJ GRA G74 GUA LNR LNS LUC MAR MEL PLD POR PUE RJN ROQ SFE
Antequera 1–1 0–1 2–0 2–1 2–0 4–2 4–0 1–2 1–0 0–0 0–2 0–1 0–1 3–2 1–1 3–2 1–3 2–0 1–1
Betis B 2–2 0–1 0–2 2–3 3–0 3–2 0–0 1–1 3–1 2–1 1–0 0–1 3–1 1–2 2–1 2–1 1–2 1–3 4–1
Cádiz 3–0 1–1 5–2 2–3 1–0 2–3 2–0 1–2 2–0 1–2 2–1 3–3 3–0 1–0 1–0 1–1 0–0 1–0 6–2
Ceuta 2–0 1–1 1–2 3–0 3–0 3–0 3–0 2–2 0–0 1–1 3–0 2–0 1–0 0–1 5–1 1–2 2–5 0–0 2–0
Conquense 1–0 1–4 2–0 0–2 2–1 1–1 4–0 2–2 3–4 2–1 2–2 1–0 2–1 0–0 1–0 2–1 1–1 3–3 3–1
Écija 4–2 3–3 1–1 1–3 1–0 0–0 1–0 0–0 2–1 1–1 2–2 0–1 3–0 1–2 0–0 1–0 0–1 1–1 2–0
Granada 0–1 2–1 3–3 3–2 1–2 0–1 3–1 1–0 5–0 3–0 3–1 0–0 1–0 0–0 3–1 3–2 2–2 1–3 1–1
Granada 74 1–0 2–1 1–2 0–1 2–1 2–4 2–1 2–1 2–4 2–0 0–3 0–1 1–1 0–2 0–0 1–1 1–3 1–0 1–1
Guadalajara 3–0 2–2 1–2 0–0 0–1 0–1 0–1 1–0 1–1 2–0 2–0 1–0 1–0 2–1 1–3 1–0 0–1 0–0 1–0
Linares 5–4 1–2 1–3 0–3 0–1 2–0 1–1 0–0 0–3 1–0 0–2 0–1 0–0 1–3 4–0 1–0 0–0 0–0 1–2
Linense 3–1 1–0 2–2 0–0 1–2 1–0 1–1 0–3 2–2 0–1 2–3 0–1 2–3 1–1 2–0 0–1 0–1 2–2 2–1
Lucena 1–1 1–2 1–2 1–1 1–1 2–0 0–0 2–3 0–3 2–1 1–2 1–2 2–0 2–2 4–0 1–3 0–0 1–1 3–1
Marbella 1–0 1–1 2–1 1–1 2–2 3–0 1–1 2–0 1–0 1–1 3–0 3–0 2–2 2–1 1–0 2–2 0–0 1–1 3–3
Melilla 1–1 2–0 3–1 1–1 1–0 3–2 2–1 2–0 0–0 0–2 2–0 2–1 2–2 4–0 3–0 1–2 2–1 2–0 2–0
Poli Ejido 3–0 3–0 0–1 4–1 3–2 1–1 3–2 2–0 1–0 1–1 2–2 2–2 2–0 1–0 4–2 1–1 2–1 2–0 0–0
Portuense 0–0 1–1 1–2 3–3 0–0 1–0 0–0 2–1 0–0 1–1 2–0 1–2 0–0 0–3 2–2 0–2 0–3 0–0 0–2
Puertollano 1–0 0–0 0–2 0–0 3–0 3–1 3–1 2–2 0–1 1–1 2–0 4–0 1–1 2–0 0–0 1–0 1–0 1–0 2–0
Real Jaén 0–0 0–0 0–1 1–0 2–0 0–0 3–0 1–0 1–0 0–1 3–2 1–0 1–1 0–0 1–0 0–0 2–2 1–0 1–1
Roquetas 2–2 2–0 0–2 2–1 5–2 1–2 2–0 1–1 1–0 3–0 0–0 3–0 1–0 0–1 0–3 1–2 1–1 0–1 3–0
