Those marked in bold have now been capped at full International level.

Group 1

England

Head coach: England David Platt

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Paul Robinson 15 October 1979 England Leeds United
2 2DF Luke Young 19 July 1979 17 1 England Charlton Athletic
3 2DF Paul Konchesky 15 May 1981 15 0 England Charlton Athletic
4 3MF Sean Davis 20 September 1979 12 1 England Fulham
5 2DF Martin Taylor 9 November 1979 1 0 England Blackburn Rovers
6 2DF Gareth Barry 23 February 1981 27 2 England Aston Villa
7 3MF David Dunn 27 December 1979 20 3 England Blackburn Rovers
8 3MF Jonathan Greening 2 January 1979 17 3 England Middlesbrough
9 4FW Malcolm Christie 11 April 1979 11 3 England Derby County
10 4FW Jermain Defoe 7 October 1982 England West Ham United
11 3MF Jermaine Pennant 15 January 1983 24 0 England Arsenal
12 2DF Chris Riggott 1 September 1980 9 0 England Derby County
13 1GK Stuart Taylor 28 November 1980 3 0 England Arsenal
14 3MF David Prutton 12 September 1981 25 0 England Nottingham Forest
15 3MF Jermaine Jenas 18 February 1983 9 0 England Newcastle United
16 3MF Scott Parker 13 October 1980 11 0 England Charlton Athletic
17 3MF Alan Smith 28 October 1980 10 3 England Leeds United
18 2DF Zat Knight 2 May 1980 4 0 England Fulham
19 4FW Peter Crouch 30 January 1981 6 1 England Aston Villa
20 4FW Bobby Zamora 16 January 1981 6 0 England Brighton & Hove Albion
21 4FW Shola Ameobi[1] 12 October 1981 20 7 England Newcastle United
22 1GK Stephen Bywater 7 June 1981 6 0 England West Ham United

Italy

Head coach: Italy Claudio Gentile[2] Caps and age as of 17 May 2002, before the start of the tournament

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Generoso Rossi 3 January 1979 (age 23) 12 0 Italy Venezia
2 2DF Daniele Bonera 31 May 1981 (age 20) 12 0 Italy Brescia
3 2DF Gianpaolo Bellini 27 March 1980 (age 22) 12 0 Italy Atalanta
4 2DF Matteo Ferrari 5 December 1979 (age 22) 23 3 Italy Internazionale[3]
5 2DF Paolo Cannavaro 26 June 1981 (age 20) 3 0 Italy Parma[4]
6 3MF Massimo Donati 26 March 1981 (age 21) 13 1 Italy Milan
7 3MF Marco Marchionni 22 July 1980 (age 21) 14 2 Italy Parma
8 3MF Matteo Brighi 14 February 1981 (age 21) 7 0 Italy Juventus[5]
9 4FW Massimo Maccarone 6 September 1979 (age 22) 11 8 Italy Empoli
10 3MF Andrea Pirlo (c) 19 May 1979 (age 22) 36 15 Italy Milan
11 4FW Emiliano Bonazzoli 20 January 1979 (age 23) 14 7 Italy Parma
12 1GK Vitangelo Spadavecchia 25 November 1982 (age 19) 0 0 Italy Bari
13 2DF Paolo Castellini 25 March 1979 (age 23) 8 0 Italy Torino
14 2DF Dario Dainelli 9 June 1979 (age 22) 1 0 Italy Brescia[6]
15 2DF Stefano Lucchini 2 October 1980 (age 21) 10 0 Italy Ternana
16 2DF Cesare Natali 5 April 1979 (age 23) 0 0 Italy Atalanta
17 3MF Manuele Blasi 17 August 1980 (age 21) 2 0 Italy Perugia
18 3MF Fabio Gatti 4 January 1982 (age 20) 1 0 Italy Perugia
19 3MF Giampiero Pinzi 11 March 1981 (age 21) 2 0 Italy Udinese
20 4FW Andrea Caracciolo 18 September 1981 (age 20) 0 0 Italy Brescia
21 4FW Vincenzo Iaquinta 21 November 1979 (age 22) 8 1 Italy Udinese
22 1GK Ivan Pelizzoli 18 November 1980 (age 21) 7 0 Italy Roma

Portugal

Head coach: Agostinho Oliveira

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Sérgio Leite 16 August 1979 Portugal Boavista
2 2DF Briguel 8 March 1979 Portugal Marítimo
3 2DF Vasco Faisca 27 August 1980 Italy Vicenza
4 2DF Tonel 13 April 1980 Portugal Académica de Coimbra
5 2DF Jorge Ribeiro 9 November 1981 Portugal Benfica
6 3MF Ednilson[7] 25 September 1982 Portugal Benfica
7 3MF Cândido Costa 30 May 1981 Portugal Porto
8 3MF Hugo Viana 15 January 1983 Portugal Sporting CP
9 4FW Hélder Postiga 2 August 1982 Portugal Porto
10 3MF Paulo Costa 5 December 1979 Italy Reggina
11 4FW Filipe Teixeira 2 October 1980 France Istres
12 1GK Márcio Santos 5 May 1979 Portugal Académica de Coimbra
13 2DF Bruno Alves 27 November 1981 Portugal Farense
14 3MF Alhandra 5 March 1979 Portugal Académica de Coimbra
15 4FW Ariza Makukula 4 March 1981 14 3 France Nantes
16 3MF Tiago 2 May 1981 Portugal Braga
17 3MF Pedro Mendes 26 February 1979 Portugal Vitória de Guimarães
18 4FW António Semedo 1 June 1979 Portugal Estrela da Amadora
19 3MF Neca 31 December 1979 Portugal Belenenses
20 2DF Miguel 4 January 1980 Portugal Benfica
21 2DF Paulo Ferreira 18 January 1979 Portugal Vitória de Setúbal
22 1GK Ivo 4 November 1980 Portugal Salgueiros

Switzerland

Head coach: Bernard Challandes

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Nicolas Beney 14 September 1980 Switzerland Sion
2 2DF Rémo Meyer 12 November 1980 22 1 Switzerland Lausanne
3 2DF Ludovic Magnin 20 April 1979 Switzerland Lugano
4 3MF Stéphane Grichting 30 March 1979 Switzerland Sion
5 2DF Stephan Keller 31 May 1979 4 0 Switzerland Zürich
6 3MF Roman Friedli 13 March 1979 20 0 Switzerland Aarau
7 3MF Elvir Melunović 17 July 1979 29 4 Switzerland Grasshopper
8 2DF Reto Zanni 9 February 1980 23 1 Switzerland St. Gallen
9 4FW Daniel Gygax 28 August 1981 Switzerland Aarau
10 3MF Ricardo Cabanas 17 January 1979 Switzerland Grasshopper
11 4FW Alexander Frei 15 July 1979 Switzerland Servette
12 1GK Thierry Bally 9 September 1979 Switzerland Luzern
13 2DF Mario Eggimann 24 January 1981 Switzerland Aarau
14 2DF Luca Denicola 17 April 1981 7 0 Switzerland Grasshopper
15 2DF Alain Rochat 1 February 1983 Switzerland Yverdon Sport
16 3MF Pascal Oppliger 1 April 1980 Switzerland Neuchâtel Xamax
17 3MF Ivan Previtali 22 October 1979 Switzerland Kriens
18 3MF Mario Raimondi 10 July 1980 4 0 Switzerland Thun
19 4FW Johann Berisha 6 September 1979 12 1 Switzerland Young Boys
20 4FW Rainer Bieli 22 February 1979 Switzerland St. Gallen
21 4FW André Muff 28 January 1981 27 8 Switzerland Luzern
22 1GK Reto Bolli 2 March 1979 Switzerland Schaffhausen

Group 2

Belgium

Head coach: Jean-François de Sart

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Jean-François Gillet 31 May 1979 Italy Bari
2 2DF Wouter Vrancken 3 February 1979 Belgium Racing Genk
3 2DF Jonas De Roeck 20 December 1979 Belgium Royal Antwerp
4 2DF Birger Maertens 6 April 1980 Belgium Club Brugge
5 2DF Vincent Lachambre 6 November 1980 Netherlands Roda JC
6 3MF Sven Vandenbroeck 22 September 1979 Netherlands Roda JC
7 3MF Davy Theunis 28 January 1980 Belgium Beveren
8 3MF Kevin Van Dessel 9 April 1979 Netherlands Roda JC
9 4FW Björn De Wilde 1 May 1979 Belgium Eendracht Aalst
10 4FW Tom Soetaers 21 July 1980 Netherlands Roda JC
11 3MF Christophe Grégoire 20 April 1980 Belgium Mouscron
12 1GK Olivier Renard 24 May 1979 Belgium Standard Liège
13 2DF Stefan Teelen 10 April 1979 Belgium Racing Genk
14 2DF Önder Turacı[8] 14 July 1981 Belgium La Louviere
15 3MF Tim Reigel 28 October 1980 Belgium Eendracht Aalst
16 4FW Thomas Chatelle 31 March 1981 Belgium Racing Genk
17 3MF Peter Delorge 14 April 1980 Belgium Sint-Truidense
18 3MF Gonzague Vandooren 19 August 1979 Belgium Standard Liège
19 3MF Grégory Dufer 19 December 1981 Belgium Charleroi
20 3MF Koen Daerden 8 March 1982 Belgium Racing Genk
21 4FW Stein Huysegems 16 June 1982 Belgium Lierse
22 1GK Cliff Mardulier 22 September 1982 Belgium Lierse

Czech Republic

Head coach: Czech Republic Miroslav Beránek

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Jaroslav Drobný 18 October 1979 Greece Panionios
2 2DF Martin Jiránek 25 May 1979 Italy Reggina
3 2DF Martin Horák 16 September 1980 Czech Republic Sigma Olomouc
4 3MF Petr Voříšek 19 March 1979 Czech Republic Teplice
5 2DF Zdeněk Grygera 14 May 1980 Czech Republic Sparta Prague
6 2DF Václav Drobný 9 September 1980 Czech Republic Chmel Blšany
7 3MF David Kobylík 27 June 1981 Czech Republic Sigma Olomouc
8 4FW Milan Baroš 28 October 1981 England Liverpool
9 3MF Lukáš Zelenka 5 October 1979 Czech Republic Sparta Prague
10 3MF Štěpán Vachoušek 26 July 1979 Czech Republic Teplice
11 3MF Michal Pospíšil 3 May 1979 Czech Republic Sparta Prague
12 4FW Tomáš Jun 17 January 1983 Czech Republic Sparta Prague
13 3MF Karel Piták 28 January 1980 Czech Republic Hradec Králové
14 2DF David Rozehnal 5 July 1980 Czech Republic Sigma Olomouc
15 3MF Jan Polák 14 March 1981 Czech Republic Brno
16 1GK Petr Čech 20 May 1982 Czech Republic Sparta Prague
17 2DF Tomáš Hübschman 4 September 1981 Czech Republic Sparta Prague
18 4FW Libor Žůrek 2 November 1979 Czech Republic Baník Ostrava
19 4FW Rudolf Skácel 17 July 1979 Czech Republic Hradec Králové
20 3MF Radoslav Kováč 27 November 1979 Czech Republic Sigma Olomouc
21 3MF Tomáš Hrdlička 17 February 1982 Czech Republic Slavia Prague
22 1GK Aleš Chvalovský 29 May 1979 Czech Republic Chmel Blšany

France

Head coach: Raymond Domenech

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Mickaël Landreau 14 May 1979 France Nantes
2 2DF Anthony Réveillère 10 November 1979 France Rennes
3 2DF Julien Escudé 17 August 1979 France Rennes
4 2DF Jean-Alain Boumsong 14 December 1979 France Auxerre
5 3MF Mathieu Berson 23 February 1980 France Nantes
6 2DF Jérémie Bréchet 14 August 1979 France Lyon
7 3MF Olivier Sorlin 9 April 1979 France Montpellier
8 3MF Julien Sablé 11 September 1980 France Saint-Étienne
9 4FW Sidney Govou 27 July 1979 France Lyon
10 3MF Steed Malbranque 6 January 1980 England Fulham
11 4FW Péguy Luyindula 25 May 1979 France Lyon
12 2DF Sylvain Armand 1 August 1980 France Nantes
13 4FW Pierre-Alain Frau 15 April 1980 France Sochaux
14 2DF Matthieu Delpierre 26 April 1981 France Lille
15 2DF Philippe Mexès 30 March 1982 France Auxerre
16 1GK Damien Gregorini 2 March 1979 France Marseille
17 2DF David Di Tommaso 6 October 1979 France Sedan
18 3MF Benoît Pedretti 12 November 1980 France Sochaux
19 3MF Camel Meriem 18 October 1979 France Sochaux
20 3MF Lionel Mathis 4 October 1981 France Auxerre
21 4FW Cyril Chapuis 21 March 1979 France Marseille
22 1GK Rémy Vercoutre 26 June 1980 France Montpellier

Greece

Head coach: Andreas Michalopoulos

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Stefanos Kotsolis 5 June 1979 Greece Panathinaikos
2 3MF Christos Patsatzoglou 19 March 1979 Greece Olympiacos
3 2DF Kostas Louboutis 10 June 1979 Greece Aris
4 3MF Konstantinos Katsouranis 21 June 1979 Greece Panachaiki
5 2DF Efstathios Tavlaridis 25 January 1980 England Arsenal
6 2DF Sotirios Kyrgiakos 23 July 1979 Greece Panathinaikos
7 4FW Ioannis Amanatidis 3 December 1981 Germany Greuther Fürth
8 2DF Giourkas Seitaridis 4 June 1981 Greece Panathinaikos
9 4FW Dimitrios Papadopoulos 20 October 1981 England Burnley
10 3MF Giorgos Theodoridis 3 July 1980 Greece Aris
11 4FW Georgios Kazantzis 2 February 1979 Greece Aris
12 1GK Giannis Liourdis 22 February 1979 Greece Paniliakos
13 2DF Evangelois Nastos 13 September 1980 Greece PAOK
14 2DF Giorgos Kyriazis 28 February 1980 Greece Iraklis
15 4FW Angelos Charisteas 9 February 1980 Greece Aris
16 1GK Nikolaos Anastasopoulos 5 August 1979 Greece Skoda Xanthi
17 3MF Pantelis Kafes 24 June 1978 Greece PAOK
18 4FW Dimitris Salpingidis 10 August 1981 Greece PAOK
19 2DF Minas Pitsos 8 October 1980 Greece OFI Crete
20 3MF Anestis Agritis 16 April 1981 Greece Egaleo
21 3MF Lambros Vangelis 2 February 1982 Italy Siena
22 2DF Spyros Vallas 26 August 1981 Greece Skoda Xanthi

Footnotes

  1. Ameobi capped for Nigeria
  2. "No place for Cassano". UEFA. 2 May 2002. Archived from the original on 8 September 2005. Retrieved 11 September 2009.
  3. Matteo Ferrari: on loan at Parma.
  4. Paolo Cannavaro: on loan at Hellas Verona.
  5. Matteo Brighi: on loan at Bologna.
  6. Dario Dainelli: on loan at Hellas Verona.
  7. Ednilson capped for Guinea-Bissau
  8. Turacı capped for Turkey
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.