Season | 2002–03 |
---|---|
Dates | 22 August 2002 – 1 June 2003 |
Champions | Porto 19th title |
Relegated | Varzim Santa Clara Setúbal |
Champions League | Porto (group stage) Benfica (third qualifying round) |
UEFA Cup | Sporting CP (first round) Leiria (qualifying round) |
Matches played | 306 |
Goals scored | 806 (2.63 per match) |
Top goalscorer | Fary (18 goals) |
Biggest home win | Benfica 7–0 Paços de Ferreira (10 November 2002) |
Biggest away win | Marítimo 0–5 Setúbal (22 September 2002) |
Highest scoring | 5–3 (2 times) 6–2 (1 time) |
← 2001–02 2003–04 → |
The 2002–03 Primeira Liga was the 69th edition of top flight of Portuguese football. It started on 25 August 2002 with a match between Varzim and Paços de Ferreira, and ended on 1 June 2003. The league was contested by 18 clubs with Sporting CP as the defending champions.
Porto won the league and qualified for the 2003–04 UEFA Champions League group stage, along with Benfica, who qualified for the third round. Sporting and União de Leiria qualified for the 2003–04 UEFA Cup. In opposite, Varzim, Santa Clara and Vitória de Setúbal were relegated to the Segunda Liga. Faye Fary was the top scorer with 18 goals.
Promotion and relegation
Teams relegated to Segunda Liga
Salgueiros, Farense and Alverca, were consigned to the Segunda Liga following their final classification in 2001–02 season.
Teams promoted from Segunda Liga
The other three teams were replaced by Moreirense, Académica and Nacional from the Segunda Liga.
Teams
Stadia and locations
Managerial changes
Team | Outgoing manager | Date of vacancy | Position in table | Incoming manager | Date of appointment |
---|---|---|---|---|---|
Académica de Coimbra | João Alves | 26 October 2002 | 18th | Artur Jorge | 26 October 2002 |
Santa Clara | Manuel Fernandes | 17 November 2002 | 16th | Carlos Alberto Silva | 18 November 2002 |
Benfica | Jesualdo Ferreira | 24 November 2002 | 3rd | Fernando Chalana | 25 November 2002 |
Benfica | Fernando Chalana | 1 December 2002 | 3rd | Camacho | 2 December 2002 |
Vitória de Setúbal | Luís Campos | 3 February 2003 | 16th | Diamantino Miranda | 4 February 2003 |
Belenenses | Marinho Peres | 9 February 2003 | 10th | Manuel José | 10 February 2003 |
Varzim | José Alberto Costa | 8 March 2003 | 10th | Luís Campos | 9 March 2003 |
Vitória de Setúbal | Diamantino Miranda | 9 March 2003 | 17th | Carlos Cardoso | 10 March 2003 |
Braga | Castro Santos | 6 April 2003 | 14th | Jesualdo Ferreira | 20 April 2003 |
League table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Porto (C) | 34 | 27 | 5 | 2 | 73 | 26 | +47 | 86 | Qualification to Champions League group stage |
2 | Benfica | 34 | 23 | 6 | 5 | 74 | 27 | +47 | 75 | Qualification to Champions League third qualifying round |
3 | Sporting CP | 34 | 17 | 8 | 9 | 52 | 38 | +14 | 59 | Qualification to UEFA Cup first round |
4 | Vitória de Guimarães | 34 | 14 | 8 | 12 | 47 | 46 | +1 | 50 | |
5 | União de Leiria | 34 | 13 | 10 | 11 | 49 | 47 | +2 | 49 | Qualification to UEFA Cup qualifying round[lower-alpha 1] |
6 | Paços de Ferreira | 34 | 12 | 9 | 13 | 40 | 47 | −7 | 45 | |
7 | Marítimo | 34 | 13 | 5 | 16 | 36 | 48 | −12 | 44 | |
8 | Gil Vicente | 34 | 13 | 5 | 16 | 42 | 53 | −11 | 44 | |
9 | Belenenses | 34 | 11 | 10 | 13 | 47 | 48 | −1 | 43 | |
10 | Boavista | 34 | 10 | 13 | 11 | 32 | 31 | +1 | 43 | |
11 | Nacional | 34 | 9 | 13 | 12 | 40 | 46 | −6 | 40 | |
12 | Moreirense | 34 | 9 | 12 | 13 | 42 | 46 | −4 | 39 | |
13 | Beira-Mar | 34 | 10 | 9 | 15 | 43 | 50 | −7 | 39 | |
14 | Braga | 34 | 8 | 14 | 12 | 34 | 47 | −13 | 38 | |
15 | Académica | 34 | 8 | 13 | 13 | 38 | 48 | −10 | 37 | |
16 | Varzim (R) | 34 | 10 | 6 | 18 | 38 | 51 | −13 | 36 | Relegation to Segunda Liga |
17 | Santa Clara (R) | 34 | 8 | 11 | 15 | 39 | 54 | −15 | 35 | |
18 | Vitória de Setúbal (R) | 34 | 6 | 13 | 15 | 40 | 53 | −13 | 31 |
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal difference; 4) goal difference; 5) number of goals scored
(C) Champions; (R) Relegated
Notes:
- ↑ Leiria qualified for the UEFA Cup as Portuguese Cup runners-up
Results
Top goalscorers
Rank | Player | Club | Goals |
---|---|---|---|
1 | Faye Fary | Beira-Mar | 18 |
2 | Simão | Benfica | 18 |
3 | Adriano | Nacional | 16 |
4 | Gaúcho | Marítimo | 15 |
5 | Hélder Postiga | Porto | 13 |
Tiago | Benfica | ||
7 | Maciel | União de Leiria | 12 |
José Barroso | Braga | ||
9 | Paulo Alves | Gil Vicente | 11 |
Mário Jardel | Sporting | ||
Dário | Académica | ||
Ricardo Sousa | Beira-Mar |
Footnotes
- ↑ "Teams". Footballzz.
- ↑ "Primeira Liga 2002-03 – Top Scorers". Footballzz. Retrieved 28 May 2015.
- ↑ "Statistics at Futebol365". Archived from the original on 2012-11-09. Retrieved 2011-12-11.